Georgetown College reserves the right to change the above equivalencies as necessary.
Courses/exams not listed may be eligible for credit; contact the Office of the Registrar.
Last updated April 2019.
Office of the Registrar
502.863.8024
[email protected]
Georgetown College typically awards credit for CLEP exams passed with a score of fifty (50) or higher. Official score reports must be sent to GC for credit to be awarded. See the College Catalog for course descriptions.
| CLEP Exam | Score | GC Credit | GC Credit Hrs |
| Arabic | 5,6,7 | Elective Hours1 | 3 |
| Biology | 5 | BIO 100 | 3 |
| 6,7 | BIO 111 | 4 | |
| Chemistry | 5 | CHE 102 | 3 |
| 6,7 | CHE 111 | 4 | |
| Chinese | 5,6,7 | Elective Hours1 | 3 |
| English2 | 5,6 | ENG 111 | 3 |
| 7 | ENG 115 | 4 | |
| French | 5 | FRE 201 | 3 |
| 6,7 | FRE 230 | 3 | |
| Geography | 5,6,7 | Elective Hours | 3 |
| German | 5 | GER 201 | 3 |
| 6,7 | GER 230 | 3 | |
| History | 5 | HIS 111 | 3 |
| 6,7 | HIS 111, HIS 113 | 6 | |
| Latin | 5 | LAT 201 | 3 |
| 6,7 | LAT 202 | 3 | |
| Mathematics | 5 | MAT 109 | 3 |
| 6,7 | MAT 125 | 3 | |
| Music | 5,6,7 | MUS 107 | 2 |
| Physics | 5 | PHY 211 | 4 |
| 6,7 | PHY 211, PHY 212 | 8 | |
| Psychology | 5,6,7 | PSY 111 | 3 |
| Spanish | 5 | SPA 201 | 3 |
| 6,7 | SPA 230 | 3 | |
| Theatre | 5,6,7 | THE 107 | 2 |
1 Satisfies the language requirement in the Foundations and Core Curriculum.
2 Must be composition-based