Georgetown College reserves the right to change the above equivalencies as necessary.
Exams not listed are typically not eligible for credit.
Last updated April 2019.
Official scores must be sent directly to Georgetown College (school code 1249). Course descriptions are available in the College Catalog. GC typically awards credit for AP exams with a score of three (3) or higher.
| AP Exam | Score | GC Credit | GC Credit Hrs |
| Art History | 3,4,5 | ART 210 | 3 |
| Art Studio (Drawing) | 3,4,5 | ART 115 | 3 |
| Art Studio (2-D Design) | 3,4,5 | ART 117 | 3 |
| Art Studio (3-D Design) | 3,4,5 | ART 119 | 3 |
| Biology | 3 | BIO 100 | 3 |
| 4,5 | BIO 111 | 4 | |
| Calculus AB | 3 | MAT 109 | 3 |
| 4,5 | MAT 125, MAT 225 | 6 | |
| Chemistry | 3 | CHE 102 | 3 |
| 4,5 | CHE 111 | 4 | |
| Chinese Language & Culture | 4,5 | Elective Hours1 | 3 |
| Computer Science A | 3,4,5 | CSC 100 | 3 |
| Economics (Micro) | 3,4,5 | ECO 223 | 3 |
| Economics (Macro) | 3,4,5 | ECO 221 | 3 |
| English Language and Composition3 | 3 | ENG 111 | 3 |
| 4,5 | ENG 1112 | 3 | |
| Environmental Science | 3,4,5 | BIO 100 | 3 |
| European History | 3,4 | HIS 111 | 3 |
| 5 | HIS 111, HIS 113 | 6 | |
| French Language and Culture | 3,4 | FRE 201 | 3 |
| 5 | FRE 230 | 3 | |
| German Language and Culture | 3,4 | GER 201 | 3 |
| 5 | GER 320 | 3 | |
| Government and Politics | 3,4 | POS 100 | 3 |
| 5 | POS 307 | 3 | |
| Government and Politics (US) | 3,4,5 | POS 100 | 3 |
| Human Geography | 3,4,5 | Elective Hours | 3 |
| Italian Language and Culture | 4,5 | Elective Hours1 | 3 |
| Japanese Language and Culture | 3,4,5 | JPN 202 | 3 |
| Latin – Virgil | 3,4 | LAT 201 | 3 |
| 5 | LAT 202 | 3 | |
| Music Theory | 3,4,5 | MUS 107 | 2 |
| Physics I | 3 | Bypass PHY 211 | – |
| 4,5 | PHY 211 | 4 | |
| Physics II | 3 | Bypass PHY 212 | – |
| 4,5 | PHY 212 | 4 | |
| Physics B | 3,4,5 | PHY Elective Hrs | 3 |
| Physics C (Mechanics) | 3,4,5 | PHY 211 | 4 |
| Physics C (Electricity and Magnetism) | 3 | PHY 212 | 4 |
| 4,5 | PHY 212, PHY 241 | 7 | |
| Psychology | 3,4,5 | PSY 111 | 3 |
| Spanish Language | 3,4 | SPA 201 | 3 |
| 5 | SPA 230 | 3 | |
| Statistics | 3,4,5 | MAT 111 | 3 |
| US History | 3,4 | HIS 223 | 3 |
| 5 | HIS 223, HIS 225 | 6 | |
| World History | 3,4 | HIS 111 | 3 |
| 5 | HIS 111, HIS 113 | 6 |
1 Satisfies the language requirement in the Foundations and Core Curriculum.
2 The student is eligible to take the departmental exam to potentially receive credit for ENG111 and ENG112. Contact the chair of the English Department for more information.
3 A student who receives a score of 4 or 5 on both the English Language and Composition AND English Literature and Composition exams will receive credit for ENG111 and three hours of ENG elective credit. The student is also eligible for the departmental exam to potentially receive credit for ENG112.