Crime Statistics
In accordance with the Crime Awareness and Campus Security Act, Georgetown College presents this campus safety report. The college encourages every member of the college community to review this report so that each may be informed as to the means of preventing and reporting campus crime.
Reporting Crime
When a crime takes place or if you know of one that is going to take place, it is the students duty to inform Campus Safety immediately in order to respond quickly to the scene or to prevent the crime from taking place.
Campus Activity
Georgetown College is private property and is maintained for the use of the college community and authorized persons only. We also restrict access to the living areas in our residence halls to the residents who live there and their guests.
Law Enforcement
Our professional team of campus safety officers are dedicated to protecting all persons on the Georgetown College campus. In conjunction with Georgetown City Police Dept. Campus Safety works to keep our college community safe and free of crime.
Secure Programs
- Conducting meetings with incoming freshmen and parents during orientation. At this meeting we introduce staff and encourage the use of the escort service along with making this document available.
- Meeting with resident directors and resident assistants at the beginning of school each fall. At this time we discuss what procedures are for reporting as well as preventing crime on campus.
- Placing and rotating posters in residence halls and campus buildings informing the campus about safety awareness.
- Meeting with the Association of Georgetown Students (AGS) at least yearly, to address the issues of concern.
- Providing a Campus Safety manual describing services, emergency procedures, parking, etc.
- Providing programs, one a semester, to inform members of the college community about their need to be responsible for their own security, including locking doors, crossing campus, etc. Student life residence hall programming also enhances our students’ safety awareness by providing workshops on such topics as:
- Date and acquaintance rape
- Self-defense
- Substance abuse
- Alcohol awareness
- Self-esteem
- CPR training
- Personal health
Crime Prevention
Campus Safety takes crime prevention very seriously. The campus community can aid in the prevention in crime by alerting Campus Safety of any suspicions activities. Campus Safety- ext. 8111
Crime Statistics
| Date | time | Type of Offense | Location | Description | Disposition |
|---|---|---|---|---|---|
| 04-14-09 | 8 p.m. | theft | Anderson Hall | IPOD taken from locked room | Open |
| 04-19-09 | 10 p.m. | theft | Anderson Hall | electronics and games taken from room | Open |
| 05-13-09 | a.m. | theft | Pike lobby | iPod and speaker system reported missing from lobby | Open |
| 05-23-09 | between8 a.m. and 1 p.m. | theft | Military gravel lot | $400 cash taken from unlocked vehicle | Open |
| 7-14-09 | 10 a.m. | theft | Asher Science Bldg. classroom 208 | money taken from purse | Open |
| 8-21-09 | 2 pm | theft | Alumni Gym | iPhone and cash | Open |
| 8-11-09 | 5:15 p.m. | theft | Alumni | purse and contents | Open |
| 8-22-09 | 2-4pm | theft | Alumni | cash taken | Open |
| 8-11-09 | 2:30 a.m. | vandalism | Anderson East Pkg lot | car spray painted/graffiti | Open |
| 8-22-09 | unknown | theft | Sigma pkg lot | camera taken from vehicle | Open |
| 8-27-09 | 3-4 pm | theft | Alumni gym | shoes | Open |
| 8-29-09 | unknown | theft | Lambda Chi pkg lot | tennis rackets and cash | Open |
| 8-29-09 | 8:30 pm | theft | Lambda Chi house | contents of purse and cash taken from unlocked room | Open |
| 8-30-09 | 11 pm | theft | Knight Hall pkg lot | ipod | Open |
| 8-30-09 | unknown | theft | gravel lot by Collier | electronics | Open |
| 8-30-09 | 11:30 pm | theft | Anderson Hall pkg lot | electronics | Open |
| 8-30-09 | 3 am | theft | Knight Hall pkg lot | electronics taken | Open |
| 9-1-09 | unknown | theft | Anderson East pkg lot | electronics and cash taken from unlocked car | Open |
| 9-2-09 | 4 pm | theft | Alumni gym | electronics and cash | Open |
| 9-4-09 | 11 am | theft | Alumni Gym | suspect apprehended | closed |
| 9-5-09 | unknown | theft | Knight Hall pkg lot | golf equipment | Open |
| 10-12-09 | after 9 pm | theft | Anderson East pkg lot | laptop taken from locked vehicle | Open |
| 10-13-09 | before 5:15 pm | theft | Anderson West pkg lot | laptop taken from vehicle | Open |
| 11-7-09 | over weekend | theft | Anderson Hall | Cash stolen from locked room | Open |
| 11-16-09 | between 4:30 and 5:30 p.m. | theft | College street gravel lot | backpack taken from unlocked car | Open |
| 2-7-10 | 9 pm | menacing | College Street | eggs thrown at students and racial names called | Open |
| 2-7-10 | 9 pm | theft | Jackson /Military lot | cd’s taken | Open |
| 2-12-10 | after 9 pm | theft | Hollyhock gravel lot | xm radio taken | Open |
| 2-18-10 | 2:30 pm | theft | Learning Resource Center | iPhone and pink phone case taken from study area | Open |
| 3-10-10 | 12:20 am | vandalism | Macs prk lot | damage to license plate, trash put on vehicle | Open |
| 3-16-10 | 11:30 pm | theft | Phi tau House | fraternity items taken | Open |
| 4-11-10 | 10:00 pm | theft | Anderson Hall | X-Box games missing from room | Open |
| 4-14-10 | 12:30 am | theft | Pike House | X-Box games taken from unlocked room | Open |
| 7-21-10 | between 4 and 11 pm | theft | Knight pkg. lot | electronics taken from unlocked car | Open |
| 7-21-10 | approx. 11 pm | theft | Rec. pkg. lot | cash, credit card, handgun, laptop, GPS taken from unlocked car | Open |
| 7-21-10 | between 4 and 11 pm | theft | Knight Hall pkg lot | electronics taken from unlocked car | Open |
| 7-21-10 | between 4 and 11 pm | theft | Knight Hall pkg. lot | cash taken from unlocked car | Open |
| 8-12-10 | not sure. | theft | Anderson Hall | projector taken from classroom | Open |
| 8-24-10 | 12:30 | sex offence forcible | Anderson East pkg lot | assault in parked vehicle | Open |
| 9-4-10 | approx. 12 a.m. | sex offence forcible | Kappa Alpha | assault | Open |
| 10-1-10 | discovered approx. at 4:10pm | Criminal damage | 3rd floor Anderson and classroom in Chapel | Criminal damage/racist vandalism | Open |
| 10-8-10 | after 5pm on 7th | Criminal damage | 3rd floor Anderson Hall | Criminal Damage/racist vandalism | Open |
| 10-30-10 | 8:30 pm | theft | Pierce Hall | laptop taken from unlocked room | Open |
| 11-8-10 | 7:30 pm | theft | Knight Hall pkg lot | GPS taken from locked vehicle | Open |
| 11-04-10 | 10:00 am | theft | The Store | cash taken from register | Closed |
| 11-04-10 | 11 am | drug violation possession | Townhouse | marijuana | Closed |
| 11-20-10 | after 9 pm | theft | Collier Hall | laptop taken from unlocked room | Open |
| 12-08-10 | between 2 and 2:15 pm | theft | Collier Hall | iPod taken from unlocked room | Open |
| between12-10-10 and 12-18-10 |
between two dates given | theft | Student Center | money taken from mail box | Open |
| 1-26-11 | 2:30a.m. | vandalism | Sam’s gravel lot/Pike house | 3 car windshields broken | Open |
| 2-1-11 | approximately 8 p.m. | racially sensitive word yelled from one group to another | Quad | racially sensitive word yelled from one group to another | Open |
| 2-9-11 | approximately 9:35 p.m. | Criminal damage to auto | Knight Hall west pkg lot | hit and run in lot | Open |
| late Feb.-11 | late Feb | forcible sexual assault | Flowers Hall | assault occured in victims room | Closed |
| 3-7-11 | reported in a.m. on 3/7 | theft | Alumni Gym classroom | projector taken from classroom | Open |
| 3-10-11 | evening | words sexually biased towards orientation yelled out of window | Anderson Hall | words sexually biased towards orientation yelled out of window | Open |
| 3-19-11 | reported at 6 pm | 2 cars vandalized | Lambda chi parking lot | vandalism | Open |
| 3-21-11 | reported at 7:40 a.m. | theft | Anderson Hall | computer and monitor taken from classroom | Open |
| 4-20-11 | after 2:30 pm | theft | 520 E. Main Street | radial arm saw taken from garage adjacent to campus | Open |
| 4-28-11 | between 2:10 and 3:25 pm | theft | Georgetown Baptist pkg lot | electronics taken from parked car adjacent to campus | Open |
| 4-29-11 | approximately 3 am | theft | Sigma Kappa | Greek letters taken from sorority house | Open |
| 4-29-11 | after 11 pm | theft | Student Center Grille | case of hamburgers taken from Grille | Open |
| 5-6-11 | 5-5-11 | theft | East Campus | 2 air tanks taken from softball storage bldg. | Open |
| 6-29-11 | approximately 10 pm | theft | REC Center | iPad taken from backpack | Open |
| 6-30-11 | approximately 11 pm | theft | REC Center | cell phone taken from restroom | Open |
| 6-30-11 | before 6-30-11 | vandalism | softball field | black paint | Open |
| 8-12-11 | between 2 and 4pm | theft | Sigma Kappa | television taken from unlocked lobby area | Open |
| 8-30-11 | 2:52 am | illegal drugs | Pi Kappa Alpha | marijuana in residence hall | Closed |
| 9-2-11 | between 9-2-11 and 9-4-11 | theft | East Campus Athletic training room | keys taken from office | Open |
| 9-6-11 | 9-6-11 | theft | Sima pkg lot | tools taken from pick-up’s toolbox | Open |
| 10-13-11 | 10-13-11 | theft | Rucker Village | cell phones and wallet taken from apt. | Open |
| 10-14-11 | 1:50 pm | illegal drugs | College Street | arrest made in front of Student Center | Closed |
| 10-15-11 | 10-15-11 | illegal drugs | Collier Hall | illegal drugs found in room | Open |
| 10-22-11 | 3:30 pm | theft | Stadium,visitor’s locker room | personal items taken from locker room | Open |
| 11-13-11 | between midnight and 5 a.m. | vandalism | parking lot at stadium | cars and gator vandalized | Closed |
| 11-25-11 | after midnight | vandalism | sporting fields | 2 gators and fields vandalized | Closed |
| 11-25-11 | after 10 p.m. | vandalism | East Campus Apartment | room entered and damage done to room. Apartment was unlocked | Open |
| 1-1-12 | 12:15 p.m. | theft | Alumni gym | basketballs taken from unlocked closet | Open |
| 1-11-12 | p.m. | vandalism | Toyota stadium | widows broken | Closed |
| 1-23-12 | 5 p.m. | theft | REC | i-phone taken from weight room | Open |
| 2-2-12 | 4:45 p.m. | theft | Student Center | g-card taken from office | Closed |
| 2-5-12 | 11:00 p.m. | vandalism | Toyota stadium/baseball field | windows broke, Gators wrecked into fence, ice machines turned over | Closed |
| 2-6-12 | 4:30 p.m. | theft | REC | i-phone taken from gym | Open |
| 2-7-12 | between 8 a.m. and 11 p.m. | theft | Rucker apartmennts | $80 taken from unlocked room | Open |
| 2-13-12 | 7 p.m. | theft | Anderson Hall | i-phone taken from room | Closed |
| 2-18-12 | 10:02 a.m. | drugs | Athletic field East Campus | marijuana found in students backpack | Closed |
| 2-25-12 | 9:15 a.m. | theft | Rec Center lot | items stolen from unlocked vehicle | Open |
| 3-3-12 | 11:30 a.m. | theft | Cafeteria | wallet left in cafeteria not found upon return | Open |
| 3-4-12 | a.m. | theft | Anderson Hall | items stolen from unlocked room | Open |
| 3-5-12 | 1 p.m. | theft | Anderson Hall | hoodie taken from laundry room | Open |
| 3-18-12 | 5:31 p.m. | vandalism | Baseball field | juveniles found breaking into storage buildings | Closed |
| 3-19-12 | over spring break | theft | Anderson Hall | microwave taken from locked room | Open |
| 3-26-12 | 6-7 p.m. | theft | Cafeteria | cereal dispenser taken | Open |
| 4-1-12 | 1:30 p.m. | theft | Anderson Hall | money and electronics taken | Open |
| 5-11-12 | 5-10-12 | theft | Allen Hall | TV taken from common area | Open |
| November | sexual assault | PHA | Closed |
Off Campus Crime
The local police work with our Campus Safety Department when entering the campus. All contact with the local police is logged with Campus Safety and documented for future reference. Georgetown College has no off-campus student organizations. Off-campus social functions by service, club or social organizations are beyond the scope of control by
the college.
Arrest Statistics
| Drugs | 0 |
| Alcohol | 0 |
| Weapons violations | 0 |
Sex Offence Policy
We have described various programs relating to self-defense, date rape and reducing vulnerability. Should a sex offense occur, personnel other than students should direct their complaint to the Vice President responsible for Human Resources who will follow the college policy and provide a skilled and sympathetic ear to the individual. On behalf of any student, the counseling psychologist receives the complaint, discusses options with the student, and supports the student as the process proceeds.
Information
If you would like further information regarding this report and any other crime reporting statistics, please contact:
Mr. Dan Brown
Director of Campus Safety
Georgetown College
400 East College Street
Georgetown, Kentucky 40324
(502) 863-7035
Section 2: Description of Information Programs
1a. The Georgetown College Department of Campus Safety publishes a handout that is distributed on campus and contains information on fire safety, weapons possession, escort services, sexual assault, and crime prevention. Georgetown College has an organized Safety Committee that works with each department on remedies of safety concerns or issues.
1b. The Campus Safety Handout contains information on the proper procedure to contact Campus Safety. Student Life publishes and distributes a list of names and telephone numbers for reporting emergencies and non-emergencies.
1c. The Director of Campus Safety conducts a meeting at the beginning of the Fall Semester and discusses personal safety. Student Life conducts classes each semester and promotes awareness of rape, date rape, and other forcible and non-forcible sexual offences. Georgetown College has in the past invited the Kentucky State Police, Scott Count Sheriff’s Department and the Georgetown City Police to come to campus to conduct seminars on personal safety. Georgetown College will continue to use these methods of notification if the agencies are willing to help.
Section 3: Campus Crime Statistics for 2009
1a. This Federal Campus Security and Campus Crime Statistics Disclosure (Clery) Act and Michael Minger Act represents calendar year 2008 reported in the year of 2009
1b. See the attached tables below.
GEORGETOWN COLLEGE
Federal Campus Security and Campus Crime Statistics Disclosure (Clery) Act & Michael Minger Act for 2009
| Crime Category (1) | Total Campus Property Crimes | Residential Facility Crimes | Recognized, Leased, Owned, Controlled Property Crimes | Public Property Crimes |
|---|---|---|---|---|
| Arson | 0 | 0 | 0 | 0 |
| Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Criminal Damage | 2 | 0 | 2 | 0 |
| Hate Crime (7) | 0 | 0 | 0 | 0 |
| Bias – Race | 0 | 0 | 0 | 1 |
| Bias – Gender | 0 | 0 | 0 | 0 |
| Bias – Religion | 0 | 0 | 0 | 0 |
| Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
| Bias –Ethnic | 0 | 0 | 0 | 0 |
| Bias – Disability | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Menacing | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 | 0 |
| Reckless Homicide | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Sex Offences – Forcible | 1 | 0 | 0 | 0 |
| Sex Offences – Non-Forcible | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| Terroristic Threatening | 0 | 0 | 0 | 1 |
| Theft | 29 | 10 | 0 | 0 |
| Wanton Endangerment | 0 | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 | 0 |
| Arrest Only: Drug Related Violations | 0 | 0 | 0 | 0 |
| Arrest Only: Drug related Violations | 0 | 0 | 0 | 0 |
Notes for Preceding Chart
- These are the crime categories as required by the Federal and State Statute. Those crime categories listed in bold print are specific to the Minger Act while both statutes require all others.
- On-campus property includes all property owned by the institution.
- Any attempt to commit the crimes listed in column one.
- Number of crimes that occurred in institution residence hall, student apartment housing, or Greek sponsored housing facilities, if appropriate. These numbers are included in the on-campus property totals.
- Non-campus Property. These are any of the officially recognized/owned/leased/controlled institution properties that are located off the main campus area.
- Public property within the same reasonably contiguous geographic area to the institution (sidewalk, street, other thoroughfare or parking facility) and adjacent to a facility owned or controlled by the institution. These crime statistics are those reported to/by the Georgetown Police Department, the law enforcement agency with primary jurisdiction of that area
- Hate Crimes – These are crimes that fall into one of the reportable categories as required by the Statute, of other crimes in which the victim was intentionally selected because of an actual or perceived prejudice.
Selected Arrest Statistics
| Crime Category | 2009 |
|---|---|
| Alcohol Related | 0 |
| Drug Related | 0 |
| Weapon Related | 0 |
These crime statistics are provided in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act of 1998 and the Kentucky Postsecondary Education Campus Security Act of 2000. If you have any questions, contact: Dan Brown 502-863-7035
The calendar year for the annual report shall be the calendar year previous to the year in which the report is filed.





