
In accordance with the Crime Awareness and Campus Security Act, Georgetown College presents this campus safety report. The college encourages every member of the college community to review this report so that each may be informed as to the means of preventing and reporting campus crime.
When a crime takes place or if you know of one that is going to take place, it is the students duty to inform Campus Safety immediately in order to respond quickly to the scene or to prevent the crime from taking place.
Georgetown College is private property and is maintained for the use of the college community and authorized persons only. We also restrict access to the living areas in our residence halls to the residents who live there and their guests.
Our professional team of campus safety officers are dedicated to protecting all persons on the Georgetown College campus. In conjunction with Georgetown City Police Dept. Campus Safety works to keep our college community safe and free of crime.
Campus Safety takes crime prevention very seriously. The campus community can aid in the prevention in crime by alerting Campus Safety of any suspicions activities. Campus Safety- ext. 8111
| Date | time | Type of Offense | Location | Description | Disposition |
|---|---|---|---|---|---|
| 04-14-09 | 8 p.m. | theft | Anderson Hall | IPOD taken from locked room | Open |
| 04-19-09 | 10 p.m. | theft | Anderson Hall | electronics and games taken from room | Open |
| 05-13-09 | a.m. | theft | Pike lobby | iPod and speaker system reported missing from lobby | Open |
| 05-23-09 | between8 a.m. and 1 p.m. | theft | Military gravel lot | $400 cash taken from unlocked vehicle | Open |
| 7-14-09 | 10 a.m. | theft | Asher Science Bldg. classroom 208 | money taken from purse | Open |
| 8-21-09 | 2 pm | theft | Alumni Gym | iPhone and cash | Open |
| 8-11-09 | 5:15 p.m. | theft | Alumni | purse and contents | Open |
| 8-22-09 | 2-4pm | theft | Alumni | cash taken | Open |
| 8-11-09 | 2:30 a.m. | vandalism | Anderson East Pkg lot | car spray painted/graffiti | Open |
| 8-22-09 | unknown | theft | Sigma pkg lot | camera taken from vehicle | Open |
| 8-27-09 | 3-4 pm | theft | Alumni gym | shoes | Open |
| 8-29-09 | unknown | theft | Lambda Chi pkg lot | tennis rackets and cash | Open |
| 8-29-09 | 8:30 pm | theft | Lambda Chi house | contents of purse and cash taken from unlocked room | Open |
| 8-30-09 | 11 pm | theft | Knight Hall pkg lot | ipod | Open |
| 8-30-09 | unknown | theft | gravel lot by Collier | electronics | Open |
| 8-30-09 | 11:30 pm | theft | Anderson Hall pkg lot | electronics | Open |
| 8-30-09 | 3 am | theft | Knight Hall pkg lot | electronics taken | Open |
| 9-1-09 | unknown | theft | Anderson East pkg lot | electronics and cash taken from unlocked car | Open |
| 9-2-09 | 4 pm | theft | Alumni gym | electronics and cash | Open |
| 9-4-09 | 11 am | theft | Alumni Gym | suspect apprehended | closed |
| 9-5-09 | unknown | theft | Knight Hall pkg lot | golf equipment | Open |
| 10-12-09 | after 9 pm | theft | Anderson East pkg lot | laptop taken from locked vehicle | Open |
| 10-13-09 | before 5:15 pm | theft | Anderson West pkg lot | laptop taken from vehicle | Open |
| 11-7-09 | over weekend | theft | Anderson Hall | Cash stolen from locked room | Open |
| 11-16-09 | between 4:30 and 5:30 p.m. | theft | College street gravel lot | backpack taken from unlocked car | Open |
| 2-7-10 | 9 pm | menacing | College Street | eggs thrown at students and racial names called | Open |
| 2-7-10 | 9 pm | theft | Jackson /Military lot | cd’s taken | Open |
| 2-12-10 | after 9 pm | theft | Hollyhock gravel lot | xm radio taken | Open |
| 2-18-10 | 2:30 pm | theft | Learning Resource Center | iPhone and pink phone case taken from study area | Open |
| 3-10-10 | 12:20 am | vandalism | Macs prk lot | damage to license plate, trash put on vehicle | Open |
| 3-16-10 | 11:30 pm | theft | Phi tau House | fraternity items taken | Open |
| 4-11-10 | 10:00 pm | theft | Anderson Hall | X-Box games missing from room | Open |
| 4-14-10 | 12:30 am | theft | Pike House | X-Box games taken from unlocked room | Open |
| 7-21-10 | between 4 and 11 pm | theft | Knight pkg. lot | electronics taken from unlocked car | Open |
| 7-21-10 | approx. 11 pm | theft | Rec. pkg. lot | cash, credit card, handgun, laptop, GPS taken from unlocked car | Open |
| 7-21-10 | between 4 and 11 pm | theft | Knight Hall pkg lot | electronics taken from unlocked car | Open |
| 7-21-10 | between 4 and 11 pm | theft | Knight Hall pkg. lot | cash taken from unlocked car | Open |
| 8-12-10 | not sure. | theft | Anderson Hall | projector taken from classroom | Open |
| 8-24-10 | 12:30 | sex offence forcible | Anderson East pkg lot | assault in parked vehicle | Open |
| 9-4-10 | approx. 12 a.m. | sex offence forcible | Kappa Alpha | assault | Open |
| 10-1-10 | discovered approx. at 4:10pm | Criminal damage | 3rd floor Anderson and classroom in Chapel | Criminal damage/racist vandalism | Open |
| 10-8-10 | after 5pm on 7th | Criminal damage | 3rd floor Anderson Hall | Criminal Damage/racist vandalism | Open |
| 10-30-10 | 8:30 pm | theft | Pierce Hall | laptop taken from unlocked room | Open |
| 11-8-10 | 7:30 pm | theft | Knight Hall pkg lot | GPS taken from locked vehicle | Open |
| 11-04-10 | 10:00 am | theft | The Store | cash taken from register | Closed |
| 11-04-10 | 11 am | drug violation possession | Townhouse | marijuana | Closed |
| 11-20-10 | after 9 pm | theft | Collier Hall | laptop taken from unlocked room | Open |
| 12-08-10 | between 2 and 2:15 pm | theft | Collier Hall | iPod taken from unlocked room | Open |
| between12-10-10 and 12-18-10 | between two dates given | theft | Student Center | money taken from mail box | Open |
| 1-26-11 | 2:30a.m. | vandalism | Sam’s gravel lot/Pike house | 3 car windshields broken | Open |
| 2-1-11 | approximately 8 p.m. | racially sensitive word yelled from one group to another | Quad | racially sensitive word yelled from one group to another | Open |
| 2-9-11 | approximately 9:35 p.m. | Criminal damage to auto | Knight Hall west pkg lot | hit and run in lot | Open |
| late Feb.-11 | late Feb | forcible sexual assault | Flowers Hall | assault occured in victims room | Closed |
| 3-7-11 | reported in a.m. on 3/7 | theft | Alumni Gym classroom | projector taken from classroom | Open |
| 3-10-11 | evening | words sexually biased towards orientation yelled out of window | Anderson Hall | words sexually biased towards orientation yelled out of window | Open |
| 3-19-11 | reported at 6 pm | 2 cars vandalized | Lambda chi parking lot | vandalism | Open |
| 3-21-11 | reported at 7:40 a.m. | theft | Anderson Hall | computer and monitor taken from classroom | Open |
| 4-20-11 | after 2:30 pm | theft | 520 E. Main Street | radial arm saw taken from garage adjacent to campus | Open |
| 4-28-11 | between 2:10 and 3:25 pm | theft | Georgetown Baptist pkg lot | electronics taken from parked car adjacent to campus | Open |
| 4-29-11 | approximately 3 am | theft | Sigma Kappa | Greek letters taken from sorority house | Open |
| 4-29-11 | after 11 pm | theft | Student Center Grille | case of hamburgers taken from Grille | Open |
| 5-6-11 | 5-5-11 | theft | East Campus | 2 air tanks taken from softball storage bldg. | Open |
| 6-29-11 | approximately 10 pm | theft | REC Center | iPad taken from backpack | Open |
| 6-30-11 | approximately 11 pm | theft | REC Center | cell phone taken from restroom | Open |
| 6-30-11 | before 6-30-11 | vandalism | softball field | black paint | Open |
| 8-12-11 | between 2 and 4pm | theft | Sigma Kappa | television taken from unlocked lobby area | Open |
| 8-30-11 | 2:52 am | illegal drugs | Pi Kappa Alpha | marijuana in residence hall | Closed |
| 9-2-11 | between 9-2-11 and 9-4-11 | theft | East Campus Athletic training room | keys taken from office | Open |
| 9-6-11 | 9-6-11 | theft | Sima pkg lot | tools taken from pick-up’s toolbox | Open |
| 10-13-11 | 10-13-11 | theft | Rucker Village | cell phones and wallet taken from apt. | Open |
| 10-14-11 | 1:50 pm | illegal drugs | College Street | arrest made in front of Student Center | Closed |
| 10-15-11 | 10-15-11 | illegal drugs | Collier Hall | illegal drugs found in room | Open |
| 10-22-11 | 3:30 pm | theft | Stadium,visitor’s locker room | personal items taken from locker room | Open |
| 11-13-11 | between midnight and 5 a.m. | vandalism | parking lot at stadium | cars and gator vandalized | Closed |
| 11-25-11 | after midnight | vandalism | sporting fields | 2 gators and fields vandalized | Closed |
| 11-25-11 | after 10 p.m. | vandalism | East Campus Apartment | room entered and damage done to room. Apartment was unlocked | Open |
| 1-1-12 | 12:15 p.m. | theft | Alumni gym | basketballs taken from unlocked closet | Open |
| 1-11-12 | p.m. | vandalism | Toyota stadium | widows broken | Closed |
| 1-23-12 | 5 p.m. | theft | REC | i-phone taken from weight room | Open |
| 2-2-12 | 4:45 p.m. | theft | Student Center | g-card taken from office | Closed |
| 2-5-12 | 11:00 p.m. | vandalism | Toyota stadium/baseball field | windows broke, Gators wrecked into fence, ice machines turned over | Closed |
| 2-6-12 | 4:30 p.m. | theft | REC | i-phone taken from gym | Open |
| 2-7-12 | between 8 a.m. and 11 p.m. | theft | Rucker apartmennts | $80 taken from unlocked room | Open |
| 2-13-12 | 7 p.m. | theft | Anderson Hall | i-phone taken from room | Closed |
| 2-18-12 | 10:02 a.m. | drugs | Athletic field East Campus | marijuana found in students backpack | Closed |
| 2-25-12 | 9:15 a.m. | theft | Rec Center lot | items stolen from unlocked vehicle | Open |
| 3-3-12 | 11:30 a.m. | theft | Cafeteria | wallet left in cafeteria not found upon return | Open |
| 3-4-12 | a.m. | theft | Anderson Hall | items stolen from unlocked room | Open |
| 3-5-12 | 1 p.m. | theft | Anderson Hall | hoodie taken from laundry room | Open |
| 3-18-12 | 5:31 p.m. | vandalism | Baseball field | juveniles found breaking into storage buildings | Closed |
| 3-19-12 | over spring break | theft | Anderson Hall | microwave taken from locked room | Open |
| 3-26-12 | 6-7 p.m. | theft | Cafeteria | cereal dispenser taken | Open |
| 4-1-12 | 1:30 p.m. | theft | Anderson Hall | money and electronics taken | Open |
| 5-11-12 | 5-10-12 | theft | Allen Hall | TV taken from common area | Open |
| November | sexual assault | PHA | Closed | ||
| 6-20-12 | p.m. | theft | in front of Anderson Hall | Gator vehicle taken from street in front of building | Closed |
| 8-18 or 8-19-12 | unknown | theft | Maintenance and Grounds building | Safe containing keys stolen | Open |
| 8-24-12 | 12:15am | drug violation possession | East Campus | marijuana in residence hall | Closed |
| 8-24-12 | 5pm | theft | Phi Kappa Tau | Wallet and pain medication stolen from room | Open |
| 9-1-12 | 11:30pm | illegal drugs | East Campus | paraphernalia in Residence Hall | Closed |
| 9-3-12 | 3 to 4 pm approximately | hit and run injury | East Campus | student hit by truck and pinned against fence, driver left scene, police later identified driver | Open |
| 9-9-12 | 3:28am | theft | Learning Resource Center | DVDs taken | Closed |
| 9-23-12 | around 1am | Sexual Assault | East Campus | Open | |
| 9-27-12 | around 12am | theft | Anderson Hall | stolen street signs found on campus | Open |
| 10-17-12 | 9:30pm | vandalism | Anderson Hall | room vandalized | Open |
| 10-28-12 | 2:30am | vandalism | Lambda Chi Alpha | spray painting on back door and sidewalk | Open |
| 11-1-12 | 9:12pm | theft | Military/Jackson parking lot | several items taken from a car, including a GPS and sports bag | Open |
| 11-2-12 | 2:45am | threatening | Knight Hall | unidentified male following female students | Open |
| 11-4-12 | unknown | criminal damage to auto | Anderson parking lot | student reported damage to vehicle | Open |
| 11-5-12 | unknown | theft | Anderson Hall | laptop reported stolen from room | Open |
| unknown | unknown | theft | Anderson Hall | television taken from residence hall lobby | Open |
| 11-12-12 | 2:20pm | sex offense | Asher Science Center | male subject exposed himself | Open |
| 11-13-12 | about 8:00pm | theft | Sigma Kappa parking lot | iPod and charger reported stolen from car | Open |
| 11-16-12 | unknown | theft | Collier Hall | Kindle Fire and charger reported stolen | Open |
| 11-17-12 | around 11:00am | theft | Pi Kappa Alpha | iPhone reported stolen | Open |
| between 11-30 and 12-3, 2012 | unknown | theft | Phi Kappa Tau | 3 couches reported stolen | Open |
| 12-5-12 | 3:00am | drugs | Allen Hall | drug paraphernalia found in residence hall | Closed |
| between 12-7 and 12-10-12 | unknown | theft | Maintenance Buildings | Two laptops stolen | Open |
| 12-24-12 | 12:05pm | theft | Phi Kappa Tau | Items reported stolen from room | Open |
| 1-3-13 | 10:00am | theft | Collier Hall | Money reported stolen from vending machines | Open |
| 1-5-13 | 8:30am | theft | Maintenance and Grounds Building | Leafblowers and chainsaws reported stolen | Open |
| 1-8-13 | 10:30pm | vandalism/theft | Knight | Vandalism to, and items stolen from, vending machine | Open |
| 1-11-13 | unknown | theft | Kappa Alpha | KA cannon was taken from the front of the building | Closed |
| 1-16-13 | 10:00pm | drugs | Phi Kappa Tau | Marijuana and paraphernalia found in residence hall | Closed |
| 1-23-13 | between noon and 1pm | theft | Collier Hall | Xbox, equipment, and games reported stolen | Open |
| 1-29-13 | 12:30pm | theft | REC | 2 iPhones reported stolen | Open |
| 1-30-13 | between 2:30 and 4pm | theft | REC | Wallet reported stolen | Open |
| 2-1-13 | 1:00am | drugs | Collier Hall | marijuana and paraphernalia found in residence hall | Closed |
| 2-8-13 | 10:00 pm | theft | REC | cell phone reported stolen | Open |
| 2-9-13 | 9:33pm | drugs | Collier Hall | marijuana and paraphernalia found in residence hall | Closed |
| 2-20-13 | 2:30am | smoldering trash | Phi Kappa Tau | trash can smoldering on 2nd floor of residence hall | Open |
| 2-23-13 | 11:45pm | drugs | Hambrick Village | drug paraphernalia found in residence hall | Open |
| 3-25-13 | between 10:50am and 1:30pm | theft | Learning Resource Center | cell phone reported stolen | Open |
| between 3-28-13 and 3-31-13 | unknown | theft | Anderson Hall | Television reported stolen from room | Open |
| between 3-29-13 and 3-31-13 | unknown | theft | Anderson Hall | Television and cash reported stolen from room | Open |
| between 3-29-13 and 3-31-13 | unknown | theft | Anderson Hall | Television reported stolen from room | Open |
| 4-4-13 | 10:15pm | theft | REC | Cell phone and wallet reported stolen | Open |
| 4-11-13 | around 3:45pm | theft | Anderson Hall | PS3 and games reported stolen | Open |
| 4-15-13 | 6:00pm | drugs | Collier Hall | Marijuana found in residence hall | Closed |
| 5-5-13 | 11:30pm | drugs | Allen Hall | Drug paraphernalia found in residence hall | Closed |
| 5-6-13 | 2:00-2:30am | theft/vandalism | Allen Hall | Vending machine broken into and items taken | Open |
| 5-10-13 | between 7:30pm and 1am | theft | Allen Hall | video games/euipment and iPod reported stolen from room | Closed |
| 5-15-13 | 10:05am | vandalism/damage | Anderson Hall | vending machine in lobby damaged | Open |
| 5-16-13 | around 4pm | theft | Sigma Kappa | tools reported stolen | Open |
The local police work with our Campus Safety Department when entering the campus. All contact with the local police is logged with Campus Safety and documented for future reference. Georgetown College has no off-campus student organizations. Off-campus social functions by service, club or social organizations are beyond the scope of control by
the college.
We have described various programs relating to self-defense, date rape and reducing vulnerability. Should a sex offense occur, personnel other than students should direct their complaint to the Vice President responsible for Human Resources who will follow the college policy and provide a skilled and sympathetic ear to the individual. On behalf of any student, the counseling psychologist receives the complaint, discusses options with the student, and supports the student as the process proceeds.
If you would like further information regarding this report and any other crime reporting statistics, please contact:
Mr. Dan Brown
Director of Campus Safety
Georgetown College
400 East College Street
Georgetown, Kentucky 40324
(502) 863-7035
1a. The Georgetown College Department of Campus Safety publishes a handout that is distributed on campus and contains information on fire safety, weapons possession, escort services, sexual assault, and crime prevention. Georgetown College has an organized Safety Committee that works with each department on remedies of safety concerns or issues.
1b. The Campus Safety Handout contains information on the proper procedure to contact Campus Safety. Student Life publishes and distributes a list of names and telephone numbers for reporting emergencies and non-emergencies.
1c. The Director of Campus Safety conducts a meeting at the beginning of the Fall Semester and discusses personal safety. Student Life conducts classes each semester and promotes awareness of rape, date rape, and other forcible and non-forcible sexual offences. Georgetown College has in the past invited the Kentucky State Police, Scott Count Sheriff’s Department and the Georgetown City Police to come to campus to conduct seminars on personal safety. Georgetown College will continue to use these methods of notification if the agencies are willing to help.
The calendar year for the annual report shall be the calendar year previous to the year in which the report is filed.
| Crime Statistics Reporting Table | |||||
| Offense | Year | On-Campus Property | On-Campus Student Housing Facilities | Non-Campus Property | Public Property |
| Murder/Non-Negligent Manslaughter | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Sex Offenses, Forcible | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Sex Offenses, Non-Forcible | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Robbery | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Burglary | 2008 | 0 | 10 | 0 | 0 |
| 2009 | 0 | 5 | 0 | 0 | |
| 2010 | 0 | 3 | 0 | 0 | |
| Motor Vehicle Theft | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Arson | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Arrests: Weapons: Carrying, Possessing, etc. | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Disciplinary Referrals: Carrying, Possessing, etc. | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Arrests: Drug Abuse Violations | 2008 | 2 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Disciplinary Referrals: Drug Abuse Violations | 2008 | 0 | 4 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 10 | 0 | 0 | |
| Arrests: Liquor Law Violations | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| Disciplinary Referrals: Liquor Law Violations | 2008 | 0 | 152 | 0 | 0 |
| 2009 | 0 | 167 | 0 | 0 | |
| 2010 | 0 | 114 | 0 | 0 | |
| Halls | |||||
| Homicide | 0 | 0 | 0 | 0 | |
| Murder/Non Negligent Manslaughter | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | |
| Sex Offenses | |||||
| Forcible | 0 | 0 | 0 | 0 | |
| Non Forcible | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 0 | 0 | 0 | 0 | |
| Burglary | 25 | 5 | 0 | 0 | |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | |
| Liquor Law Violations | 0 | 167 | 0 | 0 | |
| Drug Law Violations | 0 | 0 | 0 | 0 | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
Hate Crime Statistics
2008
| On Campus | Non-Campus Building/Property | Public Property | |
| Race | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 |
2009
| On Campus | Non-Campus Building/Property | Public Property | |
| Race | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 |
2010
| On Campus | Non-Campus Building/Property | Public Property | |
| Race | 2 | 0 | 1 |
| Gender | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 |
In order to report criminal actions or other emergencies, members of the campus community may go to the Campus Safety office, which is open 24 hours a day, 7 days a week, 365 days a year, and is located in the Student Center on 400 East College St. When entering the upper level glass doors, Campus Safety is on the left. In addition, Campus Safety can be reached at all times by calling 502-863-8111 (or extension 8111 from an on-campus phone).
Notifying the Campus Community of an Emergency
In the case of an emergency, the campus community may be alerted in the following ways:
Policies for Preparing the Annual Disclosure of Campus Crime Statistics
The annual crime statistics will be prepared by the Director of Campus Safety and posted on the Georgetown College Campus Safety website located at: http://www.georgetowncollege.edu/campus_safety/crime_stats.htm. This address will be distributed to the campus community in accordance with the Clery Act. While Georgetown College does not have a voluntary confidential reporting system for annual crime statistics, crimes may be reported to the Director of Campus Safety of the Vice President for Student Life/Dean of Students for the purpose of making timely warnings.
Whistleblower Protection and Anti-Retaliation
Georgetown College is committed to protecting the safety and, when appropriate, the confidentiality of persons reporting crimes included in this report.
Safety of and Access to Campus Facilities, including Residence Halls
Georgetown College is private property and is maintained for the use of the college community and guests. We also restrict also to the living areas of residence halls to the residents who live there. When a residence hall bedroom key is reported lost, the lock is replaced.
Security Considerations used in the Maintenance of Campus Facilities
When an outside contractor is needed in a campus building, keys to buildings are checked out through the Maintenance Department, and a log is kept of contractors on campus. If it is deemed that keys are not needed, contractors are escorted by Campus Safety.
Current Policies Regarding Campus Law Enforcement
Campus incidents requiring law enforcement action are reported to Georgetown City Police through Campus Safety. The Georgetown College Campus Safety Department is a service department rather than a law enforcement office. This includes a cooperative relationship between Campus Safety, Student Life, and the Georgetown City Police. Georgetown College cooperates fully with the Georgetown City Police in criminal investigations.
Safety Programs
In order to inform students and employees about campus security procedures and practices and to encourage responsibility for personal and community safety, Georgetown College does the following:
Maintaining and Recording Off-Campus Activity
There is a verbal agreement in place with Georgetown Police Department to share between departments pertinent safety/security issues.
Drug and Alcohol Policy
The storage, possession, sale, or consumption of alcoholic beverages, as well as the storage, sale, and/or possession of commercial alcohol containers on Georgetown College property is strictly prohibited. Furthermore, a student is in violation of the alcohol policy for being in the presence of either alcoholic beverages or commercial alcohol containers. The following penalties are other alternatives under certain, very limited circumstances: reprimand, required treatment, contractual requirements, fines, probation, suspension, expulsion, or referral of the matter to the appropriate authorities from criminal prosecution.
The storage, possession, sale, or use of marijuana or other illegal drugs and/or drug paraphernalia is strictly prohibited. Violation of this regulation is considered a major offense and may subject those involved to immediate suspension.
Alcohol Abuse Education
Through the Accountability sanctioning, Georgetown College offers My Student Body, an online alcohol education course found at http://www.mystudentbody.com. All incoming students are expected to complete the ‘Essentials’ course through My Student Body. In addition, students may be referred to counseling or an intensive alcohol/drug intervention experience. Also, students enrolled in Freshman Seminar and the Residence Life staff is educated on alcohol. The Residence Life staff and Counseling/Wellness center also hosts programs relating to drugs and alcohol.
Prevention of Sexual Assault
In coordination with Campus Safety, Counseling Services, and a self-defense instructor, sexual assault prevention and awareness programs are offered periodically to the student body. In addition, self-defense classes are occasionally provided by the college at no cost to students.
Reporting Sexual Assault
As with any campus incident, Georgetown College encourages individuals to report instances of sexual assault to a campus official (Campus Safety officer, faculty member, Residence Life staff, coach, counselor, Dead of Students, etc.), the student will have the option to contact the police. When necessary, all information that might assist in investigations and closure of incidents is given to the appropriate law enforcement agency. Students will be directed to the counseling professionals who will discuss options with the student, and support the student as the process proceeds. If medical assistance is desired and/or needed, the College will support the student. It is important that any evidence, including clothing, be preserved for the proof of a criminal offense. If available and requested, the College may change the victim’s academic and living situation. If the sexual assault results in an Accountability meeting, the accuser and accused are entitled to the same opportunities to have others present during a disciplinary proceeding. Both the accuser and accused shall be informed of the outcome of any institutional disciplinary proceeding brought alleging a sex offense. Possible sanctions can be found on the College’s Student Accountability website: http://www.georgetowncollege.edu/studentlife/student-accountability/code-of-conduct/#sanctions, and may vary in severity from a verbal warning to expulsion.
More information about the College’s Sexual Misconduct and Harassment policy here: http://www.georgetowncollege.edu/studentlife/residence-life/residence-life-policies/sexual-misconduct-policy/
Obtaining Information Concerning Registered Sex Offenders
The following website provides law enforcement agency information provided by the state of Kentucky concerning sex offenders: http://kspsor.state.ky.us/.
Missing Persons
Missing persons (students) should be reported to the Vice President for Student Life/Dean of Students. Students may designate missing person emergency contact information to the Vice President for Student Life/Dean of Students. Following confirmation that a student has been missing for 24+ hours, the VP for Student Life/Dean of Students will contact authorities and others as deemed appropriate.
2010
| Residence Hall | Number of Fires | Deaths | Injuries | Fire Drills* | Fire-Related Property Damage | Fire Detection System |
| Allen Hall | 1 | 0 | 0 | $300 | Smoke Detector/Pull Stations | |
| Alpha Gamma Delta | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| East Apt. 1 | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| East Apt. 2 | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| East Apt. 3 | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| East Apt 4. | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Flowers Hall | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Kappa Alpha | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Kappa Delta | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Knight Hall | 1 | 0 | 0 | $100 | Smoke Detector/Pull Stations | |
| Lambda Chi Alpha | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Military House | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Phi Kappa Tau | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Phi Mu | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Pi Kappa Alpha | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Pierce Hall | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| President’s House Assn. | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Sigma Kappa | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Townhouse 1 | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Townhouse 2 | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Townhouse 3 | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations | |
| Townhouse 4 | 0 | 0 | 0 | 0 | Smoke Detector/Pull Stations |
* Fire Drills (planned or otherwise) were conducted regularly