Student Life Staff
Athletics
| Resa Browning | Sports Information Director | 863-7972 |
| Eric Ward | Director of Athletics | 863-8223 |
Auxiliary Services
| Kay Blevins | Director of Auxiliary Services | 863-8139 |
| Carol Conner | Manager, Campus Mail Service | 863-8140 |
| Paula Faught | Auxiliary Services Coordinator | 863-8351 |
| Kim Summers | Associate Director of Auxiliary Services | 863-8134 |
| Sheila Summers | Assistant Manager, Campus Mail Service | 863-8140 |
Campus Safety
| Dan Brown | Director of Campus Safety | 863-7035 |
| Melanie Lucas | Switchboard/Campus Safety | 863-8111 |
Grounds/Maintenance
| Doug Bradley | Grounds Manager | 863-7030 |
| Rick Carter | Manager of Building Services | 863-8119 |
| Randall Francis | Director of Facilities and Grounds | 863-7962 |
| Jan Lobitz | Manager of Operations | 863-8639 |
Student Life Office
| John Banter | Area Coordinator - Harper Gatton/Leadership | 863-8371 |
| Ticha Chikuni | Area Coordinator - Residence Life | 863-8369 |
| Todd Gambill | Vice President for Student Life/Dean of Students | 863-8004 |
| Faith Griffith | Assistant Director of Academic Enhancement | 863-8038 |
| James Koeppe | Director of Student Engagement | 863-8004 |
| Gretchen Lohman | Director First Year Programs/Academic Enhancement | 863-7072 |
| Charlene Lucas | Administrative Assistant | 863-8004 |
| Anthony Rupard | Associate Dean of Students | 863-8359 |
| Briana Sauer | Area Coordinator - Multicultural Programs | 863-8370 |
| Dave Scott | Director of Housing | 863-8005 |
| Sarah Steele | Area Coordinator - Campus Ministries | 863-8370 |
| Angela Taylor | Assistant Director of Student Activities/Greek Affairs | 863-8368 |
| Laura Wyly | Area Coordinator - Greek Life | 863-7969 |
Student Wellness Center
| Lloyd Clark | Director of Student Wellness Center | 863-7074 |
| Lora Helton | Administrative Assistant | 863-8201 |
| Rebecca Hogsten | Physician Assistant | 863-8201 |
| Audrey Wagner | Counselor |