Note: Georgetown College reserves the right to make alterations as needed to this schedule. This page was last updated on 05/27/2008.
Click here to access the current course counts. Click on the course name to look up the specific course.
Click on the department name below to go to the courses in that department.BIOLOGY, BUSINESS ADMINISTRATION, CHEMISTRY, Communication/Media Stud, ECONOMICS, ENGLISH, HISTORY, MATH, MUSIC, POLITICAL SCIENCE, PSYCHOLOGY, SOCIOLOGY, SPANISH, Theatre/Performance Stud
Back to top of page
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| BIO100 | A | Science Of Life | Livingston | 9:45-12:45PM -MTWRF- | 3.00 | ASC 032 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| BUA353 | A | Intn'l Business Operations | Haddad, Z | 9:45-11:15AM -MTWRF- | 3.00 | BEB 201 |
| BUA357 | A | Current Issues in Management | Haddad, Z | 8:00- 9:30AM -MTWRF- | 3.00 | BEB 201 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| CHE111 | A | General Chemistry I | Knapp, M | 8:00- 9:30AM -MTWRF- 10:00-12:00PM -MTWRF- |
4.00 | ASC 219 |
| CHE201 | A | Organic Chemistry I | Wiseman, F | 8:00-10:00AM -MTWRF- | 3.00 | ASC 131 |
| CHE202 | A | Organic Lab I-Tech & Synthesis | Wiseman, F | 10:30- 1:30PM -MTWRF- | 1.00 | ASC 218 |
| CHE310 | A | Lab Tech & Syn in Organic Chem | Wiseman, F | 10:30- 1:30PM -MTWRF- | 1.00 | ASC 218 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| COMM115 | A | Professional Communication | Nix, C | 9:45-11:15AM -MTWRF- | 3.00 | PH201 |
| COMM263 | A | Broadcasting Practicum | Phillips,J | TBA ------- | 1.00 | |
| COMM335 | A | Media Communication | Phillips,J | TBA -MTWRF- | 3.00 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| ECO221 | A | Principles of Macroeconomics | Cooper, T | 9:45-11:15AM -MTWRF- | 3.00 | BEB 101 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room | |
|---|---|---|---|---|---|---|---|
| ENG112 | A | English Composition II | Cook, C | TBA ------- | 3.00 | WEB | |
| Online course - See Instructor for Details | |||||||
| ENG478 | A |
Special
Topics in Literature:
James Joyce |
Burch, B | 2:00- 3:30PM -MTWRF- | 3.00 | PH 201 | |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| HIS111 | A | History of Civ to 1648 | Tallant, H | 9:45-11:15AM -MTWRF- | 3.00 | PH 303 |
| HIS113 | A | History of Civ Since 1648 | Tallant, H | 11:30- 1:00PM -MTWRF- | 3.00 | PH 303 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| MAT107 | A | College Algebra | DeSario, D | 11:30- 1:00PM -MTWRF- | 3.00 | ASC 132 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| MUS161V | VA | Applied Music Voice | Hunnicutt | TBA ------- | 1.00 | |
| MUS162V | A | Applied Music Voice | Hunnicutt | TBA ------- | 2.00 | |
| MUS361V | VA | Applied Music Voice | Hunnicutt | TBA ------- | 1.00 | |
| MUS362V | VA | Applied Music Voice | Hunnicutt | TBA ------- | 2.00 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room | |
|---|---|---|---|---|---|---|---|
| POS100 | A | American Government | Scheier, M | TBA ------- | 3.00 | WEB | |
| Online course - See Instructor for Details | |||||||
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| PSY355 | A | Abnormal Psychology | Castaneda | 9:45-11:15AM -MTWRF- | 3.00 | AH 041 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| SOC460 | A | Internship in Applied Sociology | Bryant, R | TBA -MTWRF- | 3.00 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| SPA201 | A |
Intermediate Spanish
Trip to Chile |
Cooper, P | TBA ------- | 3.00 | |
| SPA340 | A |
Independent Study
Trip to Chile |
Cooper, P | TBA ------- | 3.00 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room | |
|---|---|---|---|---|---|---|---|
| THE380 | A | Topics in Theatre Arts: | Smith, E | 9:00-10:30AM -MTWRF- |
3.00 | LT | |
|
Comics and
Cameras:
Using Sequential Art and Performance To
Previsualize Motion Pictures |
Utilizing visual and performance techniques, students will learn how to previsualize a motion picture script by creating static and dynamic “graphic novels” of a screenplay. |
||||||