
Click here for textbook information
Current Georgetown College students, faculty and staff can click here to find current course counts
| Course | Sec | Title | hrs | Faculty | Meetings | |||||||||||||||||
| AFS113 | 1 | Aerospace Studies I | 1.0 | Staff | 10:00 am | 10:50 am | —W— | UK | ||||||||||||||
| AFS113 | 2 | Aerospace Studies I | 1.0 | Staff | 1:30 pm | 2:20 pm | —-R– | UK | ||||||||||||||
| AFS113 | 3 | Aerospace Studies I | 1.0 | Staff | 2:30 pm | 3:20 pm | —-R– | UK | ||||||||||||||
| AFS114 | 1 | Leadership Seminar | 1.0 | Staff | 7:30 am | 8:30 am | –T-R– | UK | ||||||||||||||
| AFS213 | 1 | Aerospace Studies II | 1.0 | Staff | 2:30 pm | 3:20 pm | —-R– | UK | ||||||||||||||
| AFS213 | 2 | Aerospace Studies II | 1.0 | Staff | 1:30 pm | 2:20 pm | —-R– | UK | ||||||||||||||
| AFS214 | 1 | Leadership Seminar | 1.0 | Staff | 7:30 am | 8:30 am | –T-R– | UK | ||||||||||||||
| AFS313 | 1 | Aerospace Studies III | 3.0 | Staff | 4:00 pm | 6:30 pm | –T—- | UK | ||||||||||||||
| AFS314 | 1 | Leadership Lab | 1.0 | Staff | 7:30 am | 8:30 am | –T-R– | UK | ||||||||||||||
| AFS413 | 1 | Aerospace Studies IV | 3.0 | Staff | 4:00 pm | 6:30 pm | –T—- | UK | ||||||||||||||
| AFS414 | 1 | Leadership Lab | 1.0 | Staff | 7:30 am | 8:30 am | –T-R– | UK | ||||||||||||||
| AMS250 | A | Sophomore Seminar: The Fifties | 3.0 | Coke, T | 0:00 am | 0:00 am | ——- | TBA | ||||||||||||||
| AMS450 | A | Senior American Studies Seminar: | 3.0 | Coke, T | 0:00 am | 0:00 am | ——- | TBA | ||||||||||||||
| ART115 | A | Drawing | 3.0 | Zakic, B | 3:30 pm | 5:50 pm | –T-R– | WAB | 208 | |||||||||||||
| ART118 | A | Ceramics and 3D Design (Q) Flagged: Quantitative, | 3.0 | Graham, D | 8:30 am | 10:50 am | -M-W— | WAB | 203 | |||||||||||||
| 8:30 am | 10:50 am | -M-W— | WAB | 120 | ||||||||||||||||||
| ART120 | A | Photography (Q) Flagged: Quantitative, | 3.0 | Kincer, D. | 8:30 am | 10:50 am | –T-R– | WAB | 116 | |||||||||||||
| ART170 | A | Topics in Art: Rock, Paper, Scissors | 2.0 | Graham, D | 1:00 pm | 1:50 pm | –T-R– | WAB | 104 | |||||||||||||
| 1:00 pm | 1:50 pm | –T-R– | WAB | 120 | ||||||||||||||||||
| ART170 | B | Topics in Art: Rock, Paper, Scissors | 2.0 | Graham, D | 2:10 pm | 3:00 pm | –T-R– | WAB | 104 | |||||||||||||
| 2:10 pm | 3:00 pm | –T-R– | WAB | 120 | ||||||||||||||||||
| ART217 | A | Survey of Art History II | 3.0 | Decker, J | 11:00 am | 11:50 am | -M-W-F- | WAB | 104 | |||||||||||||
| ART234 | A | Survey Computer Art Applica (Q) Flagged: Quantitative, | 3.0 | Kincer, D. | 1:00 pm | 3:20 pm | –T-R– | WAB | 116 | |||||||||||||
| ART300 | A | Printmaking and Silkscreen | 3.0 | Graham, D | 3:30 pm | 5:50 pm | -M-W— | WAB | 203 | |||||||||||||
| ART313 | A | Art Education | 2.0 | Castleman | 8:00 am | 9:15 am | –T-R– | WAB | 104 | |||||||||||||
| Stewart, L | ||||||||||||||||||||||
| - | Variable credit: Edu majors 2 hr | |||||||||||||||||||||
| - | Will require field trips | |||||||||||||||||||||
| ART370 | A | Topics in Studio Art: Impasto Mannerisms | 3.0 | Zakic, B | 8:30 am | 10:50 am | -M-W— | WAB | 209 | |||||||||||||
| - | Pre-Req any studio art course | |||||||||||||||||||||
| ART370 | B | Topics in Studio Art: Noh Mask Carving (A)(W) Flagged: Writing, Cultural Awareness Abroad, | 2.0 | Rich, M. | 1:00 pm | 2:50 pm | —–F- | WAB | 203 | |||||||||||||
| - | Co-Taught with Atsuyoshi Asano | |||||||||||||||||||||
| ART375 | A | Tutorial Topics | 3.0 | Decker, J | 0:00 am | 0:00 am | ——- | TBA | ||||||||||||||
| ART455 | A | Senior Thesis | 3.0 | Zakic, B | 8:30 am10:50am | 9:50 am11:50 am | —–F- | WAB | 104 | |||||||||||||
| ART470 | A | Topics in Art History: Women, Art,Objects,History(W)(H) Flagged: Writing, Cultural Awareness at Home, | 3.0 | Decker, J | 12:00 pm | 1:15 pm | -M—F- | WAB | 104 | |||||||||||||
| ART470 | C | Topics in Art History: Oral History | 3.0 | Decker, J | 3:30 pm | 5:50 pm | —W— | WAB | 116 | |||||||||||||
| BIO100 | A | Science Of Life | 3.0 | Griffith,T | 9:00 am | 9:50 am | -M-W-F- | ASC | 032 | |||||||||||||
| 3:35 pm | 4:50 pm | —-R– | ASC | 015 | ||||||||||||||||||
| BIO100 | B | Science Of Life Focus on Human Physiology | 3.0 | Livingston | 8:00 am | 9:15 am | –T-R– | ASC | 032 | |||||||||||||
| 9:30 am | 10:45 am | —-R– | ASC | 026 | ||||||||||||||||||
| BIO100 | C | Science Of Life | 3.0 | Henson, J | 9:30 am | 10:45 am | –T-R– | ASC | 032 | |||||||||||||
| 12:45 pm | 2:00 pm | —-R– | ASC | 015 | ||||||||||||||||||
| BIO100 | D | Science Of Life Focus on Hist&Diversity of Life | 3.0 | Stevens,W | 12:45 pm | 2:00 pm | –T-R– | ASC | 131 | |||||||||||||
| 2:10 pm | 3:25 pm | —-R– | ASC | 024 | ||||||||||||||||||
| BIO111 | A | Biological Principles (Q) Flagged: Quantitative, | 4.0 | Kopp, R | 9:30 am | 10:45 am | –T-R– | ASC | 033 | |||||||||||||
| 1:00 pm | 2:50 pm | —W— | ASC | 024 | ||||||||||||||||||
| BIO212 | A | Cellular & Molecular Biology | 4.0 | Christense | 2:00 pm | 2:50 pm | -M-W-F- | ASC | 032 | |||||||||||||
| 8:00 am | 10:50 am | –T—- | ASC | 024 | ||||||||||||||||||
| BIO212 | B | Cellular & Molecular Biology | 4.0 | Henson, J | 11:00 am | 11:50 am | -M-W-F- | ASC | 032 | |||||||||||||
| 2:00 pm | 4:50 pm | -M—– | ASC | 024 | ||||||||||||||||||
| BIO212 | C | Cellular & Molecular Biology | 4.0 | Livingston | 1:00 pm | 1:50 pm | -M-W-F- | ASC | 032 | |||||||||||||
| 2:10 pm | 5:00 pm | –T—- | ASC | 024 | ||||||||||||||||||
| BIO260 | A | Preceptorship In Med/Dent/Vet | 1.0 | Wechman R | 5:00 pm | 6:15 pm | —-R– | ASC | 026 | |||||||||||||
| BIO306 | A | Human Physiology II (Lecture) | 3.0 | Livingston | 10:00 am | 10:50 am | -M-W-F- | ASC | 033 | |||||||||||||
| BIO306L | LA | Human Physiology II Lab: Histology | 1.0 | Wechman R | 2:10 pm | 5:00 pm | —-R– | ASC | 026 | |||||||||||||
| BIO311 | A | General Microbiology | 4.0 | Johnson, M | 1:00 pm | 1:50 pm | -M-W-F- | ASC | 033 | |||||||||||||
| 2:00 pm | 2:50 pm | -M—– | ASC | 027 | ||||||||||||||||||
| 2:00 pm | 3:50 pm | —W— | ASC | 027 | ||||||||||||||||||
| BIO312 | A | Immunology and Pathogenesis | 4.0 | Johnson, M | 12:45 pm | 2:00 pm | –T-R– | ASC | 032 | |||||||||||||
| 2:10 pm | 5:00 pm | –T—- | ASC | 027 | ||||||||||||||||||
| BIO314 | A | Evolution & Ecology (Q) Flagged: Quantitative, | 4.0 | Carletta,M | 11:00 am | 11:50 am | -M-W-F- | ASC | 033 | |||||||||||||
| 2:00 pm | 4:50 pm | —W— | ASC | 015 | ||||||||||||||||||
| BIO314 | B | Evolution & Ecology (Q) Flagged: Quantitative, | 4.0 | Kopp, R | 10:00 am | 10:50 am | -M-W-F- | ASC | 032 | |||||||||||||
| 2:10 pm | 5:00 pm | –T—- | ASC | 015 | ||||||||||||||||||
| BIO316 | A | Plant Taxonomy and Spring Flora | 4.0 | Griffith,T | 12:45 pm | 2:00 pm | –T-R– | ASC | 033 | |||||||||||||
| 2:10 pm | 5:00 pm | –T—- | ASC | 014 | ||||||||||||||||||
| BIO325 | A | Vertebrate Anatomy & Embryology | 4.0 | Stevens,W | 2:00 pm | 2:50 pm | -M-W-F- | ASC | 033 | |||||||||||||
| 3:00 pm | 4:50 pm | -M-W— | ASC | 014 | ||||||||||||||||||
| BIO335 | A | Genetics and Molecular Biology (Q) Flagged: Quantitative, | 4.0 | Christense | 9:00 am | 9:50 am | -M-W-F- | ASC | 033 | |||||||||||||
| 2:10 pm | 5:00 pm | —-R– | ASC | 027 | ||||||||||||||||||
| BIO335 | B | Genetics and Molecular Biology (Q) | 4.0 | Christense | 0:00 am | 0:00 am | ——- | TBA | ||||||||||||||
| BIO451 | A | Seminar I (W) Flagged: Writing, | 2.0 | Stevens,W | 9:00 am | 10:50 am | –T—- | LRC | 301 | |||||||||||||
| BIO451 | B | Seminar I (W) Flagged: Writing, | 2.0 | Kopp, R | 4:00 pm | 5:50 pm | -M—– | ASC | 032 | |||||||||||||
| BIO470 | A | Topics in Biology: Conservation Bilology | 3.0 | Griffith,T | 12:00 pm | 12:50 pm | -M-W-F- | ASC | 032 | |||||||||||||
| BIO470 | B | Topics in Biology: Geographic Information Systems | 4.0 | Carletta,M | 9:00 am | 10:50 am | –T-R– | ASC | 130 | |||||||||||||
| BUA210 | A | Principles of Accounting I (Q) Flagged: Quantitative, | 3.0 | Madden, D. | 1:00 pm | 1:50 pm | -M-W-F- | CMB | 111 | |||||||||||||
| BUA211 | A | Principles of Accounting II | 3.0 | Buckman, C | 9:00 am | 9:50 am | -M-W-F- | CMB | 111 | |||||||||||||
| BUA211 | B | Principles of Accounting II | 3.0 | Buckman, C | 10:00 am | 10:50 am | -M-W-F- | CMB | 111 | |||||||||||||
| BUA211 | C | Principles of Accounting II | 3.0 | Buckman, C | 12:00 pm | 12:50 pm | -M-W-F- | CMB | 111 | |||||||||||||
| BUA311 | A | Intermediate Accounting II | 3.0 | Madden, D. | 2:00 pm | 2:50 pm | -M-W-F- | CMB | 111 | |||||||||||||
| BUA318 | A | Cost Accounting | 3.0 | Buckman, C | 9:30 am | 10:45 am | –T-R– | CMB | 111 | |||||||||||||
| BUA326 | A | Contemporary Marketing | 3.0 | Grimes, A | 9:00 am | 9:50 am | -M-W-F- | PH | 301 | |||||||||||||
| BUA330 | A | Business Law | 3.0 | Williams,G | 8:00 am | 8:50 am | -M-W-F- | HC | 003 | |||||||||||||
| BUA335 | A | Principles of Finance | 3.0 | Lumpkin, N | 9:00 am | 9:50 am | -M-W-F- | CMB | 109 | |||||||||||||
| BUA335 | B | Principles of Finance | 3.0 | Lumpkin, N | 10:00 am | 10:50 am | -M-W-F- | CMB | 109 | |||||||||||||
| BUA336 | A | Quantitative Business Methods | 3.0 | Takacs, S | 12:00 pm | 12:50 pm | -M-W-F- | CMB | 113 | |||||||||||||
| BUA340 | A | Corporate Finance | 3.0 | Lumpkin, N | 1:00 pm | 1:50 pm | -M-W-F- | CMB | 109 | |||||||||||||
| BUA346 | A | Marketing Research | 3.0 | Takacs, S | 2:00 pm | 2:50 pm | -M-W-F- | CMB | 108 | |||||||||||||
| BUA348 | A | Principles of Management | 3.0 | Haddad, Z | 11:00 am | 11:50 am | -M-W-F- | LRC | 241 | |||||||||||||
| BUA348 | B | Principles of Management | 3.0 | Haddad, Z | 12:00 pm | 12:50 pm | -M-W-F- | LRC | 241 | |||||||||||||
| BUA353 | A | Intn’l Business Operations | 3.0 | Haddad, Z | 10:00 am | 10:50 am | -M-W-F- | LRC | 241 | |||||||||||||
| BUA367 | A | Human Resources Mgmt | 3.0 | Haddad, Z | 0:00 am | 0:00 am | ——- | TBA | ||||||||||||||
| BUA413 | A | Principles of Auditing | 3.0 | Madden, D. | 11:00 am | 11:50 am | -M-W-F- | CMB | 111 | |||||||||||||
| BUA443 | A | International Management | 3.0 | Haddad, Z | 9:30 am | 10:45 am | –T-R– | LRC | 241 | |||||||||||||
| BUA450 | A | Business Policy & Strategic Pln | 3.0 | Takacs, S | 12:45 pm | 2:00 pm | –T-R– | CMB | 109 | |||||||||||||
| BUA450 | B | Business Policy & Strategic Pln | 3.0 | Takacs, S | 2:10 pm | 3:25 pm | –T-R– | CMB | 108 | |||||||||||||
| BUA470 | A | Advanced Topics in BUA: Advanced Accounting | 3.0 | Madden, D. | 12:45 pm | 2:00 pm | –T-R– | CMB | 111 | |||||||||||||
| CHE100 | A | Liberal Arts Chemistry | 4.0 | Knapp, M | 12:45 pm | 2:00 pm | –T-R– | ASC | 219 | |||||||||||||
| Murphy, D | 2:00 pm | 4:50 pm | —-R– | KHD | KITC | |||||||||||||||||
| CHE102 | A | Liberal Arts Chemistry/No Lab | 3.0 | Murphy, D | 12:45 pm | 2:00 pm | –T-R– | ASC | 219 | |||||||||||||
| CHE112 | A | General Chemistry II (Q) Flagged: Quantitative, | 3.0 | Campbell,S | 8:00 am | 8:50 am | -M-W-F- | ASC | 218 | |||||||||||||
| CHE112 | B | General Chemistry II (Q) Flagged: Quantitative, | 3.0 | Campbell,S | 9:00 am | 9:50 am | -M-W-F- | ASC | 218 | |||||||||||||
| CHE112 | C | General Chemistry II (Q) Flagged: Quantitative, | 3.0 | Campbell,S | 10:00 am | 10:50 am | -M-W-F- | ASC | 218 | |||||||||||||
| CHE113 | LA | Chemical Measurements Lab (Q) Flagged: Quantitative, | 1.0 | Murphy, D | 2:10 pm | 5:00 pm | –T—- | ASC | 218 | |||||||||||||
| CHE113 | LB | Chemical Measurements Lab (Q) Flagged: Quantitative, | 1.0 | Murphy, D | 9:00 am | 11:50 am | —-R– | ASC | 218 | |||||||||||||
| CHE113 | LC | Chemical Measurements Lab (Q) Flagged: Quantitative, | 1.0 | Murphy, D | 2:10 pm | 5:00 pm | —-R– | ASC | 218 | |||||||||||||
| CHE135 | A | Practical Applications of Chem. | 1.0 | Murphy, D | 12:45 pm | 2:00 pm | –T-R– | ASC | 219 | |||||||||||||
| CHE171 | LA | Culinary Chemistry Lab | 1.0 | Knapp, M | 2:00 pm | 4:50 pm | —-R– | KHD | KITC | |||||||||||||
| CHE271 | A | Culinary Chemistry | 3.0 | Knapp, M | 9:30 am | 10:45 am | –T-R– | ASC | 218 | |||||||||||||
| CHE309 | A | Organic Chemistry II | 3.0 | Sheridan,P | 12:45 pm | 2:00 pm | –T-R– | ASC | 112 | |||||||||||||
| CHE310 | A | Lab Tech & Syn in Organic Chem | 1.0 | Sheridan,P | 1:00 pm | 3:50 pm | -M—– | ASC | 219 | |||||||||||||
| CHE310 | B | Lab Tech & Syn in Organic Chem | 1.0 | Sheridan,P | 2:10 pm | 5:00 pm | –T—- | ASC | 219 | |||||||||||||
| CHE317 | A | Forensic Chemistry | 3.0 | Hamilton,T | 10:00 am | 10:50 am | -M-W-F- | ASC | 219 | |||||||||||||
| CHE327 | A | Medicinal Chemistry | 2.0 | Sheridan,P | 9:00 am | 9:50 am | -M-W— | ASC | 219 | |||||||||||||
| CHE329 | A | Medicinal & Advanced Organic Chemistry Lab | 1.0 | Sheridan,P | 8:00 am | 10:50 am | –T—- | ASC | 213 | |||||||||||||
| CHE332 | A | Physical Chemistry II | 3.0 | Hamilton,T | 11:00 am | 11:50 am | -M-W-F- | ASC | 219 | |||||||||||||
| CHE333 | A | Physical Chemistry II Lab (W) Flagged: Writing, | 1.0 | Hamilton,T | 2:10 pm | 5:00 pm | –T—- | ASC | 203 | |||||||||||||
| CHE341 | A | Biochemistry | 3.0 | Campbell,S | 1:00 pm | 1:50 pm | -M-W-F- | ASC | 218 | |||||||||||||
| CHE450 | A | Seminar I | 1.0 | Hamilton,T | 4:00 pm | 4:50 pm | -M—– | ASC | 202 | |||||||||||||
| CLA318 | A | Ancient Epic | 3.0 | Henkel, J | 1:00 pm | 1:50 pm | -M-W-F- | PH | 201 | |||||||||||||
| COMM101 | B | Principles of Communication | 3.0 | Sibal, K | 11:00 am | 11:50 am | -M-W-F- | LRC | 150 | |||||||||||||
| COMM115 | A | Professional Communication | 3.0 | Cotton, A | 12:45 pm | 2:00 pm | –T-R– | CMB | 108 | |||||||||||||
| COMM200 | A | Personal/Interper Communication | 3.0 | Hall, A | 9:30 am | 10:45 am | –T-R– | LRC | 150 | |||||||||||||
| COMM200 | B | Personal/Interper Communication | 3.0 | Hall, A | 12:45 pm | 2:00 pm | –T-R– | LRC | 150 | |||||||||||||
| COMM215 | A | Intro to Broadcast/New Media | 3.0 | Dickerson | 9:30 am | 10:45 am | –T-R– | HC | 006 | |||||||||||||
| COMM250 | A | Communication Theory/Resear Meth (w) Flagged: Writing, | 3.0 | Dummer,S | 12:00 pm | 12:50 pm | -M-W-F- | LRC | 150 | |||||||||||||
| COMM263 | A | Broadcasting Practicum | 1.0 | Nix, C | 0:00 am | 0:00 am | ——- | TBA | ||||||||||||||
| COMM306 | A | Media Criticism | 3.0 | Cotton, A | 9:30 am | 10:45 am | –T-R– | PH | 105 | |||||||||||||
| COMM312 | A | Group Dynamics | 3.0 | Sibal, K | 12:45 pm | 2:00 pm | –T-R– | PH | 201 | |||||||||||||
| COMM312 | B | Group Dynamics | 3.0 | Sibal, K | 2:10 pm | 3:25 pm | –T-R– | LRC | 150 | |||||||||||||
| COMM323 | A | Conflict Management | 3.0 | Nix, C | 11:00 am | 11:50 am | -M-W-F- | PH | 301 | |||||||||||||
| COMM323 | B | Conflict Management | 3.0 | Nix, C | 12:00 pm | 12:50 pm | -M-W-F- | PH | 301 | |||||||||||||
| COMM331 | A | Nonverbal Communication | 3.0 | Dummer,S | 1:00 pm | 1:50 pm | -M-W-F- | LRC | 150 | |||||||||||||
| COMM335 | A | Media Communication | 3.0 | Dickerson | 12:45 pm | 2:00 pm | –T-R– | PH | 105 | |||||||||||||
| COMM413 | A | Leadership for Change | 3.0 | Hall, A | 3:00 pm | 4:50 pm | -M—– | LRC | 150 | |||||||||||||
| COMM415 | A | Public Relations | 3.0 | Douglas, S | 3:30 pm | 6:00 pm | –T—- | LRC | 150 | |||||||||||||
| COMM420 | A | Videography: Documentary | 3.0 | Dickerson | 10:00 am | 10:50 am | -M-W-F- | LRC | 223 | |||||||||||||
| COMM450 | A | Seminar in Comm/Media Studies | 3.0 | Nix, C | 2:00 pm | 4:30 pm | —W— | LRC | 150 | |||||||||||||
| COMM471 | A | Topics: Health Communications | 3.0 | Nix, C | 12:45 pm | 2:00 pm | –T-R– | HC | 006 | |||||||||||||
| COMM471 | B | Topics: Media, Pop Culture & Am Identity | 3.0 | Dickerson | 9:00 am | 9:50 am | -M-W-F- | LRC | 223 | |||||||||||||
| CSC100 | A | Mathematics & Computing(Q) Flagged: Quantitative, | 3.0 | Thorne, D | 10:00 am | 10:50 am | -M-W-F- | ASC | 132 | |||||||||||||
| CSC115 | A | Computer Science I (Q) Flagged: Quantitative, | 3.0 | Crawley, B | 11:00 am | 11:50 am | -M-W-F- | ASC | 131 | |||||||||||||
| CSC215 | A | Computer Science II (Q) Flagged: Quantitative, | 3.0 | Thorne, D | 12:45 pm | 2:00 pm | –T-R– | ASC | 132 | |||||||||||||
| CSC304 | A | Design Of Algorithms | 3.0 | Crawley, B | 9:00 am | 9:50 am | -M-W-F- | ASC | 133 | |||||||||||||
| CSC327 | A | Intro to Numerical Methods | 3.0 | Thorne, D | 11:00 am | 11:50 am | -M-W-F- | ASC | 132 | |||||||||||||
| CSC350 | A | Perspectives on Computing | 3.0 | Thorne, D | 9:30 am | 10:45 am | –T-R– | ASC | 126 | |||||||||||||
| CSC435 | A | Theory & Const. of Compilers | 3.0 | Crawley, B | 12:00 pm | 12:50 pm | -M-W-F- | ASC | 132 | |||||||||||||
| CSC450 | A | Software Engineering Seminar | 3.0 | Crawley, B | 9:30 am | 10:45 am | –T-R– | ASC | 132 | |||||||||||||
| ECO221 | A | Principles of Macroeconomics (Q) Flagged: Quantitative, | 3.0 | Vazzana,D | 12:00 pm | 12:50 pm | -M-W-F- | ASC | 112 | |||||||||||||
| ECO223 | A | Principles of Microeconomics (Q) Flagged: Quantitative, | 3.0 | Vazzana,D | 1:00 pm | 1:50 pm | -M-W-F- | ASC | 112 | |||||||||||||
| ECO223 | B | Principles of Microeconomics (Q) Flagged: Quantitative, | 3.0 | Vazzana,D | 2:00 pm | 2:50 pm | -M-W-F- | ASC | 112 | |||||||||||||
| ECO317 | A | Economic Hist of United States | 3.0 | Lumpkin, N | 2:10 pm | 3:25 pm | –T-R– | CMB | 109 | |||||||||||||
| ECO420 | A | Labor Economics | 3.0 | Vazzana,D | 12:45 pm | 2:00 pm | –T-R– | CMB | 113 | |||||||||||||
| EDU131 | B | Current Issues in Education | 3.0 | Carter, Y | 2:10 pm | 3:00 pm | –T-R– | AH | 033 | |||||||||||||
| EDU233 | A | Student Dev/Behavior/Learning | 3.0 | Eddy, L | 10:00 am | 10:50 am | -M-W-F- | AH | 006 | |||||||||||||
| EDU307 | A | Educating Exceptional Children | 2.0 | Hall, S. | 5:00 pm | 5:50 pm | -M-W— | AH | 033 | |||||||||||||
| EDU309 | A | Teaching in Diverse Society (H) Flagged: Cultural Awareness at Home, | 2.0 | Carter, Y | 12:45 pm | 2:00 pm | –T-R– | AH | 039 | |||||||||||||
| EDU313 | A | Fund. of Teaching Elem. School | 3.0 | Cox, A. | 3:35 pm | 4:25 pm | –T-R– | AH | 123 | |||||||||||||
| EDU315 | A | Teaching Math-Elem. School | 3.0 | Eddy, L | 11:00 am | 11:50 am | -M-W-F- | AH | 006 | |||||||||||||
| EDU317 | A | Teaching Language-Elem. School (W) Flagged: Writing, | 3.0 | Arrington | 9:30 am | 10:45 am | –T-R– | AH | 006 | |||||||||||||
| EDU321 | A | Teaching Science in Ele School | 3.0 | Thompson,T | 9:30 am | 10:45 am | –T-R– | AH | 123 | |||||||||||||
| EDU326 | A | The Teacher and Middle School | 2.0 | Eddy, L | 12:45 pm | 1:35 pm | –T-R– | AH | 006 | |||||||||||||
| EDU329 | A | Teach Reading/Lit in Elementary | 5.0 | Cox, A. | 1:00 pm | 2:10 pm | -M-W— | AH | 006 | |||||||||||||
| 1:00 pm | 3:00 pm | —–F- | AH | 006 | ||||||||||||||||||
| 8:00 am | 8:50 am | –T-R– | AH | 006 | ||||||||||||||||||
| EDU333 | A | Teaching Middle & Secondary Eng | 3.0 | Arrington | 0:00 am | 0:00 am | ——- | TBA | ||||||||||||||
| EDU337 | A | Teaching in Middle/Secondary Sch | 3.0 | Staff | 1:00 pm | 1:50 pm | -M-W-F- | AH | 033 | |||||||||||||
| EDU339 | A | Teach Middle & Secondary Math | 3.0 | Eddy, L | 2:00 pm | 3:15 pm | -M-W— | AH | 039 | |||||||||||||
| EDU345 | A | Classroom Applicat of Techno (Q) Flagged: Quantitative, | 3.0 | Hyndman, J | 2:10 pm | 3:25 pm | –T-R– | LRC | 015 | |||||||||||||
| EDU413 | A | Elementary Classroom Management | 2.0 | Cox, A. | 0:00 am | 0:00 am | -MTWRF- | AH | 006 | |||||||||||||
| EDU423 | A | Secondary Classroom Management | 2.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | AH | 101 | |||||||||||||
| EDU462 | A | Supervised Student Teaching-Elem | 6.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | TBA | ||||||||||||||
| EDU463 | A | Supervised Student Teaching-Elem | 6.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | TBA | ||||||||||||||
| EDU467 | A | Supervised Student Teaching-Sec | 6.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | TBA | ||||||||||||||
| EDU468 | A | Supervised Student Teaching-Sec | 6.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | TBA | ||||||||||||||
| EDU471 | A | Supervised Student Teach in the Middle Grades | 6.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | TBA | ||||||||||||||
| EDU472 | A | Supervised Student Teaching in the Middle Grades | 6.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | TBA | ||||||||||||||
| EDU473 | A | Supervised Student Teaching in Grades 1 – 12 | 6.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | TBA | ||||||||||||||
| EDU474 | A | Supervised Student Teaching in Grades 1 – 12 | 6.0 | Williams,C | 0:00 am | 0:00 am | -MTWRF- | TBA | ||||||||||||||
| ENG111 | A | English Composition I | 3.0 | Sadlon, J | 12:00 pm | 12:50 pm | -M-W-F- | HC | 002 | |||||||||||||
| ENG111 | B | English Composition I | 3.0 | Hanly, JP | 1:00 pm | 1:50 pm | -M-W-F- | HC | 003 | |||||||||||||
| ENG111 | C | English Composition I | 3.0 | Hanly, JP | 2:00 pm | 2:50 pm | -M-W-F- | HC | 003 | |||||||||||||
| ENG112 | A | English Composition II | 3.0 | Czarnecki | 9:00 am | 9:50 am | -M-W-F- | PH | 303 | |||||||||||||
| ENG112 | B | English Composition II | 3.0 | Czarnecki | 10:00 am | 10:50 am | -M-W-F- | PH | 101 | |||||||||||||
| ENG112 | C | English Composition II | 3.0 | Clay, A | 10:00 am | 10:50 am | -M-W-F- | HC | 003 | |||||||||||||
| ENG112 | D | English Composition II | 3.0 | Clay, A | 11:00 am | 11:50 am | -M-W-F- | HC | 003 | |||||||||||||
| ENG112 | E | English Composition II ACE | 3.0 | Clay, A | 1:00 pm | 1:50 pm | -M-W-F- | PH | 301 | |||||||||||||
| - | Approval Required | |||||||||||||||||||||
| ENG112 | F | English Composition II | 3.0 | Sadlon, J | 9:30 am | 10:45 am | –T-R– | HC | 002 | |||||||||||||
| ENG112 | G | English Composition II | 3.0 | Sadlon, J | 12:45 pm | 2:00 pm | –T-R– | HC | 002 | |||||||||||||
| ENG112 | H | English Composition II | 3.0 | Hanly, JP | 2:10 pm | 3:25 pm | –T-R– | HC | 003 | |||||||||||||
| - | Late Start – Lab Time Required | |||||||||||||||||||||
| ENG112 | I | English Composition II | 3.0 | Gift, K | 12:45 pm | 2:00 pm | –T-R– | CMB | 103 | |||||||||||||
| - | For International Students | |||||||||||||||||||||
| ENG213 | A | English Literature Survey II (W) Flagged: Writing, | 3.0 | Clay, A | 2:00 pm | 2:50 pm | -M-W-F- | PH | 301 | |||||||||||||
| ENG213 | B | English Literature Survey II (W) Flagged: Writing, | 3.0 | Hanly, JP | 12:45 pm | 2:00 pm | –T-R– | PH | 303 | |||||||||||||
| ENG213 | CH | English Literature Survey II (W) Honors Flagged: Writing, | 3.0 | Burch, B | 9:30 am | 10:45 am | –T-R– | MEET | CONF | |||||||||||||
| - | Must be Admitted to Honprs Prog | |||||||||||||||||||||
| ENG213 | D | English Literature Survey II (W) Flagged: Writing, | 3.0 | Carter, S | 3:35 pm | 4:50 pm | –T-R– | PH | 201 | |||||||||||||
| ENG213 | E | English Literature Survey II (W) Flagged: Writing, | 3.0 | Burch, B | 12:45 pm | 2:00 pm | –T-R– | MEET | CONF | |||||||||||||
| ENG296 | A | World Literature Survey I(A)(W) Flagged: Writing, Cultural Awareness Abroad, | 3.0 | Barbaccia | 9:30 am | 10:45 am | –T-R– | PH | 301 | |||||||||||||
| ENG296 | B | World Literature Survey I(A)(W) Flagged: Writing, Cultural Awareness Abroad, | 3.0 | Barbaccia | 12:45 pm | 2:00 pm | –T-R– | PH | 301 | |||||||||||||
| ENG305 | A | Milton | 3.0 | Allen, R | 2:00 pm | 2:50 pm | -M-W-F- | GDD | GHEE | |||||||||||||
| ENG320 | A | American Literature from 1870 | 3.0 | Coke, T | 11:00 am | 11:50 am | -M-W-F- | HC | 001 | |||||||||||||
