Note: Georgetown College reserves the right to make alterations as needed to this schedule. This page was last updated on 08/29/2007.
Click here to access the current course counts. Click on the course name to look up the specific course.
Click on the department name below to go to the courses in that department.AMERICAN STUDIES, ANTHROPOLOGY, ART, BIOLOGY, BUSINESS ADMINISTRATION, CHEMISTRY, Classical Studies, Commerce, Lang & Culture, Communication/Media Stud, COMPUTER SCIENCE, ECONOMICS, EDUCATION, ENGLISH, ENVIRONMENTAL SCIENCE, FRENCH, GEOLOGY, GEOGRAPHY, GERMAN, General Studies Credit, GENERAL STUDIES SERVICE, GENERAL STUDIES, HISTORY, Honors Program, INTERNATIONAL STUDIES, JAPANESE, KINESIOLOGY/HEALTH STUDI, Martin School of PA, MATH, MUSIC, Patterson School, PHILOSOPHY, PHYSICS, POLITICAL SCIENCE, PSYCHOLOGY, RELIGION, ROTC, SOCIOLOGY, SPANISH, Theatre/Performance Stud, Women's Studies
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| AMS250 | A | Introduction to American Studies | Coke, T | TBA ------- | 3.00 | PH 101 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| ANT116 | A | Introduction to Anthropology | Bryant, R | 2:10- 3:25PM --T-R-- | 3.00 | PH 101 |
| ANT450 | A | Seminar | Bryant, R | 12:45- 2:00PM --T-R-- | 3.00 | KHC 003 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room | |
|---|---|---|---|---|---|---|---|
| ART107 | A | Art Appreciation | Morley,E. | 8:30- 9:20AM --T-R-- | 2.00 | WAB 104 | |
| ART107 | B | Art Appreciation | Morley,E. | 9:30-10:20AM --T-R-- | 2.00 | WAB 104 | |
| ART107 | C | Art Appreciation | Morley,E. | 9:00- 9:50AM -M-W--- | 2.00 | WAB 104 | |
| ART115 | A | Drawing | Zakic, B | 1:00- 3:30PM --T-R-- | 3.00 | WAB 208 | |
| ART117 | A | Design Basics and Color | Zakic, B | 3:30- 5:50PM -M-W--- | 3.00 | WAB 208 | |
| ART120 | A | Photography | Kincer, D. | 8:30-10:50AM --T-R-- | 3.00 | WAB 117 | |
| ART216 | A | Survey of World Art I | Gillenwate | 11:00-11:50AM -M-W-F- | 3.00 | WAB 104 | |
| ART230 | A | Sculpture I | Graham, D | 1:00- 3:30PM --T-R-- | 3.00 | WAB 120 | |
| ART232 | A | Painting I | Zakic, B | 6:00- 8:30PM --T-R-- | 3.00 | WAB 209 | |
| ART234 | A | Survey Computer Art Applications | Kincer, D. | 1:00- 3:30PM -M-W--- | 3.00 | WAB 116 | |
| ART302 | A | Careers In Art | Decker, J | 12:00- 2:30PM -----F- | 3.00 | WAB 104 | |
| ART313 | A | Art Education | Dougoud, K | 5:00- 7:30PM --T---- | 2.00 | WAB 104 | |
| See prof for variable mtg times | |||||||
| ART330 | A | Sculpture II | Graham, D | 1:00- 3:30PM --T-R-- | 3.00 | WAB 120 | |
| ART332 | A | Painting II | Zakic, B | 6:00- 8:30PM --T-R-- | 3.00 | WAB 209 | |
| ART338 | A | Digital Imaging | Graham, D | 8:30-10:50AM -M-W--- | 3.00 | WAB 116 | |
| ART370 | A |
Topics in Studio Art:
Paperworks |
Graham, D | 8:30-10:50AM --T-R-- | 3.00 | WAB 208 | |
| ART370 | B |
Topics in Studio Art:
Digital Photography |
Kincer, D. | TBA ------- TBA ------- |
3.00 | WAB 116 | |
| Instructor Permission Prerequisite ART120 or | |||||||
| ART414 | A | 20th Century Art History | Decker, J | 12:00- 1:15PM -M-W--- | 3.00 | WAB 104 | |
| ART430 | A | Sculpture III | Graham, D | 1:00- 3:30PM --T-R-- | 3.00 | WAB 120 | |
| ART432 | A | Painting III | Zakic, B | 6:00- 8:30PM --T-R-- | 3.00 | WAB 209 | |
| ART435 | A | Interactive & Web Design | Kincer, D. | 3:30- 5:50PM --T-R-- | 3.00 | WAB 116 | |
| ART440 | D | Independent Study In Art: | Kincer, D. | TBA ------- | 3.00 | ||
| ART455 | A | Senior Thesis | Decker, J | TBA ------- | 3.00 | ||
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| BIO100 | A | Science Of Life | Orsetti, D | 8:00- 9:15AM --T-R-- 12:45- 2:00PM ----R-- |
3.00 | ASC 024 |
| BIO100 | B | Science Of Life | Orsetti, D | 9:30-10:45AM --T-R-- 2:10- 3:25PM ----R-- |
3.00 | ASC 024 |
| BIO100 | C | Science Of Life | Henson, J | 9:30-10:45AM ----R-- 1:00- 1:50PM -M-W-F- |
3.00 | ASC 032 |
| BIO100 | D | Science Of Life | Henson, J | 2:00- 2:50PM -M-W-F- 8:00- 9:15AM ----R-- |
3.00 | ASC 024 |
| BIO100 | E | Science Of Life | Bevins, R. | 12:45- 2:00PM --T-R-- 3:35- 4:50PM ----R-- |
3.00 | ASC 024 |
| BIO111 | A | Biological Principles | Bevins, R. | 2:10- 3:25PM --T-R-- 3:35- 5:25PM --T---- |
4.00 | ASC 024 |
| BIO111 | B | Biological Principles | Carletta,M | 9:00- 9:50AM -M-W-F- 3:00- 4:50PM -M----- |
4.00 | ASC 024 |
| BIO111 | C | Biological Principles | Kopp, R | 9:00- 9:50AM -M-W-F- 9:00-10:50AM --T---- |
4.00 | ASC 024 |
| BIO111 | D | Biological Principles | Carletta,M | 1:00- 2:50PM --T---- 11:00-11:50AM -M-W-F- |
4.00 | ASC 033 |
| BIO111 | E | Biological Principles | Carletta,M | 1:00- 1:50PM -M-W-F- 6:00- 7:50PM --T---- |
4.00 | ASC 024 |
| BIO111 | F | Biological Principles | Johnson, M | 12:45- 2:00PM --T-R-- 9:00-10:50AM ---W--- |
4.00 | ASC 024 |
| BIO213 | A | Organismal Biology | Livingston | 10:00-10:50AM -M-W-F- 2:10- 5:00PM ----R-- |
4.00 | ASC 015 |
| BIO213 | B | Organismal Biology | Griffith,T | 9:30-10:45AM --T-R-- 2:00- 4:50PM ---W--- |
4.00 | ASC 015 |
| BIO213 | C | Organismal Biology | Griffith,T | 12:45- 2:00PM --T-R-- 6:00- 8:50PM ---W--- |
4.00 | ASC 015 |
| BIO260 | A | Preceptorship In Med/Dent/Vet | Wechman R | TBA ------- | 1.00 | TBA |
| BIO305 | A | Human Physiology I | Stevens,W | 10:00-10:50AM -M-W-F- | 3.00 | ASC 032 |
| BIO305L | LA | Human Physiology I Lab | Livingston | 2:10- 5:00PM --T---- | 1.00 | ASC 026 |
| BIO305L | LB | Human Physiology I Lab | Stevens,W | 1:00- 3:50PM ----R-- | 1.00 | ASC 026 |
| BIO311 | A | General Microbiology | Johnson, M | 1:00- 1:50PM -M----- 12:00-12:50PM -M-W-F- 1:00- 2:50PM ---W--- |
4.00 | ASC 027 |
| BIO320 | A | Vertebrate Ecology | Kopp, R | 2:00- 2:50PM -M-W-F- 3:00- 5:50PM -M----- |
4.00 | ASC 014 |
| BIO335 | A | Genetics and Molecular Biology | Christense | 11:00-11:50AM -M-W-F- | 4.00 | ASC 032 |
| BIO335L | LA | Genetics & Molecular Lab | Christense | 8:00-10:50AM ----R-- | 0.00 | ASC 027 |
| BIO335L | LB | Genetics & Molecular Lab | Christense | 2:10- 5:00PM ----R-- | 0.00 | ASC 027 |
| BIO421 | A | Developmental Biology | Livingston | 9:30-10:45AM --T-R-- | 3.00 | ASC 133 |
| BIO452 | A | Seminar II | Christense | 4:00- 5:50PM -M----- | 2.00 | ASC 032 |
| BIO452 | B | Seminar II | Stevens,W | 4:00- 5:50PM ---W--- | 2.00 | ASC 032 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room | |
|---|---|---|---|---|---|---|---|
| BUA210 | A | Principles of Accounting I | Mullinax,R | 9:00- 9:50AM -M-W-F- | 3.00 | BEB 101 | |
| BUA210 | B | Principles of Accounting I | Buckman, C | 10:00-10:50AM -M-W-F- | 3.00 | BEB 101 | |
| BUA210 | C | Principles of Accounting I | Mullinax,R | 12:00-12:50PM -M-W-F- | 3.00 | BEB 101 | |
| BUA211 | A | Principles of Accounting II | Buckman, C | 12:45- 2:00PM --T-R-- 12:45- 2:00PM --T-R-- |
3.00 | BEB 101 | |
| Required Competency in Excel Spreadsheet | |||||||
| BUA300 | A | Accounting Mgt. Inf. Systems | Mullinax,R | 2:10- 3:25PM --T-R-- 2:10- 3:25PM --T-R-- |
3.00 | BEB 101 | |
| BUA310 | A | Intermediate Accounting I | Mullinax,R | 2:00- 2:50PM -M-W-F- | 3.00 | BEB 101 | |
| BUA318 | A | Cost Accounting | Buckman, C | 9:30-10:45AM --T-R-- | 3.00 | BEB 101 | |
| BUA326 | A | Contemporary Marketing | Takacs, S | 10:00-10:50AM -M-W-F- | 3.00 | CMB 111 | |
| BUA326 | B | Contemporary Marketing | Takacs, S | 9:00- 9:50AM -M-W-F- | 3.00 | CMB 111 | |
| BUA330 | A | Business Law | Williams,G | 8:00- 8:50AM -M-W-F- | 3.00 | KHC 003 | |
| BUA335 | A | Principles of Finance | Lumpkin, N | 1:00- 1:50PM -M-W-F- | 3.00 | CMB 109 | |
| BUA342 | A | Investments | Lumpkin, N | 11:00-11:50AM -M-W-F- | 3.00 | CMB 109 | |
| BUA353 | A | Intn'l Business Operations | Haddad, Z | 11:00-11:50AM -M-W-F- | 3.00 | BEB 201 | |
| BUA353 | B | Intn'l Business Operations | Haddad, Z | 1:00- 1:50PM -M-W-F- | 3.00 | BEB 201 | |
| BUA357 | A | Current Issues in Management | Haddad, Z | 12:00-12:50PM -M-W-F- | 3.00 | BEB 201 | |
| BUA377 | A | Organizational Behavior | Haddad, Z | 9:30-10:45AM --T-R-- | 3.00 | BEB 201 | |
| BUA415 | A | Income Tax Accounting | Buckman, C | 9:00- 9:50AM -M-W-F- 9:00- 9:50AM -M-W-F- |
3.00 | LRC 012 | |
| BUA423 | A | International Marketing | Takacs, S | 2:00- 2:50PM -M-W-F- | 3.00 | BEB 201 | |
| BUA440 | A |
Independent Study:
CPA Review |
Mullinax,R | TBA ------- | 3.00 | TBA | |
| BUA440 | C | Independent Study: | Cooper, T | TBA ------- | 3.00 | ||
| BUA450 | A | Business Policy & Strategic Pln | Takacs, S | 12:45- 2:00PM --T-R-- | 3.00 | BEB 201 | |
| BUA460 | E | Internship in BUA | Mullinax,R | TBA ------- | 3.00 | ||
| BUA460 | F | Internship in BUA | Buckman, C | TBA ------- | 3.00 | ||
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| CHE100 | A | Liberal Arts Chemistry | Knapp, M | 9:30-10:45AM --T-R-- 1:00- 3:50PM ---W--- |
4.00 | ASC 202 |
| CHE100 | B | Liberal Arts Chemistry | Knapp, M | 2:10- 3:25PM --T-R-- 1:00- 3:50PM ---W--- |
4.00 | ASC 202 |
| CHE102 | A | Liberal Arts Chemistry/No Lab | Knapp, M | 9:30-10:45AM --T-R-- | 3.00 | ASC 219 |
| CHE102 | B | Liberal Arts Chemistry/No Lab | Knapp, M | 2:10- 3:25PM --T-R-- | 3.00 | ASC 219 |
| CHE111 | A | General Chemistry I | Hamilton,T | 8:00- 8:50AM -M-W-F- | 4.00 | ASC 218 |
| CHE111 | B | General Chemistry I | Campbell,S | 9:00- 9:50AM -M-W-F- | 4.00 | ASC 218 |
| CHE111 | C | General Chemistry I | Hamilton,T | 10:00-10:50AM -M-W-F- | 4.00 | ASC 218 |
| CHE111 | D | General Chemistry I | Campbell,S | 11:00-11:50AM -M-W-F- | 4.00 | ASC 219 |
| CHE111L | LA | Lab for General Chemistry I | Fraley, D | 8:00-10:50AM --T---- | 0.00 | ASC 218 |
| CHE111L | LB | Lab for General Chemistry I | Campbell,S | 2:10- 5:00PM --T---- | 0.00 | ASC 218 |
| CHE111L | LC | Lab for General Chemistry I | Fraley, D | 8:00-10:50AM ----R-- | 0.00 | ASC 218 |
| CHE111L | LD | Lab for General Chemistry I | Campbell,S | 2:10- 5:00PM ----R-- | 0.00 | ASC 218 |
| CHE111L | LE | Lab for General Chemistry I | Fraley, D | 1:00- 3:50PM ---W--- | 0.00 | ASC 218 |
| CHE135 | A | Practical Applications of Chem. | Knapp, M | 9:30-10:45AM --T-R-- | 1.00 | ASC 219 |
| CHE135 | B | Practical Applications of Chem. | Knapp, M | 2:10- 3:25PM --T-R-- | 1.00 | ASC 219 |
| CHE201 | A | Organic Chemistry I | Wiseman, F | 9:00- 9:50AM -M-W-F- | 3.00 | ASC 112 |
| CHE202 | A | Organic Lab I-Tech & Synthesis | Wiseman, F | 2:00- 4:50PM -M----- | 1.00 | ASC 219 |
| CHE202 | B | Organic Lab I-Tech & Synthesis | Wiseman, F | 2:10- 5:00PM --T---- | 1.00 | ASC 213 |
| CHE202 | C | Organic Lab I-Tech & Synthesis | Wiseman, F | 6:10- 9:00PM --T---- | 1.00 | ASC 219 |
| CHE212 | A | Descriptive Inorganic Chemistry | Knapp, M | 12:00-12:50PM -M-W-F- | 3.00 | ASC 218 |
| CHE305 | A | Analytical Chemistry | Fraley, D | 12:45- 2:00PM --T-R-- 2:10- 5:00PM ----R-- |
4.00 | ASC 213 |
| CHE323 | A | Medicinal Lab | Wiseman, F | 12:45- 3:35PM ---W--- | 1.00 | ASC 219 |
| CHE327 | A | Medicinal Chemistry | Wiseman, F | 9:45-10:35AM --T-R-- | 2.00 | ASC 015 |
| CHE331 | A | Physical Chemistry I | Hamilton,T | 11:00-11:50AM -M-W-F- 2:10- 5:00PM --T---- |
4.00 | ASC 203 |
| CHE451 | A | Seminar II | Campbell,S | 4:00- 4:50PM -M----- | 1.00 | ASC 202 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| LAT101 | A | Elementary Latin I | Svarlien,D | 10:00-10:50AM -M-W-F- | 3.00 | PH 102 |
| LAT101 | B | Elementary Latin I | Svarlien,D | 1:00- 1:50PM -M-W-F- | 3.00 | PH 102 |
| LAT201 | A | Intermediate Latin | Svarlien,D | 12:00-12:50PM -M-W-F- | 3.00 | PH 102 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| CLC319 | A | Foundations in Culture | Brill, J Rivas, S Rich, M. |
2:10- 3:25PM --T-R-- | 3.00 | AH 004 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| COMM115 | A | Professional Communication | Dummer,S | 8:00- 9:15AM --T-R-- | 3.00 | CMB 108 |
| COMM115 | B | Professional Communication | Staff | 9:00- 9:50AM -M-W-F- | 3.00 | LRC 150 |
| COMM115 | C | Professional Communication | Staff | 10:00-10:50AM -M-W-F- | 3.00 | LRC 150 |
| COMM115 | D | Professional Communication | Staff | 11:00-11:50AM -M-W-F- | 3.00 | LRC 150 |
| COMM115 | E | Professional Communication | Staff | 9:30-10:45AM --T-R-- | 3.00 | KHC 004 |
| COMM115 | F | Professional Communication | GillespieW | 2:00- 3:15PM -M-W--- | 3.00 | AH 005 |
| COMM115 | G | Professional Communication | Nix, C | 4:00- 5:15PM -M-W--- | 3.00 | LRC 150 |
| COMM115 | H | Professional Communication | Phillips,J | 6:00- 7:15PM -M-W--- | 3.00 | LRC 150 |
| COMM200 | A | Personal/Interper Communication | Hall, A | 9:30-10:45AM --T-R-- | 3.00 | LRC 150 |
| COMM200 | B | Personal/Interper Communication | Hall, A | 12:45- 2:00PM --T-R-- | 3.00 | LRC 150 |
| COMM200 | C | Personal/Interper Communication | Hall, A | 2:10- 3:25PM --T-R-- | 3.00 | LRC 150 |
| COMM250 | A | Communication Theory/Resear Meth | Phillips,J | 12:45- 2:00PM --T-R-- | 3.00 | KHC 002 |
| COMM250 | B | Communication Theory/Resear Meth | Phillips,J | 2:10- 3:25PM --T-R-- | 3.00 | KHC 002 |
| COMM263 | A | Broadcasting Practicum | Phillips,J | TBA ------- | 1.00 | |
| COMM264 | A | Broadcasting Practicum | Phillips,J | TBA ------- | 1.00 | |
| COMM265 | A | Broadcasting Practicum | Phillips,J | TBA ------- | 1.00 | |
| COMM310 | A | Persuasion and Propaganda | GillespieW | 12:45- 2:00PM --T-R-- | 3.00 | ASC 112 |
| COMM315 | A | Advertising | GillespieW | 2:10- 3:25PM --T-R-- | 3.00 | ASC 112 |
| COMM329 | A | Gender and Communication | Dummer,S | 9:30-10:45AM --T-R-- | 3.00 | CMB 108 |
| COMM329 | B | Gender and Communication | Dummer,S | 12:45- 2:00PM --T-R-- | 3.00 | ASC 033 |
| COMM335 | A | Media Communication | GillespieW | 9:30-10:45AM --T-R-- | 3.00 | ASC 112 |
| COMM400 | A | Organizational Communication | Nix, C | 12:45- 2:00PM --T-R-- | 3.00 | AH 033 |
| COMM418 | A | Intercultural Communication | Phillips,J | 3:30- 4:45PM -M-W--- | 3.00 | AH 005 |
| COMM450 | A | Seminar in Comm/Media Studies | Nix, C | 9:30-10:45AM --T-R-- | 3.00 | AH 005 |
| COMM450 | B | Seminar in Comm/Media Studies | Nix, C | 3:45- 5:00PM --T-R-- | 3.00 | AH 039 |
| COMM471 | A |
Topics:
Communication & Popular Culture |
Dummer,S | 9:00- 9:50AM -M-W-F- | 3.00 | CMB 113 |
| COMM471 | B |
Topics:
Broadcast & Script Writing |
Phillips,J | 2:00- 3:15PM -M-W--- | 3.00 | PH 102 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| CSC107 | A | Introduction to Computing | Thorne, D | 9:00- 9:50AM -M-W-F- | 3.00 | ASC 131 |
| CSC107 | B | Introduction to Computing | Thorne, D | 11:00-11:50AM -M-W-F- | 3.00 | ASC 131 |
| CSC115 | A | Computer Science I | Crawley, B | 1:00- 1:50PM -M-W-F- | 3.00 | ASC 131 |
| CSC125 | A | Lab for Computer Science I | Crawley, B | 11:00-11:50AM -M----- | 1.00 | ASC 130 |
| CSC215 | A | Computer Science II | Thorne, D | 12:45- 2:00PM --T-R-- | 3.00 | ASC 132 |
| CSC270 | A |
Topics in Programming
Puzzle Programming |
Crawley, B | 11:00-11:50AM ---W-F- | 2.00 | ASC 133 |
| CSC312 | A | Computer Organiz & Architecture | Crawley, B | 9:00- 9:50AM -M-W-F- | 3.00 | ASC 133 |
| CSC315 | A | Advanced Programming | Crawley, B | 9:30-10:45AM --T-R-- | 3.00 | ASC 132 |
| CSC405 | A | Database Management | Thorne, D | 2:00- 2:50PM -M-W-F- | 3.00 | ASC 102 |
| CSC470 | A |
Advanced Topics in CSC:
Networks |
Hellums,D | 4:00- 5:15PM --T-R-- | 3.00 | ASC 132 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| ECO221 | A | Principles of Macroeconomics | Cooper, T | 9:00- 9:50AM -M-W-F- | 3.00 | CMB 109 |
| ECO221 | B | Principles of Macroeconomics | Cooper, T | 10:00-10:50AM -M-W-F- | 3.00 | CMB 109 |
| ECO223 | A | Principles of Microeconomics | Vazzana,D | 1:00- 1:50PM -M-W-F- | 3.00 | CMB 111 |
| ECO223 | B | Principles of Microeconomics | Vazzana,D | 2:00- 2:50PM -M-W-F- | 3.00 | CMB 111 |
| ECO223 | C | Principles of Microeconomics | Vazzana,D | 3:00- 3:50PM -M-W-F- | 3.00 | CMB 111 |
| ECO313 | A | Intermediate MICRO | Cooper, T | 2:00- 2:50PM -M-W-F- | 3.00 | CMB 109 |
| ECO324 | A | Eco & Managerial Decision Making | Lumpkin, N | 8:00- 9:15AM --T-R-- | 3.00 | CMB 109 |
| ECO324 | B | Eco & Managerial Decision Making | Lumpkin, N | 12:45- 2:00PM --T-R-- | 3.00 | CMB 109 |
| ECO405 | A | Gov Regulation of Business | Cooper, T | 9:30-10:45AM --T-R-- | 3.00 | CMB 109 |
| ECO470 | A |
Economics Topics:
Experimental Economics |
Vazzana,D | 12:45- 2:00PM --T-R-- | 3.00 | CMB 111 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room | |
|---|---|---|---|---|---|---|---|
| EDU131 | A | Current Issues in Education | Tabor, A | 12:45- 1:35PM --T-R-- | 2.00 | AH 039 | |
| EDU131 | B | Current Issues in Education | Tabor, A | 2:10- 3:00PM --T-R-- | 2.00 | AH 039 | |
| EDU233 | A | Student Dev/Behavior/Learning | Griggs, D | 10:00-10:50AM -M-W-F- | 3.00 | AH 033 | |
| EDU307 | A | Educating Exceptional Children | Deprez, M | 2:00- 2:50PM -M-W--- | 2.00 | AH 033 | |
| EDU309 | A | Teaching in Diverse Society | Carter, Y | 9:00- 9:50AM -M-W--- | 2.00 | PH 106 | |
| EDU313 | A | Fund. of Teaching Elem. School | Powell, R | 8:00-10:45AM --T-R-- | 3.00 | AH 006 | |
| ACT of 21 or PPST Required | |||||||
| EDU315 | A | Teaching Math-Elem. School | Parker, J | 11:00-11:50AM -M-W-F- | 3.00 | AH 006 | |
| Requires Admission to Teacher ED | |||||||
| EDU317 | A | Teaching Language-Elem. School | Cox, A. | 2:30- 3:45PM -M-W--- | 3.00 | AH 006 | |
| ACT of 21 or PPST Required | |||||||
| EDU321 | A | Teaching Science in Ele School | Tabor, A | 10:00-10:50AM -M-W-F- | 3.00 | AH 006 | |
| ACT of 21 or PPST Required | |||||||
| EDU323 | A | Teaching Social Studies in the | Griggs, D | 3:35- 4:25PM --T-R-- 3:35- 4:25PM --T-R-- |
2.00 | AH 006 | |
| Offered Fall 07-08, only ACT of 21 or PPST Required | |||||||
| EDU326 | A | The Teacher and Middle School | Griggs, D | 12:45- 1:35PM --T-R-- | 2.00 | AH 006 | |
| EDU329 | A | Teach Reading/Lit in Elementary | Martin, S | 1:00- 2:10PM -M-W--- 1:00- 3:00PM -----F- 8:00- 8:50AM --TW--- |
5.00 | AH 006 | |
| Requires Admission to Teacher ED Requires Admission to Teacher ED Requires Admission to Teacher ED | |||||||
| EDU339 | A | Teach Middle & Secondary Math | Parker, J | 8:00- 9:15AM --T-R-- | 3.00 | AH 033 | |
| EDU341 | A | Teach Middle & Secondary Science | Parker, J | 8:00- 9:15AM --T-R-- | 3.00 | AH 033 | |
| EDU343 | A | Teaching Mid/Sec Social Studies | Parker, J | 8:00- 9:15AM --T-R-- | 3.00 | AH 033 | |
| EDU345 | A | Classroom Applicat of Technology | Peach, A | 1:00- 1:50PM --T-R-- | 2.00 | LRC 015 | |
| EDU413 | A | Elementary Classroom Management | Tabor, A | TBA -MTWRF- | 2.00 | AH 006 | |
| Requires Tchr Ed Comm Approval | |||||||
| EDU423 | A | Secondary Classroom Management | Williams,C | TBA -MTWRF- | 2.00 | AH 012 | |
| Requires Tchr Edu Comm Approval | |||||||
| EDU462 | A | Supervised Student Teaching-Elem | Williams,C | TBA -MTWRF- | 6.00 | AH 006 | |
| Requires Echr Edu Comm Aproval | |||||||
| EDU463 | A | Supervised Student Teaching-Elem | Williams,C | TBA -MTWRF- | 6.00 | AH 006 | |
| Requires Tchr Edu Comm Approval | |||||||
| EDU467 | A | Supervised Student Teaching-Sec | Williams,C | TBA -MTWRF- | 6.00 | AH 006 | |
| Requires Tchr Edu Comm Approval | |||||||
| EDU468 | A | Supervised Student Teaching-Sec | Williams,C | TBA -MTWRF- | 6.00 | AH 006 | |
| Requires Tchr Edu Comm Approval | |||||||
| EDU471 | A | Supervised Student Teach in | Williams,C | TBA -MTWRF- | 6.00 | AH 006 | |
| Requires Tchr Edu Comm Approval | |||||||
| EDU472 | A | Supervised Student Teaching in | Williams,C | TBA -MTWRF- | 6.00 | AH 006 | |
| Requires Tchr Edu Comm Approval | |||||||
| EDU473 | A | Supervised Student Teaching in | Williams,C | TBA -MTWRF- | 6.00 | AH 006 | |
| Requires Tchr Edu Comm Approval | |||||||
| EDU474 | A | Supervised Student Teaching in | Williams,C | TBA -MTWRF- | 6.00 | AH 006 | |
| Requires Tchr Edu Comm Approval | |||||||
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
| ENG111 | A | English Composition I | Sadlon, J | 9:00- 9:50AM -M-W-F- | 3.00 | KHC 003 |
| ENG111 | B | English Composition I | Greenwell | 9:00- 9:50AM -M-W-F- | 3.00 | AH 041 |
| ENG111 | C | English Composition I | Sadlon, J | 10:00-10:50AM -M-W-F- | 3.00 | KHC 003 |
| ENG111 | D | English Composition I | Shannon,E | 11:00-11:50AM -M-W-F- | 3.00 | KHC 002 |
| ENG111 | E | English Composition I | Shannon,E | 12:00-12:50PM -M-W-F- | 3.00 | KHC 002 |
| ENG111 | F | English Composition I | Barbaccia | 1:00- 1:50PM -M-W-F- | 3.00 | KHC 003 |
| ENG111 | G | English Composition I | Barbaccia | 2:00- 2:50PM -M-W-F- | 3.00 | KHC 003 |
| ENG111 | H | English Composition I | Cook, C | 8:00- 9:15AM --T-R-- | 3.00 | PH 301 |
| ENG111 | I | English Composition I | Gift, K | 9:30-10:45AM --T-R-- | 3.00 | KHC 003 |
| ENG111 | L | English Composition I | Gift, K | 12:45- 2:00PM --T-R-- | 3.00 | CMB 113 |
| ENG111 | M | English Composition I | Cook, C | 2:10- 3:25PM --T-R-- | 3.00 | PH 102 |
| ENG111 | O | English Composition I | Cartledge | 2:10- 3:25PM --T-R-- | 3.00 | KHC 001 |
| ENG111 | P | English Composition I | Cartledge | 3:35- 4:50PM --T-R-- | 3.00 | KHC 001 |
| ENG111 | Q | English Composition I | Fitzpatric | 2:00- 2:50PM -M-W-F- | 3.00 | PH 106 |
| ENG112 | A | English Composition II | Shannon,E | 9:00- 9:50AM -M-W-F- | 3.00 | PH 102 |
| ENG112 | B | English Composition II | Czarnecki | 1:00- 1:50PM -M-W-F- | 3.00 | KHC 001 |
| ENG112 | C | English Composition II | Czarnecki | 2:00- 2:50PM -M-W-F- | 3.00 | CMB 113 |
| ENG112 | DH | English Composition II | Burch, B | 11:00-11:50AM -M-W-F- | 3.00 | PH 301 |
| ENG112 | E | English Composition II | Gift, K | 2:10- 3:25PM --T-R-- | 3.00 | CMB 113 |
| ENG112 | F | English Composition II | Cartledge | 12:45- 2:00PM --T-R-- | 3.00 | KHC 004 |
| ENG211 | A | English Literature Survey I | Czarnecki | 9:00- 9:50AM -M-W-F- | 3.00 | KHC 001 |
| ENG211 | B | English Literature Survey I | Burch, B | 10:00-10:50AM -M-W-F- | 3.00 | PH 301 |
| ENG211 | C | English Literature Survey I | Czarnecki | 11:00-11:50AM -M-W-F- | 3.00 | CMB 111 |
| ENG211 | D | English Literature Survey I | Coke, T | 1:00- 1:50PM -M-W-F- | 3.00 | KHC 004 |
| ENG211 | E | English Literature Survey I | Barbaccia | 9:30-10:45AM --T-R-- | 3.00 | KHC 002 |
| ENG211 | F | English Literature Survey I | Shannon,E | 2:10- 3:25PM --T-R-- | 3.00 | CMB 111 |
| ENG314 | A | Epic Poetry | Barbaccia | 12:45- 2:00PM --T-R-- | 3.00 | PH 105 |
| ENG316 | A | Linguistics | Sadlon, J | 12:00-12:50PM -M-W-F- | 3.00 | PH 106 |
| ENG318 | A | American Literature to 1870 | Coke, T | 11:00-11:50AM -M-W-F- | 3.00 | PH 106 |
| ENG322 | A |
Advanced Writing:
Poetry Workshop |
Cartledge | 6:30- 9:00PM ---W--- | 3.00 | PH 303 |
| ENG324 | A | Twentieth Century Fiction | Carter, S | 3:35- 4:50PM --T-R-- | 3.00 | KHC 003 |
| ENG335 | A | Shakespeare | Allen, R | 2:10- 3:35PM --T-R-- | 3.00 | GDD GHEE |
| ENG339 | A | Romantic Literature | Burch, B | 9:30-10:45AM --T-R-- | 3.00 | MEET |
| ENG470 | A |
Topics in American Literature:
Southern Novels |
Coke, T | 6:30- 9:00PM --T---- | 3.00 | PH 203 |
| Course No | Sec | Title | Instructor | Meets at | Hrs | Room |
|---|---|---|---|---|---|---|
