General Education Requirements
| Effective Communications | 9 hrs. | English 111 and 112 | |
| Communication/Media Studies 115 or 200 | |||
| Christian Faith & Values | 6 hrs. | Religion 231 and | |
| Religion 233 or 235 or 237 | |||
|
Natural Sciences (Choose one Biological Science, one Physical Science, and one Math. At least one natural science course must include a laboratory). |
9 hrs. | Biology 100 or 111 and | |
| Chemistry 100 or 102 or 111 | |||
| (or) Geology 113 | |||
| (or) Physics 100 or 103 or 109 or 111 | |||
| Any Math over 104 or CSC107 | |||
| Cultural & Aesthetic Values | 16 hrs. | Two courses in different disciplines (ex. Art 234 and THE107) | Art (Any Course) |
| (or) Theater/Performance Studies 107 or 220 or 225 or 227 or 347 or 407 or 425 | |||
| (or) Music 107 or 425 or 426 | |||
| Choose one 6 hour sequence of courses (ex. The two History courses) | History 111 and 113 | ||
| (or) English Literature 211 and 213 | |||
| (or) Philosophy 201 and 203 | |||
| Choose one 3 hour course from the 2 sequences not chosen. (ex. If history sequence taken then select 1 English & 1 Philosophy from group. | History 111 or 113 | ||
| (or) English Literature 211 or 213 | |||
| (or) Philosophy 150 or 151 or 152 or 201 or 203 or 325 (if pursuing a Business Major) | |||
|
Foreign Language & Culture
(Students with two or more
years of French or Spanish in high school and desiring to
continue in the language, must register for 102, and may
take the placement to attempt to place in 201. Students with two years or more of German or Latin in high school and desiring to continue in the language, must take the placement exam.) |
0-9 hrs. | Intermediate Proficiency of 201 is required | French (201) |
| German (201) | |||
| Greek (203) | |||
| Japanese (201) | |||
| Latin (201) | |||
| Spanish (201) | |||
|
Social Sciences (Sociology, Geography, and Anthropology, are considered one department.) |
6 hrs. | 2 courses in different disciplines (ex. ECO223 and SOC317) | Economics 221 or 223 |
| Political Science 100 or 300 | |||
| Psychology 111 or 242 or 260 | |||
| Sociology 111 or 113 or 115 | |||
| (or) Geography 115 or 116 or 317 | |||
| (or) Anthropology/Sociology 317 | |||
| Kinesiology Health Studies | 1 hr. | Kinesiology Health Studies 100 | |
|
|
|||
|
Elementary Education Majors
1. Must take Math 103 and 104 2. Must take biological and physical science with lab
experiences |
|||
|
Bachelor of Music Students
1. Must take MUS425 & 426 and one course from disciplines not chosen in the CA Values block 2. Must take FRE or GER from the FL block 3. Must take one course from the SS block |
|||