Sports Communications Giant Jim Host Has Much to Say on Character & Ethics
Jim Host, one of the most prominent names in sports marketing and communications, will not mince words about the lack of character in collegiate athletics Wednesday night (Feb. 2) as Billy Reed’s fourth guest in the series of “Conversations with Champions at Georgetown College.” The free fireside-chat in John L. Hill Chapel begins at 7:30 p.m. and is open to the public.
Particularly galling to Host – the man who years ago founded Host Communications, which counted the NCAA, and numerous Division 1 programs and athletic conferences as clients – is “the ongoing, never-ending quest for revenue.”
“The difference between big-time programs today and 30 years ago is (massive)…and translates to the quest for winning at any cost,” said Host, who won’t hesitate to name names as he and Reed, the College’s newest Executive Scholar-in-Residence, examine the lack of character in collegiate sports. “I see it among administrators and on down to student-athletes.”
Host indicated the case of Auburn University quarterback Cam Newton, who won the Heisman Trophy and led those football Tigers to the national title on January 8, didn’t pass his “smell test.” Did the player know his father allegedly shopped his son’s talents to the highest-bidder? Did the NCAA go far enough in its investigation – or was there a fear that television ratings would plummet if Newton wasn’t able to play in the BCS Championship Game against Oregon?
“Whatever happened, the whole thing is a culmination of the never-ending quest for revenue,” Host said.
Revenue, he said, also comes to play in today’s obsession for bigger, better, newer facilities. And, just this week, Host was quoted extensively in a Lexington Herald-Leader story about what should be done with aging Rupp Arena. When asked by new mayor Jim Gray to weigh-in, Host recommended renovating and retro-fitting the home of the Kentucky Wildcats – and capitalize on the mystique of such historical treasures as the Boston Red Sox’s Fenway Park.
Ironically, Host – chairman of the Louisville Arena Authority that recently christened the palatial KFC YUM! Center – told the newspaper: “If it were me, I’d make this (Rupp Arena) the Wrigley Field of college basketball.”
But, what Jim Host will really stress with Georgetown’s student-athletes is the importance of getting a college education. “I wouldn’t be where I am today, if I hadn’t finished college,” said one of the state’s most influential citizens. “I was the first one in my (large) family to go to college, and the first to graduate.”
Back in the late Fifties, Host received one of the first two baseball scholarships at the University of Kentucky. The star pitcher would later sign with the major league Chicago White Sox and work his way up to Class B (the equivalent of today’s AA, he said). “Then I blew my arm out…and back then they didn’t have ‘Tommy John surgery’,” he said. “So, at the end of the day, that college degree is vital.”
In 1967, at age 29, Host would become the youngest member of Kentucky Gov. Louie Nunn’s cabinet as commissioner of the department of public information. And, he built Host Communications, Inc., into a very powerful sports marketing and production services agency. Billy Reed, who earlier in his career was a sports columnist for the Louisville Courier-Journal and Sports Illustrated, said “Host literally invented the modern concept of college sports marketing.”
When Host became Secretary of the Commerce Cabinet, he hired Reed to be his executive director of communications. For a year beginning in August 2004, Reed helped with several of his pet projects, most notably the state’s “Unbridled Spirit” branding campaign and the Louisville Arena Task force.
Reed writes of his long-time friend: “Over the past 60 years, Jim has left his mark in the worlds of sports, business, politics, and government.”
Chances are that during that time span if you are talking about sports and a combination of those other three elements in Kentucky, Host has had his finger in it. For example, Host had a hand in the original vision for a Kentucky Horse Park that became a reality in 1978. And, he served as the original board chairman (2005-07) of the 2010 Alltech FEI World Equestrian Games that was such a success at the horse park in September and October.
Fall 2010 Dean’s List for Georgetown College
The following students were named to the Dean’s List for the 2010 fall semester at Georgetown College, announced Provost/Dean of the College, Dr. Rosemary Allen. The Dean’s List honors undergraduate students who completed the semester with at least 12 hours and a 3.7 GPA.
| Name | City | State |
|---|---|---|
| Adams, Jalie L. | New Castle | KY |
| Adams, Tucker Bruce | Murray | KY |
| Allen, Carolyn A. | Manchester | KY |
| Anderson-Keelin, Ashlyn Monnie | Owensboro | KY |
| Arens, Whitley Leeanne | Lexington | KY |
| Bachman-Johnson, Torin Claire | Richmond | IL |
| Balmer, Jonathan Christian | Mason | OH |
| Barker, Ashleigh Morgan | Raceland | KY |
| Barron, Shelby M. | Henderson | KY |
| Bartlett, Adrienne E. | Louisville | KY |
| Beining, Gina Lynn | Cloverdale | OH |
| Bellis-Jones, Heather Jane | Paris | KY |
| Bender, Kelsey Elizabeth | Georgetown | KY |
| Berta, Katherine Marie | Bowling Green | KY |
| Beyersdoerfer, Casey Jo | Crittenden | KY |
| Birdwhistell, Lee C. | Lawrenceburg | KY |
| Blanton, Brittany Leigh | Mount Sterling | KY |
| Blevins, Jessica Marie | Owenton | KY |
| Boles, Cody Arthur | Carrollton | KY |
| Borman, Daniel Aaron | Evansville | IN |
| Botner, Elizabeth Claire | Corbin | KY |
| Bottoms, Nicole A. | Danville | KY |
| Bowen, Celisa Dawn | De Mossville | KY |
| Boykin, Amanda Rochelle | Ironton | OH |
| Boyles, Timothy Nathaniel | Pewee Valley | KY |
| Breland, Katie M. | Louisville | KY |
| Brown, Chelsea Lee | Albany | KY |
| Brown, Kaliff William_Jones | Hawesville | KY |
| Brown, Madelyn Carrolle | Frankfort | KY |
| Buck, Sheridan Ashley | Versailles | KY |
| Bush, Ashley Marie | Frankfort | KY |
| Bush, Julia Kate Elizabeth | Winchester | KY |
| Bush, Marjorie Layne | Frankfort | KY |
| Canfield, Erica Elyse | Ashland | KY |
| Carey, Sarah Elizabeth | Mackville | KY |
| Carlson, Nicole E. | Shelbyville | KY |
| Carpenter, John Edward | Frankfort | KY |
| Carter, Robert Clark | Little Rock | AR |
| Cassady, Christopher Brendan | Louisville | KY |
| Castillo, Rachael Ann | Paducah | KY |
| Cave, Meredith Leigh | Nicholasville | KY |
| Chafin, Kiefer Kerry | Nicholasville | KY |
| Cinderella, Danielle Marie | Union | KY |
| Cobb, Anna Marie | Pewee Valley | KY |
| Cobb, Jacqueline A. | New Holland | OH |
| Collins, Jessica Blake | Edwardsville | IL |
| Comley, Caliesha Lavonne | Richmond | KY |
| Conner, Jacob Edward | Lexington | KY |
| Cordray, Lauren E. | Cynthiana | KY |
| Cornele, Lauren A. | Kettering | OH |
| Crosby, Victoria Keegan | Winchester | KY |
| Crowe, Charles D. | Frankfort | KY |
| Davidson, Brittany Lynn | Georgetown | KY |
| Davis, Morgan Brittany | Maysville | KY |
| Davis, Phillip Keith | Somerset | KY |
| Delk, Cody Lee | California | KY |
| Denham, Chelsea Leigh | Maysville | KY |
| Dixon, Kevin Perry | Louisville | KY |
| Doolin, Matthew J. | Owenton | KY |
| Drake, Emily F. | Lexington | KY |
| Dresselhaus, Michelle Ann | Crestwood | KY |
| Dudgeon, Matthew Gregory | Crestwood | KY |
| Dye, Allison Joyce | Prestonsburg | KY |
| Eddy, Matthew S | Georgetown | KY |
| Eicher, Emily Ann | Monticello | KY |
| Engelhardt, Victoria Elizabeth | Paducah | KY |
| Englert, Alexandra Carol | Calhoun | KY |
| Faulkner, Emily P. | Hopkinsville | KY |
| Fellows, Haleigh J. | Paducah | KY |
| Fiechter, Anna K. | London | KY |
| Fields, Savannah K. | Mount Vernon | KY |
| Fightmaster, Sean Keith | Union | KY |
| Finger, Gregory Keegan | Cincinnati | OH |
| Floyd, Rachel Janeen | Somerset | KY |
| Fogg, Brittany N. | Frankfort | KY |
| Foglesong, Jarad Lee | Cincinnati | OH |
| Fox, Ashley Ryann | Corbin | KY |
| Fritz, Madeline D. | Henderson | KY |
| Fuentes, Daniela V. | Temuco | Chile |
| Fultz, Lindsay Jo | Richmond | KY |
| Fuson, Evelyn D. | Crestwood | KY |
| Gardner, Brandon Scott | Danville | KY |
| Gay, Whitney LaShae | London | KY |
| Gilvin, Kara Hope | De Mossville | KY |
| Gilvin, Robert M | De Mossville | KY |
| Gohman, Christopher Joseph | Elizabethtown | KY |
| Golden, Devon Elise | Wapakoneta | OH |
| Goodin, Elizabeth Marie | Louisville | KY |
| Greenhill, Kristen N. | Georgetown | KY |
| Gregory, Kelsey A. | Henderson | KY |
| Gumm, Emily Rebecca | Louisville | KY |
| Gutierrez, Ariel H. | Temuco | Chile |
| Haders, Suzanne Danielle | Covington | KY |
| Harned, Grant Allen | Paducah | KY |
| Harrell, Evan James | Middlesboro | KY |
| Harris, Meghan L. | Utica | KY |
| Head, Daniel Mason | Owensboro | KY |
| Hellman, Rebekah A. | Hodgenville | KY |
| Hensley, Elizabeth C. | Brodhead | KY |
| Hill, Natalie Elizabeth | Louisville | KY |
| Hiller, Lauren Alyssa | Independence | KY |
| Horne, Jaime Elizabeth | Paris | KY |
| Houze, Sarah E | Louisville | KY |
| Howard, Andrea Lee | Frankfort | KY |
| Howell, Corey Nicholas | Inez | KY |
| Hymer, Natalie Jane | Louisville | KY |
| Jacoby, Evan M. | Lexington | KY |
| Janning, Zachary J. | Ft. Mitchell | KY |
| Jasper, Layla Rebecca | Somerset | KY |
| Jewett, Brice Stuart | Crestwood | KY |
| Johnson, Amy Cassaundra | Bardstown | KY |
| Johnson, Ashley N. | Auburn | KY |
| Johnson, Kaitlin Carroll | Owenton | KY |
| Jones, Hillary G. | Scottsville | KY |
| Jones, Kara Breann | Lexington | KY |
| Jordan, Ava N. | Ekron | KY |
| Jordan, Lynsey Nicole | Winchester | KY |
| Jury, Morgan Katherine | Florence | KY |
| Karrer, Rachel Christine | Taylorsville | KY |
| Keller, Sarah Jo | Cynthiana | KY |
| Kells, Devon R. | Dry Ridge | KY |
| Kelly, Thomas J. | Morehead City | NC |
| Kirkpatrick, Chase | Stanford | KY |
| Knight, Erica Lauren | Junction City | KY |
| Koettel, Raven Gail | Falmouth | KY |
| Kogge, Caitlyn Mireille | Danville | KY |
| Kohake, Lauren E. | Florence | KY |
| Koontz, Kendra Aisling | Wilmore | KY |
| Krebs, Steffen | Frankfort | KY |
| Kreimer, Alexander Mark | Cincinnati | OH |
| Landwehr, Kathleen Marie | Villa Hills | KY |
| Larberg, Michelle R. | Sylvania | OH |
| Lawson, Kendall Renee | Louisville | KY |
| Levay, Elizabeth Quenn | Maysville | KY |
| Lin, Brittany B. | Louisville | KY |
| Lincoln, Monica Lynay | Independence | KY |
| Lord, Chris Lebron | Ooltewah | TN |
| Losey, Zachary Douglas | Independence | KY |
| Lowery, Ciera Dawn | Mt Washington | KY |
| Luckett, Kelsey Michelle | Louisville | KY |
| Lynn, Leigh B. | Pikeville | KY |
| Madden, Rachel Elizabeth | Dry Ridge | KY |
| Maggard, Molly Paulette | Hazard | KY |
| Maloy, Hannah Sue | Rush | KY |
| Mann, Charles Kurtis | Shelbyville | KY |
| Marcum, Michael Shawn | Louisa | KY |
| Marti, Christina Marie | Louisville | KY |
| Martin, Rhyan Elizabeth | Middlesboro | KY |
| Mayo, John Michael | Pikeville | KY |
| McClard, Margaret Alice | Albany | KY |
| McCleavy, William Shay | Brandenburg | KY |
| McIntosh, Rebekah Jo | Van Lear | KY |
| McIntosh, Sarah Jane | Van Lear | KY |
| McKay, Margaret C. | May’s Lick | KY |
| Meek, Lyndsey R. | Maysville | KY |
| Meeks, Alan Ray | Frankfort | KY |
| Meister, Lauren Michelle | Cincinnati | OH |
| Metcalfe, Mary Elizabeth | Georgetown | KY |
| Meurer, Anna Elizabeth | Danville | KY |
| Mingua, Casey Wayne | Georgetown | KY |
| Minn, Khant | Thingangyun | Yangon |
| Moran, Corey Marcus | Barbourville | KY |
| Mounts, Sarah E. | Pikeville | KY |
| Mueller, Meredith Nicole | Latonia | KY |
| Nall, Marlene Janice | Camp Point | IL |
| Nation, Madison A. | Henderson | KY |
| Neace, Joy Rachel | Jackson | KY |
| Nixon, Cameron Andre | Cincinnati | OH |
| Norton, Olivia F. | Webster | KY |
| Nunez, Adriana Cristina | Georgetown | KY |
| Osborn, Caty A. | Lawrenceburg | KY |
| Osborne, Hannah | Georgetown | KY |
| Osborne, Zachary T. | Georgetown | KY |
| Owens, Samantha R. | Crestwood | KY |
| Padgett, Leanndra W. | Lexington | KY |
| Page, Stacey Anne | Finchville | KY |
| Penn, Rachel Renee | Lexington | KY |
| Potter, Alyssa M. | Sturgis | KY |
| Powell, Alyshia Kay | Winchester | KY |
| Propp, Dennis A. | Crestwood | KY |
| Purcell, Alyssa Nicole | Georgetown | KY |
| Ramcke, Finnja | Frankfort | KY |
| Rapier, Katherine Nicole | Bardstown | KY |
| Reeves, Mari Catherine | Bowling Green | KY |
| Richardson, Samantha L. | Sadieville | KY |
| Riffe, Karley A. | Chester | PA |
| Rigby, Meredith K. | Richmond | KY |
| Robinson, Shanna G. | Carlisle | KY |
| Robke, Zachary J. | Independence | KY |
| Rogers, Johnathan T. | Corinth | KY |
| Rowe, Jordan Kirk | Albion | IL |
| Rowe, Kristen Ashlee | Albion | IL |
| Rulketter, Cameron Adeline | Louisville | KY |
| Ruth, Chloe M. | Lexington | KY |
| Ryan, Kelsey E. | Florence | KY |
| Ryan, Sarah N. | Mount Washington | KY |
| Sanders, Katie Lynn | Lexington | KY |
| Sangster, Samantha | Louisville | KY |
| Sauter, Megan E. | Frankfort | KY |
| Schauer, Jordan Alexis | Lexington | KY |
| Schmidt, Miranda Nicole | Louisville | KY |
| Schumacher, Grant Arvin | Versailles | KY |
| Self, Emily McClure | Georgetown | KY |
| Seligh, Carolyn Marie | Shelbyville | KY |
| Shanks, Jordan Cody | Richmond | KY |
| Sharp, Hannah M. | Richmond | KY |
| Shaver, Catherine Elaine | Shelbyville | KY |
| Shaw, Taylor M. | Shelbyville | KY |
| Shearer, Jeanne Michelle | Cave City | KY |
| Shelley, Denielle Nicole | Corbin | KY |
| Short, Rebecca Hope | Louisville | KY |
| Shoulders, Leslie D. | Henderson | KY |
| Simmons, Courtney Lynn | Georgetown | KY |
| Simpson, Jesse C | Bardstown | KY |
| Skaggs, Margaret Shelby | Ashland | KY |
| Slone, Joshua Allen | Georgetown | KY |
| Smith, Anita Michelle | Louisville | KY |
| Smith, Brandy Marie | Lawrenceburg | KY |
| Smith, Julia Mae | Rineyville | KY |
| Smith, Margaret Collinson | Bowling Green | KY |
| Smith, Nicholas Donald | Middlesboro | KY |
| Smith, Ryan C.S. | Stafford | VA |
| Snyder, Kristen Susan | Lexington | KY |
| Snyder, Sable Floyd | Lexington | KY |
| Soler, Jacob F. | Bowling Green | KY |
| Souleyrette, Clare Elizabeth | Radcliff | KY |
| Speirs, Danielle Kay | Spokane | WA |
| Starkey, Janna Mary | Franklin | OH |
| Steffen, Kari E. | Latonia | KY |
| Stephenson, Jennifer Michelle | La Grange | KY |
| Stewart, Coran | Paducah | KY |
| Stiles, Seaton Elizabeth | Crestwood | KY |
| Strange, Laura Elizabeth | Independence | KY |
| Stuck, Kacey Elaine | Georgetown | KY |
| Sturgill, Elizabeth Michele | Winchester | KY |
| Sullivan, Danielle M. | Lexington | KY |
| Sword, Tara Jo | Pikeville | KY |
| Taylor, Morgan D. | Frankfort | KY |
| Taylor, Warren E. | Paris | KY |
| Thackston, Peter Allen | Murray | KY |
| Thompson, Brittany R. | Lexington | KY |
| Thompson, Ryan Bradley | Russell | KY |
| Tripodo, Lauren A. | Corbin | KY |
| Vallance, Ashley Elise | Russell | KY |
| Vaughn, Sarah Taylor | La Grange | KY |
| Vernon, Elizabeth E. | Norman | OK |
| Vertrees, Jennifer D. | Louisville | KY |
| Virgin, Zachary T. | Ashland | KY |
| Waddle, Jessica Nicole | Ironton | OH |
| Wadlington, Corinne E. | Sturgis | KY |
| Wainscott, Jensen | Worthville | KY |
| Wallace, Madison Leigh | Hebron | KY |
| Ward, Rachel Elaine | Georgetown | KY |
| Watson, Michelle Marie | Henderson | KY |
| White, Clare Jane | Maysville | IN |
| Whitley, Allie Grace | Grayson | KY |
| Wilcox, Hannah Elizabeth | Shepherd | MI |
| Williams, Caitlin M. | Murray | KY |
| Williams, Cassie Elizabeth | Sadieville | KY |
| Wilson, Samantha Mae | Taylorsville | KY |
| Wimpsett, Millicent Nicole | Bardstown | KY |
| Woodrum, Kimber Lynn | Frankfort | KY |
| Wulf, Whitney Elizabeth | Ooltewah | TN |
| Yager, William Carroll | Carrollton | KY |
| Yeates, Samantha June | Georgetown | KY |
| Yoder, Elizabeth Prewitt | Richmond | KY |
Wake Forest President Makes Founders Day Special As GC Renews Pursuit of Phi Beta Kappa Standards
Tuesday’s Founders Day was perhaps the most significant for President Bill Crouch in his nearly two decades at Georgetown College because the presence of Wake Forest University President Nathan O. Hatch signals a renewed push for Phi Beta Kappa standards.
“Having the leader of a Phi Beta Kappa institution here made for an incredible couple of days,” President Crouch said. “Dr. Hatch is the first of this caliber speaker from such (PBK) schools that I plan to bring to campus to help us on our journey.” Continue reading
Wake Forest’s President Will Help Focus GC On Phi Beta Kappa Journey at Founders Day
President Bill Crouch has academic and personal reasons to be excited about introducing Nathan O. Hatch as the Georgetown College Founders Day speaker at 11 a.m. Tuesday (January 25) in John L. Hill Chapel. Continue reading
Ed Smith Film Project Should Well-Serve Churches, Families & Georgetown College
Film-maker Ed Smith had such great fun and success with “Surviving Guthrie” three years ago that he’s at it again – this time with a 40- to 50-minute faith-based project that’s scheduled to be shot over the course of 13 days in February, March and April on campus.
The main characters for “Undeserved” have been cast, but Smith will be needing “extras.” Contact him at (502) 863-8042 or Ed_Smith@georgetowncollege.edu. to get involved. He could also use other kinds of help – especially from area restaurants that might like to donate meals for the cast and crew during the days of filming. Continue reading





