Fall Semester Class Sections
| Students Per Class | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| 2-9 | 125 | 135 | 141 | 127 | 141 |
| 10-19 | 139 | 148 | 139 | 176 | 186 |
| 20-29 | 148 | 154 | 146 | 128 | 104 |
| 30-39 | 22 | 14 | 18 | 8 | Â 18 |
| 40-49 | 2 | 0 | 1 | 0 | Â Â Â 7 |
| 50-99 | 0 | 0 | 0 | 3 | Â 5 |
| 100+ | 0 | 0 | 0 | 0 | 0 |
| Total Classes | 436 | 451 | 445 | 442 | 459 |
Fall Semester Pct Class Size
| Students Per Class | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| 2-9 | 29% | 30% | 32% | 28% | 31% |
| 10-19 | 32% | 33% | 31% | 40% | 40% |
| 20-29 | 34% | 34% | 33% | 29% | 23% |
| 30-39 | 5% | 3% | 4% | 2% | 3% |
| 40-49 | 0% | 0.% | 0% | 0% | 2% |
| 50-99 | 0% | 0.0% | 0.0% | 1% | 1% |
| 100+ | 0% | 0% | 0% | 0% | 0% |
Average Class Size
| Course Level | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| 100 Level | 20 | 19 | 20 | 18 | 18 |
| 200 Level | 17 | 17 | 16 | 16 | 15 |
| 300 Level | 14 | 13 | 12 | 13 | 13 |
| 400 Level | 9 | 8 | 8 | 9 | 9 |
| Overall | 16 | 15 | 16 | 15 | 15 |
An undergraduate class section is an organized course offered for credit, identified by  discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session AND in which  degree-seeking undergraduate student are enrolled for credit. Excluded are noncredit  classes and individual instruction such as thesis research, music instruction  internships, co-ops, or one-to-one readings. Also excluded are music ensembles. Each class section is counted only once.