
| Fall Term | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| Undergraduate | ||||
| Full-Time | 1,302 | 1,281 | 1,235 | 1,225 |
| Part-Time | 36 | 54 | 49 | 48 |
| Total | 1,338 | 1,335 | 1,284 | 1,273 |
| Graduate* | ||||
| Full-Time | 256 | 281 | 323 | 272 |
| Part-Time | 262 | 266 | 244 | 273 |
| Total | 518 | 547 | 567 | 545 |
| All Students | ||||
| Full-Time | 1,558 | 1,562 | 1,558 | 1,497 |
| Part-Time | 298 | 320 | 293 | 321 |
| Total | 1,856 | 1,882 | 1,851 | 1,818 |
*A full-time graduate student is registered for 6 or more hours in Fall and Spring terms