Degrees Awarded

Academic Year is July 1 through June 30

Undergraduate Degrees Awarded

Major 2006-07 2007-08 2008-09 2009-10 2010-11
Head-count Pct Head-count Pct Head-count Pct Head-count Pct Head-count Pct
Accounting 9 3.2% 8 2.8% 9 2.9% 1 0.4% 7 2.7%
American Studies 2 0.7% 2 0.7% 3 1.0% 1 0.4% 0 0.0%
Area Major 0 0.0% 1 0.3% 0 0.0% 1 0.4% 1 0.4%
Art 12 4.3% 10 3.4% 11 3.6% 12 4.5% 13 5.1%
Biology 20 7.1% 17 5.9% 22 7.1% 27 10.2% 26 10.2%
Business Administration 22 7.9% 35 12.1% 33 10.7% 30 11.3% 19 7.5%
Chemistry 11 3.9% 6 2.1% 10 3.2% 4 1.5% 3 1.2%
Church Music 1 0.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Commerce/Lang/Culture 3 1.1% 6 2.1% 5 1.6% 5 1.9% 2 0.8%
Comm./Media Studies 27 9.6% 37 12.8% 32 10.4% 25 9.4% 19 7.5%
Computer Science 1 0.4% 1 0.3% 3 1.0% 1 0.4% 1 0.4%
Economics 6 2.1% 4 1.4% 5 1.6% 1 0.4% 2 0.8%
Education 23 8.2% 25 8.6% 23 7.4% 25 9.4% 19 7.5%
Engineering Arts 1 0.4% 0 0.0% 1 0.3% 0 0.0% 1 0.4%
English 9 3.2% 6 2.1% 10 3.2% 9 3.4% 11 4.3%
Environmtl. Science 4 1.4% 3 1.0% 0 0.0% 3 1.1% 4 1.6%
European Studies 1 0.4% 0 0.0% 0 0.0% 1 0.4% 0 0.0%
French 0 0.0% 2 0.7% 2 0.6% 3 1.1% 3 1.2%
German 1 0.4% 4 1.4% 2 0.6% 0 0.0% 0 0.0%
History 9 3.2% 20 6.9% 12 3.9% 10 3.8% 15 5.9%
Information Systems 0 0.0% 1 0.3% 2 0.6% 0 0.0% 0 0.0%
Interdisciplin. Studies 1 0.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Kinesiology/Health Studies 23 8.2% 21 7.2% 30 9.7% 19 7.2% 33 13.1%
Liberal Studies 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Management Info. Systems 0 0.0% 2 0.7% 0 0.0% 0 0.0% 0 0.0%
Mathematics 1 0.4% 9 3.1% 4 1.3% 9 3.4% 7 2.7%
Music 2 0.7% 2 0.7% 1 0.3% 1 0.4% 1 0.4%
Music Education 1 0.4% 0 0.0% 2 0.6% 0 0.0% 1 0.4%
Nursing Arts 2 0.7% 1 0.3% 1 0.3% 5 1.9% 1 0.4%
Philosophy 6 2.1% 3 1.0% 3 1.0% 4 1.5% 8 3.1%
Physics 0 0.0% 1 0.3% 2 0.6% 1 0.4% 0 0.0%
Political Science 16 5.7% 17 5.9% 16 5.2% 17 6.4% 11 4.3%
Psychology 39 13.9% 35 12.1% 38 12.3% 25 9.4% 28 11.0%
Recreation 0 0.0% 1 0.3% 0 0.0% 0 0.0% 0 0.0%
Religion 10 3.6% 4 1.4% 6 1.9% 8 3.0% 4 1.6%
Sociology 7 2.5% 0 0.0% 7 2.3% 6 2.3% 10 3.9%
Spanish 9 3.2% 5 1.7% 10 3.2% 11 4.2% 3 1.2%
Theatre/Perform Studies 1 0.4% 1 0.3% 4 1.3% 2 0.8% 2 0.8%
Grand Total 280 100.0% 290 100.0% 309 100.0% 265 100.0% 255 100.0%

Graduate Degrees Awarded

Major 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
MA in Education 214 218 215 262 123*
*First year for two award ceremonies.  Three were held in previous years.
  • Facebook
  • Twitter
  • Flickr
  • LinkedIn
  • YouTube