| Fall Term | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Prospect Pool | 12,884 | 13,729 | 19,130 | 18,321 | Â 16,628 |
| Freshmen |
| Completed Applications | 1,452 | 1,376 | 1,720 | 1,784 | Â 2,125 |
| Fully Admitted | 1,225 | 1,154 | 1,363 | 1,404 | Â 1,895 |
| Enrolled New Freshmen | Â Â 368 | Â Â 379 | Â Â 377 | Â Â 336 | Â Â Â 352 |
| Acceptance Rate | Â 84% | Â 84% | Â 79% | Â Â 79% | Â Â Â 89% |
| Enrollment Rate | Â 30% | Â Â 33% | Â Â 28% | Â Â 24% | Â Â Â 19% |
| Transfers |
| Completed Applications | 67 | 90 | 81 | 82 | Â 105 |
| Fully Admitted | 52 | 79 | 72 | 79 | Â Â 99 |
| Enrolled Transfers | 33 | 36 | 39 | 37 | 45 |
| Acceptance Rate | 78% | 88% | 89% | 96% | Â 94% |
| Enrollment Rate | 64% | 46% | 54% | 47% | Â 45% |
| Total New Students |
| Completed Applications | 1,519 | 1,466 | 1,801 | 1,866 | Â 2,230 |
| Fully Admitted | 1,277 | 1,233 | 1,435 | 1,483 | Â 1,994 |
| Enrolled New Students | 401 | 415 | 416 | 373 | Â 397 |
| Acceptance Rate | 84% | 84% | 80% | 80% | Â 89% |
| Enrollment Rate | 31% | 34% | 29% | 25% | Â 20% |