Small Group Locations
| Group Number | Location |
|---|---|
| Group 1 | Asher Science Center 032 |
| Group 2 | Asher Science Center 033 |
| Group 3 | Asher Science Center 102 |
| Group 4 | Pawling Hall 201 |
| Group 5 | Asher Science Center 127 |
| Group 6 | Asher Science Center 131 |
| Group 7 | Asher Science Center 132 |
| Group 8 | Asher Science Center 133 |
| Group 9 | Asher Science Center 218 |
| Group 10 | Pawling Hall 101 |
| Group 11 | John L. Hill Chapel 001 |
| Group 12 | John L. Hill Chapel 002 |
| Group 13 | John L. Hill Chapel 003 |
| Group 14 | John L. Hill Chapel 004 |
| Group 15 | John L. Hill Chapel 006 |
| Group 16 | Asher Science Center 219 |
| Group 17 | Pawling Hall 102 |
| Group 18 | Pawling Hall 106 |
| Group 19 | Asher Science Center 112 |
| Group 20 | Pawling Hall 203 |
| Group 21 | Pawling Hall 301 |
| Group 22 | Pawling Hall 303 |
| Group 23 | Cooke Memorial 103 |
| Group 24 | Cooke Memorial 108 |
| Group 25 | Cooke Memorial 109 |
| Group 26 | Cooke Memorial 111 |
| Group 27 | Cooke Memorial 113 |
| Group 28 | Anderson Hall 004 |
| Group 29 | Anderson Hall 005 |
| Group 30 | Anderson Hall 039 |
| Group 31 | Anderson Hall 041 |
| Group 32 | Wilson Art Building 104 |
| Group 33 | LRC Arnett Room |
| Group 34 | Porter Conference Room |





