
| Item | Price Per Person |
|---|---|
Salty Break
| $6.00 |
Sweet & Salty Break
| $7.50 |
Cheese Break
| $9.00 |
The Bakery Shoppe
| $4.95 |
Sports Break
| $5.75 |
Ice Cream ShoppeMake your own Sundae
| $6.95 |
Salsa Bar
| $7.50 |
Healthy Break
Coffee Bar
| $8.00 |
| Item | Price |
|---|---|
| Assorted Cookies | $16.00 per dozen |
| Iced Fudge Brownies | $15.95 per dozen |
| Assorted Desserts | $ 2.95 per dozen |
| Assorted Bags of Potato Chips & Pretzels | $1.95 each |
| Chex Mix (Bags) | $2.75 each |
| Candy Bars | $1.75 each |
| Whole Fruit | $1.50 each |
| Assorted Yogurt | $2.95 each |
| Assorted Ice Cream Bars | $1.95 each |
| Item | Small    Serves 10 -15    | LargeServes 15-20 |
|---|---|---|
| Vegetable Tray with Dip | $26.00 | $38.00 |
| Fruit Tray with Dip | $28.75 | $53.50 |
| Cheese Tray with Assorted Crackers | $34.25 | $63.50 |
| Bowl of Potato Chips with Ranch Dip       | $ 6.95 | $13.50 |
| Bowl of Pretzels | $ 6.95 | $13.50 |
| Bowl of Mixed Nuts | $ 6.50 | $12.95 |
| Chips and Salsa | $14.50 | $23.95 |
| Spinach & Artichoke Dip w/Pita Chips | $17.25 | $24.00 |
| Bowl of Popcorn | $6.50 | $9.75 |
| Hot Crab Dip with Crackers | $36.95 | $48.95 |
| Item | Price |
|---|---|
| Regular and Decaffeinated Coffee | $25.00 per gallon |
| Assorted Hot Teas | $1.50 per tea bag |
| Hot Chocolate | $1.50 per packet |
| Iced Tea | $12.95 per gallon |
| Sweet Tea                     | $13.50 per gallon |
| Raspberry Tea | $13.50 per gallon |
| Lemonade | $11.50 per gallon |
| Orange Juice | $10.75 per gallon |
| Assorted Bottled Juices | $ 1.50 each |
| Assorted Canned Soft Drinks | $ 1.75 each |
| Bottled Water (20 oz) | $ 2.25 each |
| Assorted Bottled Gatorade | $ 1.75 each |
| Orange-Pineapple Punch | $15.95 per gallon |
| Sparkling Red Punch | $15.95 per gallon |
| Non-Alcoholic Champagn Punch | $19.50 per gallon |
Â
All prices subject to 19% service charge and 6% tax.