Crime Statistics
Campus Safety Report
In accordance with the Crime Awareness and Campus Security Act, Georgetown College presents this campus safety report. The college encourages every member of the college community to review this report so that each may be informed as to the means of preventing and reporting campus crime.
Reporting Crime
When a crime takes place or if you know of one that is going to take place, it is the students duty to inform Campus Safety immediately in order to respond quickly to the scene or to prevent the crime from taking place.
Campus Activity
Georgetown College is private property and is maintained for the use of the college community and authorized persons only. We also restrict access to the living areas in our residence halls to the residents who live there and their guests.
Law Enforcement
Our professional team of campus safety officers are dedicated to protecting all persons on the Georgetown College campus. In conjunction with Georgetown City Police Dept. Campus Safety works to keep our college community safe and free of crime.
Secure Programs
- Conducting meetings with incoming freshmen and parents during orientation. At this meeting we introduce staff and encourage the use of the escort service along with making this document available.
- Meeting with resident directors and resident assistants at the beginning of school each fall. At this time we discuss what procedures are for reporting as well as preventing crime on campus.
- Placing and rotating posters in residence halls and campus buildings informing the campus about safety awareness.
- Meeting with the Association of Georgetown Students (AGS) at least yearly, to address the issues of concern.
- Providing a Campus Safety manual describing services, emergency procedures, parking, etc.
- Providing programs, one a semester, to inform members of the college
community about their need to be responsible for their own security,
including locking doors, crossing campus, etc. Student life residence
hall programming also enhances our students' safety awareness by
providing workshops on such topics as:
- Date and acquaintance rape
- Self-defense
- Substance abuse
- Alcohol awareness
- Self-esteem
- CPR training
- Personal health
Crime Prevention
Campus Safety takes crime prevention very seriously. The campus community
can aid in the prevention in crime by alerting Campus Safety of any
suspicions activities. Campus Safety- ext. 8111
Crime Statistics
Georgetown College Crime Stats (January 2004 to the present)
| DATE | TIME | TYPE OF OFFENSE | LOCATION | DESCRIPTION | DISPOSITION |
| 01-20-04 | 10:40 p.m. | Theft | Alumni Gymnasium | non-students stealing college property | Closed |
| 1-27-04 | Between the hours of 5 p.m. and 8 a.m. | Theft | Maintenance Building | radio stolen | Open |
| 02-11-04 | 2 a.m. approximately 3 weeks ago | sex offense forcible | Military Ave. contiguous to campus | student assaulted | Open |
| 03-17-04 | 0400 hrs | burglary | Asher Science | 4 lap-top computers stolen | Open |
| 4-27-04 | 12:30 a.m | assault | 400 College Street | student assaulted | Open |
| 8-7-04 | 7 p.m. | marijuana possession | Toyota Stadium | man caught smoking in parking lot | closed |
| 9-01-04 | 3:30 p.m | theft | Student Center loading dock | purse taken from unlocked car | Open |
| 9-9-04 | 11:45 a.m. | theft | parking lot | CD player taken from unlocked car | Open |
| 9-9-04 | 10:30 a.m. | theft | Gidding's Hall office | billfold taken from unlocked office | Open |
| 9-16-04 | 5 a.m. | marijuana possession | College Street | student arrested for possession | Closed |
| 1-4-05 | 1:00 p.m. | theft | Student Center office | billfold taken from unlocked office | Open |
| 1-14-05 | 5:00 p.m. | burglary | Pierce Hall | student's possessions stolen from locked room | Open |
| 1-15-05 | over Christmas break | burglary | Knight Hall | student's purse taken from locked room | Open |
| 1-17-05 | reported on 1-18-05 | burglary | Anderson Hall | video games and player stolen from locked room | Open |
| 6-13-05 | 1:00 a.m. | burglary | Campus parking | 4 cars broken into; cd's stolen | Open |
| 10-3-05 | 11:10 p.m. | marijuana possession | Anderson Hall | marijuana found in students room | Open |
| 10-7-05 | 1:30 a.m. | 1st degree sexual abuse | East Campus Apartment | unwanted sexual contact | Open
|
| 11-1-05 | unknown | burglary | Anderson Hall, faculty offices | 2 dvd's and digital camera | Open |
| 12-31-05 | unknown | burglary | Anderson hall | video games and player | Open
|
| 3-21-06 |
reported on 3-21-06 | theft | the pit parking lot | checkbook taken from locked vehicle | Open |
| 4-7-06 | between 4:00 and 4:30 a.m. reported on 11-06 | rape | near Flowers Hall | student assaulted | Open |
| 7-22-06 | between 9:45 p.m. and 11:00 a.m. | theft | Student Center (HOFR) | $60.00 taken from money box left unattended in locked room | Open |
| 12-1-06 | weekend | theft | Anderson Hall | text books stolen from unlocked room | Open |
| 12-5-06 | approximately 1 a.m. | theft | Anderson Hall | text books taken from unlocked room | Open |
| 12-12-06 | morning | theft | Anderson Hall | i-pod taken from locked room |
Open
|
| 12-13-06 | afternoon | theft | Learning Resource Center | unattended text books taken |
Open
|
| 12-14-06 | morning | theft | Anderson Hall | text books taken from locked room, door damaged | Open |
| 12-15-06 | morning |
theft
|
Anderson Hall | text books taken from unlocked room |
Open
|
| 12-15-06 | approximately 11:30 a.m. | theft | Learning Resource Center | unattended text books taken | Open |
| 12-15-06 | approximately 11:30 a.m. | theft | Learning Resource Center | unattended text books taken | Open |
| 5-11-07 | 3:45 a.m. | arson | open field near residence halls | 3 couches and 2 benches set on fire (no injuries or building damage) | Closed |
| 8-16-07 | 12:00 a.m. | arson | Student Center loading dock | empty boxes set on fire (no injuries or property damage) |
Open
|
| 8-12-07 | not sure | criminal damage | campus grounds | art exhibit vandalized | Open |
| 9-15-07 | 2:55 a.m. | burglary | Presidents House Association | composite portraits taken from fraternity | Closed |
| 9-29-07 | 10:30 a.m. | burglary | Phi Kappa Tau | cell phone taken | Open |
| 10-4-07 | 1:15 a.m. | criminal damage | Allen Hall parking lot | tail light of car broken | Open |
| 10-6-07 | 5:30 p.m. | assault | Phi Kappa Tau | woman attacked female student in residence hall room | Closed |
| 10-10-07 | approx. 6:30 p.m. | burglary | PHA | laptop reported taken from room | Closed |
| 10-15-07 | approx. mid night | criminal damage | street contiguous with campus | car damaged by eggs | Open |
| 10-18-07 | 12 noon | theft | cafeteria | laptop stolen | Closed |
| 10-22-07 | after 10 p.m. | theft | outside Lambda Chi fraternity | i-phone stolen | Open |
| 11-1-07 | 2:15 p.m. | theft | Student Center | cell phone stolen | Open |
| 11-7-07 | 8:45 p.m. | theft | Knight Hall/Tiger Den | purse, cell phone, keys | Open |
| 11-13-07 | between 3 a.m. and 8 a.m. | theft | outside townhouse 4, East Campus | bicycle taken | Open |
| 11-16-07 | 2:20 a.m. | drug related violation | campus parking lot | male found with marijuana | Closed |
| 12-12-07 | 2 p.m. | theft | Learning Resource Center | book stolen from library |
Open
|
| 12-23-07 | 9 a.m. | motor vehicle theft | Pike parking lot | car missing from lot | |
| 01-11-08 | 8:30 p.m. | theft | Anderson Hall | Electronic games and accessories stolen from unlocked rooms | Closed |
| 01-12-08 | 12 p.m. | theft | East Campus parking lot | gas stolen from car's gas tank | Open |
| 01-31-08 | approximately 7:30 p.m. | theft | Allen Hall | hair straightening iron stolen from room | Open |
| 02-10-08 | approx. 5 pm. | theft | Knight Hall parking lot | car missing from lot | Open |
| 02-16-08 | approx. 1p.m. | theft | Allen Hall parking lot | car missing from lot | Open |
| 4-4-08 | 8:20 a.m. | theft | Hollyhock Ave | electronics missing from locked car |
Open
|
| 4-5-08 | 8:20 a.m. | theft | Hollyhock Ave. | electronics taken from locked vehicle | Open |
| 4-14-08 | 8:20 p.m. | theft | Rec Center | i-phone missing | Open |
| 4-23-08 | 1:20 a.m. | theft | Collier Hall | G-card and cell phone missing | Closed |
| 4-30-08 | after 12 midnight | theft | Anderson Hall | refrigerator taken from hallway | Open |
| 4-30-08 | after 11:30 p.m. | theft | Flowers Hall | bicycle stolen | Closed |
| 5-1-08 | between10:30 p.m. and 3:30 a.m. | theft | Anderson Hall | electronic games and accessories missing | Open |
Off Campus Crime
The local police work with our Campus Safety Department when entering the
campus. All contact with the local police is logged with Campus Safety and
documented for future reference. Georgetown College has no off-campus
student organizations. Off-campus social functions by service, club or
social organizations are beyond the scope of control by
the college.
Arrest Statistics
| Drugs | 0 |
| Alcohol | 0 |
| Weapons violations | 0 |
Sex Offence Policy
We have described various programs relating to self-defense, date rape and reducing vulnerability. Should a sex offense occur, personnel other than students should direct their complaint to the Vice President responsible for Human Resources who will follow the college policy and provide a skilled and sympathetic ear to the individual. On behalf of any student, the counseling psychologist receives the complaint, discusses options with the student, and supports the student as the process proceeds.
Information
If you would like further information regarding this report and any other crime reporting statistics, please contact:
Mr. Dan Brown
Director of Campus Safety
Georgetown College
400 East College Street
Georgetown, Kentucky 40324
(502) 863-7035
THE CAMPUS SECURITY ACT REPORT
FOR 2007
Campus Security Authority
1a. “Campus police, security officers, and any official at a postsecondary educational institution who has significant responsibility for student and campus activities, including student discipline, student housing, student judicial affairs, and student life administration. Professional mental health, pastoral, and other licensed counselors when functioning in that capacity are not considered campus safety authorities”.
President
Dean of Students
Director of Housing
Director of Residence Life
Director of Greek Affairs
Resident Directors
Director of Campus Safety
All Campus Safety officers
Athletic Coaches
2a. The Georgetown College Department of Campus Safety functions as a service group rather than a law enforcement office. The Department of Campus Safety works very closely with the Georgetown City Police Department for issues involving required investigations and/or arrest. The Office of Student Life has direct responsibility for enforcement of Student Disciplinary procedures.
3a. The Georgetown College Department of Campus Safety works closely with local, state and federal law enforcement agencies. The Georgetown Chief of Police has agreed to work with the college on reporting requirements outlined under this act.
Section 2: Description of Information Programs
1a. The Georgetown College Department of Campus Safety publishes a handout that is distributed on campus and contains information on fire safety, weapons possession, escort services, sexual assault, and crime prevention. Georgetown College has an organized Safety Committee that works with each department on remedies of safety concerns or issues.
1b. The Campus Safety Handout contains information on the proper procedure to contact Campus Safety. Student Life publishes and distributes a list of names and telephone numbers for reporting emergencies and non-emergencies.
1c. The Director of Campus Safety conducts a meeting at the beginning of the Fall Semester and discusses personal safety. Student Life conducts classes each semester and promotes awareness of rape, date rape, and other forcible and non-forcible sexual offences. Georgetown College has in the past invited the Kentucky State Police, Scott Count Sheriff’s Department and the Georgetown City Police to come to campus to conduct seminars on personal safety. Georgetown College will continue to use these methods of notification if the agencies are willing to help.
Section 3: Campus Crime Statistics for 2007
1a. This Federal Campus Security and Campus Crime Statistics Disclosure (Clery) Act and Michael Minger Act represents calendar year 2007 reported in the year of 2008.
1b. See the attached tables below.
GEORGETOWN COLLEGE
Federal Campus Security and Campus Crime Statistics Disclosure (Clery) Act &
Michael Minger Act for 2007.
| Crime Category (1) | Campus Property (2) | Criminal Attempt (3) | Campus Residential Facility (4) | Non-Campus Property (5) | Public Property (6) |
| Arson | 0 | 0 | 0 | 0 | 0 |
| Assault | 0 | 0 | 0 | 0 | 0 |
| Burglary | 5 | 0 | 5 | 0 | 0 |
| Criminal Damage | 0 | 0 | 0 | 0 | 0 |
| Hate Crime (7) | 0 | 0 | 0 | 0 | 0 |
| Bias – Race | |||||
| Bias – Gender | |||||
| Bias – Religion | |||||
| Bias – Sexual Orientation | |||||
| Bias –Ethnic | 0 | 0 | |||
| Bias – Disability | |||||
| Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Menacing | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 |
| Reckless Homicide | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Sex Offences – Forcible | 1 | 0 | 0 | 0 | 0 |
| Sex Offences – Non-Forcible | 0 | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 | 0 |
| Terroristic Threatening | 0 | 0 | 0 | 0 | 0 |
| Theft | 4 | 0 | 0 | 0 | 0 |
| Wanton Endangerment | 0 | 0 | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 | 0 | 0 |
Notes for Preceding Chart
1. These are the crime categories as required by the Federal and State Statute. Those crime categories listed in bold print are specific to the Minger Act while both statutes require all others.
2. On-campus property includes all property owned by the institution.
3. Any attempt to commit the crimes listed in column one.
4. Number of crimes that occurred in institution residence hall, student apartment housing, or Greek sponsored housing facilities, if appropriate. These numbers are included in the on-campus property totals.
5. Non-campus Property. These are any of the officially recognized/owned/leased/controlled institution properties that are located off the main campus area.
6. Public property within the same reasonably contiguous geographic area to the institution (sidewalk, street, other thoroughfare or parking facility) and adjacent to a facility owned or controlled by the institution. These crime statistics are those reported to/by the Georgetown Police Department, the law enforcement agency with primary jurisdiction of that area
7. Hate Crimes – These are crimes that fall into one of the reportable categories as required by the Statute, of other crimes in which the victim was intentionally selected because of an actual or perceived prejudice.
Selected Arrest Statistics
| Crime Category | 2006 |
| Alcohol Related | 0 |
| Drug Related | 0 |
| Weapon Related | 0 |
Reported Crimes – Prior Reporting Period
| Crime Category | 2005 | 2006 |
| Arson | 0 | 0 |
| Assault | 0 | 0 |
| Burglary | 5 | 5 |
| Criminal Damage | 0 | 0 |
| Hate Crimes (7) | 0 | 0 |
| Bias- Race | 0 | 0 |
| Bias – Gender | 0 | 0 |
| Bias – Religion | 0 | 0 |
| Bias – Sexual Orientation | 0 | 0 |
| Bias – Ethnic | 0 | 0 |
| Bias – Disability | 0 | 0 |
| Manslaughter | 0 | 0 |
| Menacing | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 |
| Murder | 0 | 0 |
| Reckless Homicide | 0 | 0 |
| Robbery | 0 | 0 |
| Sex Offences – Forcible | 1 | 1 |
| Sex Offences – Non-Forcible | 0 | 0 |
| Stalking | 0 | 0 |
| Terrorist Threatening | 0 | 0 |
| Theft | 2 | 4 |
| Wanton Endangerment | 0 | 0 |
| Weapons Possession | 0 | 0 |
Selected Arrest Statistics – Prior Reporting Periods
| Crime Category | 2005 | 2006 |
| Alcohol Related | 0 | 0 |
| Drug Related | 0 | 0 |
| Weapons Possession | 0 | 0 |
Selected Referrals/Incidents Reported by Campus Security Authorities*
Crime Category
2006
Alcohol Violations
103
Arson
0
Assault
0
Burglary
5
Criminal Attempt
0
Criminal Damage
0
Drug Violations
6
Hate Crimes (7)
0
Bias – Race
0
Bias – Gender
0
Bias – Religion
0
Bias – Sexual Orientation
0
Bias – Ethnic
0
Bias - Disability
0
Manslaughter
0
Menacing
0
Motor Vehicle Theft
0
Murder
0
Reckless Homicide
0
Robbery
0
Sex Offences – Non-Forcible
0
Sex Offences – Forcible
1
Stalking
0
Terroristic Threatening
0
Theft
4
Wanton Endangerment
0
Weapons Possession
0
These crime statistics are provided in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act of 1998 and the Kentucky Postsecondary Education Campus Security Act of 2000. If you have any questions, contact: Dan Brown 502-863-7035
The calendar year for the annual report shall be the calendar year previous to the year in which the report is filed.