Georgetown College updates the Daily Crime and Fire Log within two business days and includes all crimes reported to the Georgetown College Campus Safety Department. The log is available during business hours at Georgetown College Campus Safety, 400 East College Street, Georgetown, KY 40324. A hard copy of this log can be requested in the Campus Safety office. Below is the Daily Crime and Fire Log for incidents that have been reported during the current calendar year. You will also find archived logs for previous years by clicking on the links below.
Previous Crime Logs
- 2013-Crime-Log.pdf
- 2014-Crime-Log.pdf
- 2015-Crime-Log.pdf
- 2016-Crime-and-Fire-Log.pdf
- 2017 Crime and Fire Log.pdf
Current Crime Log
Classification (Nature of Crime) | Date/Time of Incident | Date/Time Reported | Location | Description | Disposition | Reported By | |
---|---|---|---|---|---|---|---|
1 | Theft from vehicle | 01/01/2019 unknown | 01/01/2019 1423 hrs. | 615 Clayton Avenue | Unknown subject entered vehicle and removed items. Non-Student | Open | Georgetown Police Department |
2 | Vandalism | 01/12/2019 2238 hrs | 01/16/2019 0135 hrs | South Campus Quad | Students found driving on the grass in the quad. | Closed | Georgetown College |
3 | Theft from Vehicle | 01/10/2019 2230 hrs | 01/11/2019 1130 hrs | Sigma Kappa Lot | Unknown subject removed items from student's car | Open | Georgetown Police Department |
4 | Drug Law Violation | 01/16/2019 1615 hrs | 01/17/2019 1456 hrs | Hambrick Village | Students referred for disciplinary action for violation of drug and paraphernalia laws | Closed | Georgetown College |
5 | Liquor Law Violation | 01/16/2019 1315 hrs | 01/18/2019 1023 hrs | Lambda Chi Alpha Residence Hall | Students referred for disciplinary action for violation of Liquor Law violation | Closed | Georgetown College |
6 | Theft from Vehicle | 01/11/2019 Unknown | 01/11/2019 0826 hrs | 405 Avondale Avenue | Unknown subject removed items from the victim's car. Non-Student | Open | Georgetown Police Department |
7 | Theft from Vehicle | 01/11/2019 Unknown | 01/11/2019 0924 hrs | 422 1/2 Avondale Avenue | Unknown subject removed money and pens from the victim's car. Non-Student | Open | Georgetown Police Department |
8 | Drug Law Violation | 01/13/2019 1404 hrs | 01/13/2019 1404 hrs | 438 Avondale Avenue | Drug Activity. Non-Student | Open | Georgetown Police Department |
9 | Liquor Law Violation & Argument | 01/20/2019 0017 hrs. | 01/22/2019 1501 hrs | Collier Residence Hall | Students were intoxicated and got into verbal & physical argument. Students were referred for disciplinary action for the incident | Closed | Georgetown College |
10 | Menacing | 01/20/2019 0036 hrs. | 01/20/2019 0036 hrs. | 407 Clayton Avenue | Female is the victim of menacing as male student attempted to strike her with closed fist. Student | Closed | Georgetown Police |
11 | Liquor Law Violation | 01/13/2019 Unknown | 01/13/2019 0900 hrs. | Kappa Alpha Residence Hall | Several Alcoholic Beverage containers were located in the building. The containers were emptied and disposed of. | Closed | Georgetown College |
12 | Vandalism | 01/22/2019 1630 hrs. | 01/22/2019 1639 hrs. | East Campus | Unknown subject in a Ford F-350 Dually was doing donuts by the pump house and then went to the softball field and was doing donuts there too. | Open | Georgetown College |
13 | Theft from Vehicle | 01/24/2019 0545 hrs. | 01/24/2019 0551 hrs, | Hambrick Village Parking Lot | Unknown subject had been inside the students vehicle. Student found 2 coats and a sharps container full of used needles inside his vehicle. Nothing appears to be missing. | Closed | Georgetown College |
14 | Theft from Vehicle | 01/24/2019 Unknown | 01/24/2019 1840 hrrs. | Pit Parking Lot | Student victim reported that a car charger, gift cards, and cash was missing from her vehicle. No visible marks of locksmith tools. | Open | Georgetown College |
15 | Theft from Vehicle | 01/24/2019 Unknown | 01/24/2019 2145 hrs. | Clayton Avenue | Student reported that his truck was unlocked but stated that nothing appeared to be taken. He found a pair of glasses and and a glasses case inside the truck. | Open | Georgetown College |
16 | Theft from Vehicle | 01/24/2019 Unknown | 01/25/2019 1400 hrs. | Allen Parking Lot | Student reported that someone had broken into her vehicle. Nothing appeared to be stolen from her vehicle but there was a set of keys that was wedged in between the seats | Open | Georgetown College |
17 | Theft from Vehicle | 01/24/2019 Unknown | 01/26/2019 2016 hrs. | Allen Parking Lot | Student reported that someone had broken into her vehicle and removed several items of her from the vehicle but the unknown subject had left a bottle of perfume. | Open | Georgetown College |
18 | Liquor Law Violation | 01/26/2019 0030 hrs. | 01/26/2019 1200 hrs. | Kappa Alpha Residence Hall | Students referred for disciplinary action for violation of liquor laws | Closed | Georgetown College |
19 | LIqour Law Violation | 02/04/2019 1515 hrs. | 02/04/2019 1837 hrs. | Rucker Village | Student referred for disciplinary action for violation of liquor laws | Closed | Georgetown College |
20 | Attempt auto theft | 01/24/2019 Unknown | 01/24/2019 0545 hrs | Hambrick Village Parking Lot | Unknown got inside of vehicle and moved it but couldn't drive manual transmission - Student | Open | Georgetown Police Department |
21 | Theft of firearm | 01/23/2019 Unknown | 01/23/2019 0900 hrs. | 427 Fountain Avenue | Victim had firearm removed from his truck. Non-Student | Open | Georgetown Police Department |
22 | Theft from Vehicle | 01/24/2019 Unknown | 01/24/2019 1125 hrs. | Clayton Ave at Hollyhock Lane | Student had gas and items removed from his vehicle - Student | Open | Georgetown Police Department |
23 | Theft from Vehicle | 01/24/2019 Unknown | 01/24/2019 1307 hrs. | Sigma Parking Lot | Unknown subject entered student's vehicle and removed items. - Student | Open | Georgetown Police Department |
24 | Theft from Vehicle | 01/24/2019 Unknown | 01/25/2019 2229 hrs. | 320 Clayton Avenue | Unknown subject broke into vehicle and removed items. Non-Student | Open | Georgetown Police Department |
25 | Domestic Assault | 01/27/2019 2200 hrs. | 01/28/2019 0619 hrs. | 629 Military Street | Male subject advised he was assaulted by his grandson. Non-Student | Closed | Georgetown Police Department |
26 | Theft from Vehicle | 02/02/2019 Unknown | 02/02/2019 1300 hrs. | 402 East Jackson Street | Student reported that unknown subject entered vehicle and removed items. Student | Open | Georgetown Police Department |
27 | Theft from Vehicle | 02/03/2019 Unknown | 02/03/2019 1248 hrs. | 700 East Jackson Street | Unknown Subject entered vehicle and removed items. Non-Student | Open | Georgetown Police Department |
28 | Intoxicated Person | 02/04/2019 1601 hrs. | 02/04/2019 1601 hrs. | Military Street at Clayton Avenue | Male subject in the street. Non-Student | Closed | Georgetown Police Department |
29 | Theft of Property | 02/02/2019 Unknown | 02/05/2019 1405 hrs. | East Main Street | Victim attending an off-campus party had property stolen. Student | Open | Georgetown College |
30 | Harassment | 02/06/2019 2324 hrs. | 02/07/2019 0634 hrs. | Allen Residence Hall | Victim stated that male student was following her and talking. She told him to leave her alone. Male Student was advised to stay away and not to talk to her. | Closed | Georgetown College |
31 | Weapons Law Violation | 02/01/2019 0047 hrs. | 02/08/2019 1348 hrs. | Rucker Village | Students referred for disciplinary action for setting off a small mortar style firework. | Closed | Georgetown College |
32 | Liquor Law Violation | 02/10/2019 0120 hrs. | 02/11/2019 1500 hrs. | East Campus Apartments | Students referred for disciplinary action for violation of liquor laws | Closed | Georgetown College |
33 | Assault | 02/10/2019 0409 hrs. | 02/10/2019 0409 hrs. | East Campus Apartments | Student struck another student. | Closed | Georgetown College |
34 | Liquor Law Violation | 02/09/2019 2350 hrs. | 02/10/2019 0130 hrs. | Phi Kappa Tau Residence Hall | Students referred for disciplinary action for violation of liquor laws. | Closed | Georgetown College |
35 | Harassment | 02/08/2019 1400 hrs | 02/08/2019 1948 hrs. | Ensor Learning Resource Center | Student reported that another student is following her from class. Making her feel uncomfortable. | Closed | Georgetown College |
36 | Priority One Fire Alarm | 02/06/2019 1359 hrs. | 02/06/2019 1359 hrs. | Anderson Residence Hall | Priority One fire alarm. No fire conditions. Bad smoke detector | Closed |
Georgetown College |
37 | Liquor Law Violation | 02/10/2019 0100 hrs. | 02/10/2019 0137 hrs. | Rucker Village | Students referred for disciplinary action for violation of liquor laws. Five separate incidents. | Closed |
Georgetown College |
38 | Stalking | 02/12/2019 1430 hrs. | 02/12/2019 1851 hrs. | Asher Science Building | Victim stated that the subject approached her in class and attempted to speak to her. Victim stated that she has told him that she does not want to speak with him. | Closed | Georgetown College |
39 | Stalking | 02/11/2019 1800 hrs. | 02/12/2019 2030 hrs. | Asher Science Building | Victim states that subject waits for her outside her classroom and follows her. Victim | Closed | Georgetown College |
40 | Vandalism | 02/13/2019 2330 hrs. | 02/13/2019 2350 hrs. | Hambrick Village | Victim stated that someone had thrown an egg at her door. | Open | Georgetown College |
41 | Fire Alarm | 02/13/2019 1913 hrs. | 02/13/2019 1913 hrs. | Kappa Alpha Residence Hall | Priority One Fire alarm. No fire conditions. Student cooking | Closed | Georgetown College |
42 | Vandalism | 02/13/2019 2350 hrs. | 02/16/2019 1540 hrs | Hambrick Village | Students admitted to throwing eggs at victim's door. | Closed | Georgetown College |
43 | Vandalism | 02/16/2019 1500 hrs. | 02/16/2019 1740 hrs. | East Apartments Laundry | Unknown subject torn the screen off of the window and then opened window to building | Open | Georgetown College |
44 | Violation of Liquor Laws | 02/16/2019 2251 hrs. | 02/18/2019 0210 hrs. | Anderson Residence Hall | Student referred for disciplinary action for violation of liquor laws. | Closed | Georgetown College |
45 | Domestic Violence (Verbal) | 02/18/2019 2055 hrs. | 02/18/2019 2300 hrs. | Flowers Residence Hall | Student involved in a verbal altercation with boyfriend. Boyfriend left area before officers arrived. | Closed | Georgetown College |
46 | Theft of vehicle | 02/07/2019 Unknown | 02/07/2019 0528 hrs. | 225 North Mulberry | Someone took victim's vehicle without permission. Non-Student | Open | Georgetown Police Department |
47 | Fight | 02/10/2019 0043 hrs. | 02/10/2019 0043 hrs. | 435 Dudley Avenue | Group of people were at this address fighting and causing a disturbance. Non-Student | Closed | Georgetown Police Department |
48 | Fight | 02/11/2019 2249 hrs. | 02/11/2019 2249 hrs. | 627 Second Street | Fight between a male and a female. Non-Student | Closed | Georgetown Police Department |
49 | Theft | 02/15/2019 Unknown | 02/15/2019 1353 hrs. | 428 Avondale Avenue | Female had $200 stolen from her purse. Possibly roommate. Non-Student | Closed | Georgetown Police Department |
50 | Domestic Violence | 02/16/2019 1606 hrs. | 02/16/2019 1606 hrs. | 508 1/2 Dudley Avenue | Domestic fight between mother and son over drugs. Non-Student | Closed | Georgetown Police Department |
51 | Theft of License Plate | 02/20/2019 Unknown | 02/20/2019 1110 hrs. | Pit Parking lot | Unknown subject removed the victim's license plate | Open | Georgetown College |
52 | Theft of Property | 02/20/2019 Unknown | 02/20/2019 1100 hrs. | Maintenance Compound | Three maintenance vehicles had tools removed from the vehicles. | Open | Georgetown College |
53 | Vandalism | 02/08/2019 Unknown | 02/08/2019 1730 hrs. | Rec Center | Subjects broke ping pong paddles and broke pool table cues. | Open | Georgetown College |
54 | Sexual Assault | 01/25/2019 2352 hrs. | 01/26/2019 0200 hrs. | East Campus Apartments | Female student was sexually assaulted by male student. GPD has an open investigation. | Open | Georgetown Police Department |
55 | Theft | 02/20/2019 Unknown | 02/20/2019 0839 hrs. | 795 East Jackson Street | Several vehicles broken into with tools stolen. Non-student | Open | Georgetown Police Department |
56 | Theft | 02/20/2019 Unknown | 02/20/2019 1104 hrs | Military Street at East Jackson Street | The victim reported that someone stole a license plate from a vehicle. Non-Student | Open | Georgetown Police Department |
57 | Priority One Fire Alarm | 02/25/2019 2049 hrs. | 02/25/2019 2049 hrs. | Lambda Chi Alpha Residence Hall | Priority One fire alarm. No fire conditions. Matches being lit | Closed | Georgetown College |
58 | Priority One Fire Alarm | 02/25/2019 2111 hrs. | 02/25/2019 2111 hrs. | Lambda Chi Alpha Residence Hall | Second Priority One fire alarm. No fire conditions. Residual from matches being lit. | Closed | Georgetown College |
59 | Violation of Liquor Laws | 03/01/2019 1940 hrs. | 03/01/2019 2017 hrs. | Hambrick Village | Student referred for disciplinary action for violation of liquor laws. | Closed | Georgetown College |
60 | Vandalism | 03/03/2019 0249 hrs. | 03/04/2019 0042 hrs. | Lambda Chi Alpha Residence Hall | Student threw eggs at the Residence Hall. | Closed | Georgetown College |
61 | Harassment | 03/02/2019 1600 hrs. | 03/02/2019 1600 hrs | Robert Wilson Baseball Field | UNOH parents reported that their players were called names and harassed while on the field. | Closed | Georgetown College |
62 | Violation of Liquor Laws | 03/04/2019 1530 hrs. | 03/04/2019 1653 hrs. | Anderson Residence Hall | Student referred for disciplinary action for violation of liquor laws | Closed | Georgetown College |
63 | Violation of Liquor Laws | 03/04/2019 1520 hrs. | 03/05/2019 1432 hrs. | Anderson Residence Hall | Student referred for disciplinary action for violation of liquor laws | Closed | Georgetown College |
64 | Fire Code & Liquor Law violation | 03/05/2019 0900 hrs. | 03/05/2019 1617 hrs. | Knight Residence Hall | smoke detector was covered, burnt incense was found. Also located were two wine bottles. | Closed | Georgetown College |
65 | Stalking | 02/11/2019 1800 hrs. | 03/06/2019 0300 hrs. | Main Campus | Student reported that another student keeps following them, stares at them in class, and waits for them after class. | Closed | Georgetown College |
66 | Liquor Law Violation | 03/07/2019 1200 hrs. | 03/07/2019 1253 hrs. | Flowers Residence Hall | Student referred for disciplinary action for violation of liquor laws. | Closed | Georgetown College |
67 | Liquor Law Violation | 03/08/2019 1630 hrs. | 03/11/2019 1301 hrs. | East Campus Apartments | Student referred for disciplinary action for violation of liquor laws. | Closed | Georgetown College |
68 | Liquor Law Violation | 03/08/2019 1700 hrs. | 03/11/2019 1301 hrs. | East Campus Apartments | Student referred for disciplinary action for violation of liquor laws | Closed |
Georgetown College |
69 | Vandalism | 03/07/2019 1115 hrs. | 03/07/2019 1215 hrs. | Anderson Residence Hall | Damage to stairwell doors and damaged ceiling tiles. | Open | Georgetown College |
70 | Priority Two Fire Alarm | 03/21/2019 1933 hrs | 03/21/2019 1933 hrs. | East Campus Apartments | Priority Two fire alarm. No fire conditions. Resident was cooking | Closed | Georgetown College |
71 | Theft | 03/23/2019 Unknown | 03/23/2019 1500 hrs. | Hambrick Village Apartments | Unknown subject cut lock and removed Student's bicycle. | Open | Georgetown College |
72 | Violation of Liquor Laws | 03/24/2019 1400 hrs. | 03/24/2019 1400 hrs. | Kappa Delta Residence Hall | Alcoholic beverages were found in the Kappa Delta Kitchen. | Closed | Georgetown College |
73 | Violation of Liquor Laws | 03/24/2019 1400 hrs. | 03/24/2019 1400 hrs. | Phi Kappa Alpha Residence Hall | Alcoholic Beverages were found in the Phi Kappa Alpha Kitchen. | Closed | Georgetown College |
74 | Priority One Fire Alarm | 03/21/2019 0306 hrs. | 03/21/2019 0306 hrs. | Collier Residence Hall | Priority One Fire Alarm. No Fire Conditions. Unknown Cause of alarm | Closed | Georgetown College |
75 | Priority One Fire Alarm | 03/23/2019 2022 hrs. | 03/23/2019 2022 hrs. | Sigma Kappa Residence Hall | Priority One Fire Alarm. No Fire Conditions. A steamer was the cause of the alarm. | Closed | Georgetown College |
76 | Burglary | 03/23/2019 Unknown | 03/23/2019 1908 hrs. | 627 2nd Street | Someone broke into the residence through the front door and removed items. Non-Student | Open | Georgetown Police Department |
77 | Structure Fire | 03/24/2019 1656 hrs. | 03/24/2019 1656 hrs. | 505 Military Street | small trash fire at the residence. Non-Student | Closed | Georgetown Police Department |
78 | Fire | 03/26/2019 2252 hrs. | 03/26/2019 2252 hrs. | South Campus Quad | Students celebrated the Basketball National Championship by setting a couch on fire. Fire and Police responded and put the fire out. | Closed | Georgetown College |
79 | Priority One Fire Alarm | 03/26/2019 1842 hrs. | 03/26/2019 1842 hrs. | Hambrick Village | Priority One Fire Alarm. No Fire Conditions. | Closed | Georgetown College |
80 | Suspicious Subject | 03/26/2019 0810 hrs | 03/26/2019 1748 hrs. | Wellness Center | Suspicious Vehicle & Subject in area of Wellness Center. parked in driveway and wandering on Hollyhock Lane. | Closed | Georgetown College |
81 | Vandalism | 03/27/2019 Unknown | 03/272019 1100 hrs. | Pike parking lot | Several cars had glitter and finger paint put on the cars | Open | Georgetown College |
82 | Vandalism | 03/26/2019 1900 - 0800 | 03/27/2019 1200 hrs. | PHA parking lot | Unknown person put glitter and paint on the students car. Person also put a racial slur on the vehicle in the paint. Georgetown Police Department was also contacted | Open | Georgetown College |
83 | Priority One Fire Alarm | 03/27/2019 2111 hrs. | 03/27/2019 2111 hrs. | South Campus | Alarms set off due to power outage. All buildings came back on line and officers walked buildings. No fire conditions | Closed | Georgetown College |
84 | Theft | 03/27/2019 0600-2000 | 03/28/2019 1900 hrs. | 413 east Campus | Student reports that someone entered his residence at 413 East Campus and removed a pair of shoes and a belt. | Open | Georgetown College |
85 | Theft | 03/23/2019 2300 hrs. | 03/30/2019 1558 hrs. | Bush Rec Center | Student reported that during a fraternity event in the Rec Center, the fraternity crest was taken from the building. | Open | Georgetown College |
86 | Violation of liquor laws | 03/29/2019 2020 hrs. | 03/30/2019 0200 hrs. | Hambrick Village | During a response to a possible fight, officers found a case of beer in the apartment. | Closed | Georgetown College |
87 | Suspicious Person | 03/29/2019 1400 hrs. | 04/01/2019 1200 hrs. | Ensor Learning Resource Center | Student & worker reported that an older man stared at the student and then told her that she was beautiful. The gentleman was identified and has advised that another incident and there would be criminal trespass. | Closed | Georgetown College |
88 | Liquor Law Violation | 04/04/2019 1430 hrs | 04/04/2019 1526 hrs. | Flowers Residence Hall | Student referred for disciplinary action for violation of liquor laws | Closed | Georgetown College |
89 | Liquor Law Violation | 04/04/2019 1500 hrs. | 04/04/2019 1530 hrs. | Flowers Residence Hall | Student referred for disciplinary action for violation of liquor laws | Closed | Georgetown College |
90 | Drug & Liquor law violations | 04/04/2019 2145 hrs. | 04/052019 0001 hrs. | Hambrick Village | Students referred for disciplinary action for violations of liquor, and drug law violations | Closed | Georgetown College |
91 | Priority One Fire Alarm | 04/04/2019 2213 hrs. | 04/04/2019 2213 hrs. | Allen Residence Hall | Candles from a birthday cake caused alarm. No fire conditions. | Closed | Georgetown College |
92 | Priority One Fire Alarm | 04/06/2019 2035 hrs. | 04/06/2019 2035 hrs. | Kappa Delta Residence Hall | Priority One Fire Alarm. No Fire Conditions. | Closed | Georgetown College |
93 | Harassment | 04/05/2019 2200 hrs | 04/07/2019 0635 hrs. | Presidents House Assoc. Residence Hall | Student intoxicated grabbed female students hand and began to yell and curse at her. Referred for disciplinary action. | Closed | Georgetown College |
94 | Theft | 02/01/2019 0000 hrs. | 03/26/2019 1223 hrs. | Dudley Avenue | Someone stole victim's checkbook and wrote checks from it. Non-Student | Open | Georgetown Police Department |
95 | Vandalism | 03/26/2019 1900 hrs. | 03/27/2019 1328 hrs | 420 Dudley Avenue | Someone wrote racial messages on victim's vehicle. Student | Closed | Georgetown Police Department |
96 | Domestic Assault | 04/07/2019 1328 hrs. | 04/07/2019 1328 hrs. | 629 Military Street | Domestic Assault - both parties arrested. Non-student | Closed | Georgetown Police Department |
97 | Liquor Law Violation | 04/13/2019 0035 hrs. | 04/13/2019 1141 hrs. | Presidents House Association Residence Hall | Student referred for disciplinary action for violation of liquor laws. | Closed | Georgetown College |
98 | Liquor Law Violation | 04/13/2019 2320 hrs. | 04/14/2019 1701 hrs. | East Campus Apartments | Student referred for disciplinary action for violation of liquor laws, | Closed | Georgetown College |
99 | Priority One Fire Alarm | 04/13/2019 2325 hrs. | 04/13/2019 2325 hrs. | Anderson Residence Hall | Priority One Fire Alarm. No Fire Conditions. Steam from shower left on caused alarm. | Closed | Georgetown College |
100 | Liquor Law Violation | 04/13/2019 2330 hrs. | 04/14/2019 0337 hrs. | East Campus Apartments | Student referred for disciplinary action for violation of liquor laws | Closed | Georgetown College |
101 | Vandalism | 04/17/2019 Unknown | 04/17/2019 1345 hrs. | East Campus Apartments | Students's vehicle was "keyed" causing damage to the paint. | Open | Georgetown College |
102 | Priority One Fire Alarm | 04/18/2019 1253 hrs. | 04/18/2019 1253 hrs. | Pi Kappa Alpha Residence Hall | Priority One Fire Alarm. No Fire Conditions. Burnt food caused alarm. | Closed | Georgetown College |
103 | Vandalism | 04/17/2019 Unknown | 04/18/2019 1642 hrs. | Knight Residence Hall Parking Lot | Employee had car vandalized. Unknown opened car door and damaged the door on the employee's car. | Open | Georgetown College |
104 | Vandalism | 04/17/2019 Unknown | 04/18/2019 1654 hrs. | Pawling Hall Circle | Student parked car in Pawling Hall circle. An unknown person used a sharp object and scratched the paint of the car. | Open | Georgetown College |
105 | Violation of Liquor Laws | 04/17/2019 2300 hrs. | 04/18/2019 1700 hrs. | Rucker Village Apartments | Student referred for disciplinary action for violation of liquor laws. | Closed | Georgetown College |
106 | Vandalism | 04/18/2019 Unknown | 04/18/2019 0830 hrs. | East Campus Laundry Building | Unknown person broke out a window on the backside of the building. | Open | Georgetown College |
107 | Attempted Extortion | 04/22/2019 1615 hrs. | 04/232019 1037 hrs. | Sigma Kappa Residence Hall | Unknown subject attempted to extort money out of victim, by claiming the victim's sister had been taken hostage. GC student was at work and never in any danger. Unknown subject in other state or out of country. | Closed | Georgetown College |
108 | Weapon & Alcohol law Violations | 04/24/2019 1230 hrs. | 04/24/2019 1320 hrs. | Lambda Chi Alpha Residence Hall | While on rounds, an officer located a large hunting knife and empty liquor bottles in the common area of Lambda Chi Alpha. | Closed | Georgetown College |
109 | Liquor Law Violation | 04/24/2019 1240 hrs. | 04/24/2019 1323 hrs. | Sigma Kappa Residence Hall | While on rounds, a bottle of wine was found in the common kitchen of Sigma Kappa | Closed | Georgetown College |
110 | Vandalism | 04/24/2019 unknown | 04/24/2019 1743 hrs. | Anderson Residence Hall | Subjects broke door catches and removed the covers on locking mechanisms. | Open | Georgetown College |
111 | Vandalism | 04/25/2019 unknown | 04/25/2019 1140 hrs. | East Campus Apartments | Unknown person had "egged" his car and removed a pair of earrings. | Open | Georgetown College |
112 | Liquor Law Violation | 04/25/2019 0737 hrs. | 04/25/2019 1030 hrs. | Kappa Alpha Residence Hall | While on rounds, beer cans, and bottles were located through the informal room. | Closed | Georgetown College |
113 | Liquor Law Violation | 04/29/2019 1200 hrs. | 04/29/2019 1226 hrs. | Kappa Alpha Residence Hall | While on rounds, beer cans, and bottles were located through the community kitchen. | Closed | Georgetown College |
114 | Liquor Law Violation | 05/02/2019 0000 hrs. | 05/02/2019 1740 hrs. | Rucker Village | Student referred for disciplinary action for violation of liquor laws. | Closed | Georgetown College |
115 | Priority One Fire Alarm | 05/02/2019 1813 hrs. | 05/02/2019 1813 hrs. | East Campus Apartments |
Priority One fire alarm. No fire conditions.burnt food. |
Closed | Georgetown College |
116 | Vandalism | 05/04/2019 1200 hrs. | 05/04/2019 1637 hrs. | Pi Kappa Alpha Residence Hall | Subject removed the concrete Pi from in front of the Residence Hall and broke it. | Open | Georgetown College |
117 | Vandalism | 04/26/2019 Unknown | 04/26/2019 1046 hrs. | 505 Military Street | Damage was done to the side of the vehicle. Non-student | Open | Georgetown Police Department |
118 | Arrest | 05/03/2019 2000 hrs. | 05/03/2019 2000 hrs. | Hollyhock Lane | Subject was arrested on drug possession. Non-Student | Closed | Georgetown Police Department |
119 | Domestic Dispute | 05/08/2019 1900 hrs. | 05/05/2019 2000 hrs. | Flowers Residence Hall | Verbal argument between male and female student. | Closed | Georgetown College |
120 | Sexual Misconduct | 05/03/2019 2000 hrs. | 05/03/2019 2000 hrs. | 311 College Street | Subject inappropriately touching and kissing juvenile. Non-Student | Closed | Georgetown Police Department |
121 | Liquor Law Violation | 05/13/2019 1200 hrs. | 05/14/2019 1534 hrs. | East Campus Apartments | Alcoholic beverages were found in the kitchen and in individual rooms. | Closed | Georgetown College |
122 | Burglary | 05/17/2019 Unknown | 05/17/2019 1530 hrs. | 500 Estill Court | Unknown person broke into shed and stole lawnmower. Non-Student | Closed | Georgetown Police Department |
123 | Burglary | 05/21/2019 0700 hrs. | 05/28/2019 1609 hrs. | East Campus Coaches Office | Unknown person entered office. Once inside kicked open office door and went through office. | Open | Georgetown College |
124 | Drug Law Violation | 05/26/2019 1232 hrs. | 05/26/2019 1232 hrs. | Baseball field parking lot | Subject found in possession of marijuana. smoking marijuana. Advised to leave campus. | Closed | Georgetown College |
125 | Priority One Fire Alarm | 06/25/2019 0619 hrs. | 06/25/2019 0619 hrs. | PHA Residence Hall | Priority One Fire Alarm. No Fire Conditions. Bad smoke detector | Closed | Georgetown College |
126 | Vandalism | 07/03/2019 Unknown | 07/03/2019 1700 hrs. | Phi Mu Residence Hall | Damage to a stairwell door. | Open | Georgetown College |
127 | Sex Offense | 2004 - 2005 | 05/24/2019 1417 hrs. | 625 Military Street | Sex Offense. Non-Student | Open | Georgetown Police Department |
128 | Burglary | 06/04/2019 2100 hrs | 06/05/2019 1026 hrs. | 611 First Street | Someone entered victim's residence | Open | Georgetown Police Department |
129 | Criminal Mischief | 07/14/2019 1930 hrs | 07/14/2019 1930 hrs | Student Center Cafe | Unknown subject put a water hose that was being use to water a tree, into the cafe and running water on the floor. | Open | Georgetown College |
130 | Priority One Fire Alarm | 07/13/2019 0930 hrs. | 07/13/2019 0930 hrs. | Pawling Hall | Contractor sanding drywall set off priority one fire alarm. No fire conditions | Closed | Georgetown College |
131 | Drug & Alcohol Law Violations | 07/10/2019 1605 hrs. | 07/10/2019 1200 hrs | Knight Residence Hall | Student found living in room not assigned to him. Also found drugs and alcoholic beverages in the room. | Closed | Georgetown College |
132 | Suspicious Package | 07/09/2019 1315 hrs | 07/09/2019 1315 hrs | International Crankshaft | Police, & fire responded to a call for a suspicious package. Package appeared to be a pipe bomb. Police determined to be a fake. Continuing investigation | Open | Georgetown Police Department |
133 | Drug possession and intoxcation | 07/20/2019 0900 hrs | 07/20/2019 0900 hrs. | Nunnelley Music Building | Subject found passed out on bench. Police were contacted. Subject was arrested for drug possession and intoxication. Non-Student | Closed | Georgetown Police Department |
134 | Vandalism | 07/20/2019 0000 hrs. | 07/20/2019 0730 hrs. | East Campus Parking Lot | Unknown subject drove through wooden plank fencing off of Lemons Mill Road. | Open | Georgetown College |
135 | Fraud | 07/10/2019 1605 hrs. | 07/11/2019 1630 hrs. | Knight Residence Hall | Student found in possession of fake identification cards | Open | Georgetown Police Department |
136 | Priority One Fire Alarm | 07/24/2019 0934 hrs. | 07/24/2019 0934 hrs. | Pierce Residence Hall | Priority One Fire Alarm. No Fire Conditions. Dirt and Dust in smoke detector. | Closed | Georgetown College |
137 | Priority One Fire Alarm | 07/29/2019 0629 hrs. | 07/29/2019 0629 hrs. | Anderson Residence Hall | Priority One Fire Alarm. No fire conditions. Cigarette Smoke cause alarm. | Closed | Georgetown College |
138 | Intoxicated Person | 07/15//2019 2200 hrs. | 07/17/2019 1642 hrs. | Nunnelley Music Building | Non-student working on project, arrived at campus under the infuence of alcoholic beverages. Passed out and ambulance was called. | Closed | Georgetown College |
139 | Priority One Fire Alarm | 08/02/2019 0521 hrs. | 08/02/2019 0521 hrs. | Anderson Residence Hall | Priority One Fire Alarm. No Fire Conditions. Dirty smoke detector. | Closed | Georgetown College |
140 | Priority One Fire Alarm | 07/31/2019 2316 hrs. | 07/16/2019 2316 hrs. | Learning Resource Center | Priority One Fire Alarm. No fire conditions. dust from construction | Closed | Georgetown College |
141 | Priority One Fire Alarm | 07/31/2019 2325 hrs. | 07/31/2019 2325 hrs. | Learning Resource Center | Priority One Fire Alarm. No fire conditions. dust from construction | Closed | Georgetown College |
142 | Priority One Fire Alarm | 07/30/2019 1615 hrs. | 07/30/2019 1615 hrs. | Student Center | Priority One Fire Alarm. No fire conditions. Lightening strike close to building set off alarm. | Closed | Georgetown College |
143 | Priority One Fire Alarm | 07/31/2019 1159 hrs. | 07/31/2019 1159 hrs. | Anderson Residence Hall | Priority one fire alarm. No fire conditions. Dust from construction. | Closed | Georgetown College |
144 | Drug law violation | 07/20/2019 0903 hrs. | 07/20/2019 1030 hrs. | Hollyhock Lane | Subject admitted to using drugs. Non-student | Closed | Georgetown Police Department |
145 | Liquor Law Violation | 07/25/2019 2035 hrs | 07/25/2019 2035 hrs. | 225 East College Street | intoxicated subject cussing at home owner. Non-Student | Closed | Georgetown Police Department |
146 | Theft from Vehicle | 07/26/2019 Unknown | 07/26/2019 1440 hrs. | 325 Clayton Avenue | unknown subject removed victim's wallet from vehicle. Non- Student | Open | Georgetown Police Department |
