
As a private, church-related institution, Georgetown College receives no support through taxes or public revenue. In fact, tuition covers only a part of the actual expenses involved. Support from the endowment, gifts, grants, alumni, and friends of the college totals over thirty percent of the actual cost of each student’s education, helping to keep direct costs as low as possible. The College administers an extensive financial assistance program; no prospective student should overlook Georgetown College purely for financial reasons until investigating fully the amount and types of aid available.
For the 2012-2013 academic year, the following basic student charges apply:
| Description | Fee |
|---|---|
| Full-time tuition (12-18 semester hours) | $15,385/semester |
| Additional credit above 18 hours | $440/hour |
| Tuition, part time | |
| up to 11 hours | $1,270/hour |
| only one course | $950/hour |
| Residence hall, dual occupancy | $1,910/semester |
| Residence hall, single occupancy in a dual occupancy room | $2,850/semester |
| Residence hall single occupancy room | $2,385/semester |
| Residence hall, East Campus apartment (Requires at least a 7 meal plan) | $3,005/semester |
| Residence hall, Rucker Village , double occupancy (Requires at least a 10 meal plan) | $2,850/semester |
| Residence hall, Rucker Village, single occupance (Requires at least a 10 meal plan) | $3,790/semester |
| Board (19 meal per week plan with Cash EQ) REQUIRED OF FRESHMEN | $2,050/semester |
| Board (15 meal per week plan with Cash EQ) | $1,980/semester |
| Board (15 meal per week plan + $400 Dining Dollars) *NO CASH EQ* | $1,980/semester |
| Board (10 meal per week plan with Cash EQ) | $1,865/semester |
| Board (7 meal per week plan with Cash EQ) | $1,320/semester |
| Board (5 meal per week plan with Cash EQ) | $940/semester |
| Description | Fee |
|---|---|
| Only one course per semester | $320/course |
| **Basic Charges Schedule applies to any additional class(es) | $1,270/ cr. hr. |
The following special fees apply for selected programs:
| Description | Fee |
|---|---|
| Acting Fee (THE 225) | $20/course |
| Archery Fee (KHS113) | $20/course |
| Art Fee (per course) | $40/course |
| Audit | |
| part-time, special (auditing only) | $200/course |
| full-time | no charge |
| Biology Fee | $30/course |
| Biology Fee (BIO100) | $15/course |
| Bowling Fee | $40/course |
| Chemistry Fee (CHE111) | $30/course |
| Chemistry Fee – Summer 1 credit hour lab | $30 |
| Chemistry Fee – Summer 2 credit hour lab | $40 |
| Education 405, 462-463, 467-468 Student Teaching | $30/semester hour |
| Freshman seminar class | $60 |
| Enrollment Deposit | $200 |
| Golf Fee | $40 |
| Horsemanship (KHS126) | $180 |
| Kendo Fee | $20 |
| Music | |
| applied course, one credit hour | $190 |
| applied course, two credit hours | $320 |
| instrument class, one credit hour | $140 |
| lyric theatre workshop fee | $95 |
| Vehicle registration | $90 year |
| Parking Fine – Unregistered Vehicle (per ticket issued) | $65 |
| Lock/Damage Deposit | $100 |
| Guest Room Rate Per Night | $15 |
| Replacement G-Card ID Fee | $15 |
The following service charges apply:
| Description | Fee |
|---|---|
| Change of registration (after 1st week) | $20 |
| CLEP recording | $40/course |
| Credit validated by exam | $820/course |
| Transcript Request | $5/official copy |
| Duplicate diploma | $55 |