Adjustment of charges may be made in the following circumstances:
- withdrawal by the student due to illness or other reason subject to administrative review and approval (calculated from the date of submission to the Registrar and/or the Vice President/Provost).
- suspension or expulsion of the student (calculated from the date of official action).
- reduction of course load from full-time to part-time (calculated from the date of official receipt by the Registrar’s Office).
- marriage, resulting in prorated refund of remaining room and board charges.
Students who withdraw or are withdrawn during the first six weeks of classes will be billed as determined by the schedule below. Students who complete their enrollment under the provisions of the deferred/extended payment agreement are bound to fulfill the terms of the agreement even though they may withdraw from the College prior to the close of the semester. The withdrawal process is completed when the student submits the withdrawal card. In all cases, the student will be billed for tuition, room, board, and fees during the semester according to the following schedule:
Please note that there are separate refund schedules for short terms. Those refund periods are significantly reduced since the sessions are much shorter. See dates below.
| If you withdraw Fall/Spring only Graduate or Undergraduate | Charges will be billed |
|---|
| During Week 1 | 0% of charges will be billed |
| During Week 2 | 20% of charges will be billed |
| During Weeks 3 & 4 | 40% of charges will be billed |
| During Weeks 5 & 6 | 60% of charges will be billed |
| After 6th Week | 100% of charges will be billed |
| May and Summer Refund Schedule | Charged Amount |
|---|
Undergraduate May 2012 | | 05/21/12 | 0% | | 05/22/12 | 20% | | 05/23/12 | 40% | | 05/24/12 | 60% | | beginning 05/25/12 | 100% | Undergraduate Summer 1 2012 | | 05/29/12-05/30/12 | 0% | | 05/31/12 | 20% | | 06/01/12-06/06/12 | 40% | | 06/07/12-06/11/12 | 60% | | beginning 06/12/12 | 100% | Undergraduate Summer 2 2012 | | 07/05/12-07/06/12 | 0% | | 07/09/12 | 20% | | 07/10/12-07/15/12 | 40% | | 07/16/12-07/18/12 | 60% | | beginning 07/19/12 | 100% | | Summer Refund Schedule | Charged Amount |
|---|
Graduate Mod 1 2012 | | 04/23/12-04/24/12 | 0% | | 04/25/12 | 20% | | 04/26/12-05/01/12 | 40% | | 05/02/12-05/06/12 | 60% | | beginning 05/07/12 | 100% | Graduate Mod 2 2012 | | 06/13/12-06/14/12 | 0% | | 06/15/12-06/17/12 | 20% | | 06/18/12-06/21/12 | 40% | | 06/22/12-06/26/12 | 60% | | beginning 06/27/12 | 100% | Graduate Summer 1 2012 | | 04/23/12-04/25/12 | 0% | | 04/26/12-04/30/12 | 20% | | 05/01/12-05/08/12 | 40% | | 05/09/12-05/16/12 | 60% | | beginning 05/17/12 | 100% | Graduate Summer 2 2012 | | 06/13/12-06/17/12 | 0% | | 06/18/12-06/20/12 | 20% | | 06/21/12-06/28/12 | 40% | | 06/29/12-07/09/12 | 60% | | beginning 07/10/12 | 100% |
| |
If you have any questions, you may stop by, e-mail or call at (502) 863-8700. | |