
| Paper Size | Number of Copies | Price Per Impression |
|---|---|---|
| Letter – 8.5 x 11 | 1-1000 | .06 |
| 1001-5000 | .055 | |
| 5001+ | .05 | |
| Legal – 8.5 x 14 | 1-1000 | .07 |
| 1001-5000 | .065 | |
| 5001+ | .06 | |
| Tabloid – 11 x 17 | 1-1000 | .10 |
| 1001-5000 | .095 | |
| 5001+ | .09 |
| Paper Size | Number of Copies | Price Per Impression |
|---|---|---|
| Letter – 8.5 x 11 | 1-49 | .45 |
| 50-99 | .40 | |
| 100-249 | .35 | |
| 250-499 | .30 | |
| 500+ | .25 | |
| Legal – 8.5 x 14 | 1-49 | .45 |
| 50-99 | .40 | |
| 100-249 | .35 | |
| 250-499 | .30 | |
| 500+ | .25 | |
| Tabloid – 11 x 17 | 1-49 | .50 |
| 50-99 | .45 | |
| 100-249 | .40 | |
| 250-499 | .35 | |
| 500+ | .30 |
| Weight | Available Colors | Price Per Sheet |
|---|---|---|
| 20# Color | Canary, Blue (light), Medallion, Green (Vert), Ivory, Tan, Cream, Lilac, Orchid, Goldenrod, Turquoise, Cherry, Pink, Salmon, Gray | .01 |
| 20# Brite Hue | Brite Blue, Ultra Pink, Ultra Lava, Red, Parchment, Violet, Green, Ultra Orange, Orange, Ultra Lime, Ultra Lemon, Laser White, Glossy White | .03 |
| 28# White | Second page letterhead | .02 |
| White Cardstock | .05 | |
| Color Cardstock | Canary, Blue (Light), Green (Vert), Ivory, Tan, Cream, Orchid, Goldenrod, Pink, Gray | .06 |
| Brite Hue Cardstock | Brite Blue, Ultra Pink, Red, Parchment, Violet, Green, Ultra Orange, Orange, Ultra Lime, Ultra Lemon, 65# Smooth White | .08 |
| Linen | quote | |
| Labels | .50 | |
| Sticky Back Paper | .20 | |
| NCR 2 Part | .08 | |
| NCR 3 Part | .12 | |
| NCR 4 Part | .20 |
| Description | Price Per Sheet |
|---|---|
| Fold by Machine | .02 |
| By Hand (fold/staple/label) | .05 |
| Cut/Trim (per sheet/per cut) | .015 |
| Padding/Gluing | .01 |
| Laminating 8.5 x 11 | 1.00 |
| Laminating 11 x 17 | 1.50 |
| Description | Price |
|---|---|
| Comb Bind | 2.25 per comb |
| Plastic Sleeve Cover Bind | 2.50 per sleeve |
| Printable 11×17 Sleeve Cover Bind | 2.75 per sleeve |
Files ready-to-print will have no additional charges. Any adjustments or graphic design work by Pub/Dup staff will be billed in 15 minute increments.
| Description | Price |
|---|---|
| 15 Minutes | 7.50 |
| 30 Minutes | 15.00 |
| 45 Minutes | 22.50 |
| 60 Minutes | 30.00 |
| Address Verification Service | .005 per address (plus desktop publishing from above) |
| Description | Price |
|---|---|
| Case of 20 lb. 8.5 x 11 | 49.69 |
| Ream of 20 lb. 8.5 x 11 | 4.98 |
| Ream of 24 lb. 8.5 x 11 | 8.44 |
| Ream of 28 lb. 8.5 x 11 | 12.45 |
| Ream of 8.5 x 14 | 6.54 |
| Ream of 11 x 17 | 10.31 |
| Ream of White Cardstock | 11.30 |
| Ream of Color Paper | 6.38 |
| Ream of Brite Hue Paper | 13.35 |
| Box of #10 Envelopes (500) | 11.60 |
| Box of #9 Envelopes (500) | 11.60 |
| Tiger Tape | 7.00 per roll |
| Thank You Cards with Seal | 7.50 per box of 10 |
| Note Cards with Seal | 7.50 per box of 10 |
| Chapel Note Cards | 6.25 per box of 10 |
| Certificate Cover with gold crest | 2.50 |
Microsoft Media
 Georgetown College offers student Microsoft media through a Microsoft Campus Licensing Agreement.
For eligibility to purchase the Microsoft Media you must be a student currently enrolled or a faculty or staff of Georgetown College.  Proof of employment and enrollment must be presented at the time of purchase.  Acceptable proof of employment may be a personal G-Card or class schedule along with a photo ID.
Each eligible purchaser may purchase one of each type of Microsoft media in each licensing year from September 1st through August 31st. The Microsoft media is to be installed on the personal computer or laptop of the purchaser only.