
Please send corrections to alumni@georgetowncollege.edu
Please wait while directory loads. Click on the column name to sort by column.
| First Name | Last Name | Maiden Name | Deceased Date | Class Year |
|---|---|---|---|---|
| Guy Moorman | Deane, Jr. | 2/28/13 | 1948 | |
| Mellisa Ann | Gray | Yates | 3/14/13 | 1986 |
| Mary Katherine | Pollock | Archer | 3/24/13 | 1952 |
| Rev. Keith | Cole | 9/19/10 | 1941 | |
| Kenneth Irvin | Cox | 3/1/13 | 1950 | |
| Rev. Denzel Lee | Dukes | 4/13/13 | 1949 | |
| Jean | Johnson | Lewis | 3/1/13 | 1947 |
| Rev. Quentin | Lockwood | 3/20/13 | 1947 | |
| Geraldine “Gerry” | Well | 2/26/13 | 1957 | |
| Everette Charles | Skeen | 4/20/12 | 1964 | |
| Marian Lee | Cammack | Scott | 3/3/13 | 1941 |
| William Clayton | Hanshaw, Sr. | 10/29/12 | ||
| Julie | Keightley | Gist | 11/2/12 | |
| Dorothy | Rudy | 9/18/12 | 1939 | |
| Thomas | Westerfield | 9/11/12 | 1963 | |
| Edna M. | Knight | 9/10/12 | 1949 | |
| Jo | McCaslin | 8/26/12 | 1955 | |
| Ryvers | Sarlls | 1929 | ||
| Phyllis | Cooksey | Tandy | 7/31/12 | 1966 |
| Barbara | Ullman | Mathauer | 11/24/11 | 1971 |
| Paul Robert | Rowe | 1/11/12 | 1998 | |
| Billy James | Turner | 1/18/12 | 1966 | |
| Minnie | Nichol | Leight | 11/21/11 | 1942 |
| Maurice | Lewis | 12/27/11 | 1936 | |
| Virginia Louise | Jones | 12/31/11 | 1944 | |
| Mary Ella | Sorrell | 12/21/11 | 1962 | |
| Marshall S. | Fletcher | 12/10/11 | 1958 | |
| Charles O. | McGuire | 11/24/11 | 1962 | |
| Willie, Jr. | Mathis | 7/14/11 | 1964 | |
| J. B. | Hockensmith | 1/13/12 | ||
| Delmar Gano | Morris | 1/16/12 | 1951 | |
| Donald Wayne | Gillis | 1/19/12 | 1956 | |
| Marcella R. | Hill | 2/06/12 | 1962 | |
| Martha E. | Keeton | 10/25/11 | 1948 | |
| May Craigge | Kernodle | 11/21/11 | 1943 | |
| Billy J. | Turner | 1/18/12 | 1966 | |
| Virginia “Ginny” | Jones | 12/31/11 | 1944 | |
| Delmar Gano | Morris | 1/16/12 | 1951 | |
| James | Hansford | 12/8/11 | 1954 | |
| Nancy Lee | Harville | Gulick | 3/25/11 | 1970 |
| Lynne | Burnette | Holloway | 1978 | |
| Brittnee | Harris | 10/13/2010 | 2010 | |
| Daniel | Rigney | 1/4/2010 | 2008 | |
| Stephen | Elrod | 7/21/2009 | 2007 | |
| Kevin | Martella | 7/2/2009 | 2005 | |
| Lindsey | Harp | 9/23/2006 | 2004 | |
| Lauren | Fannin | 9/23/2006 | 2003 | |
| Gena | Spaulding | 8/22/2011 | 2003 | |
| Justin | Morrow | 5/29/2005 | 2000 | |
| Christopher | Vaughan | 12/3/2011 | 2000 | |
| Ryan | Clark | 5/8/2001 | 1999 | |
| Henry | White | 12/17/1999 | 1999 | |
| Chadwick | Jones | 12/15/2003 | 1999 | |
| George | Mann | 1999 | ||
| Ellen | Mills | Mathews | 9/6/2007 | 1998 |
| James | Orr | 8/23/2008 | 1997 | |
| Diana | McMillin | 9/27/2011 | 1996 | |
| Christopher | Claypool | 6/15/2005 | 1996 | |
| Brian | White | 2/9/2006 | 1996 | |
| Sara | Williams | 2/5/2001 | 1996 | |
| Marcus | Forte | 1/22/1997 | 1996 | |
| Byron | O’Neill | 1995 | ||
| Alan | Bradford | 9/1/1994 | 1994 | |
| Melissa | Granato | Napier | 8/20/2011 | 1994 |
| Kevin | Copeland | 12/15/2003 | 1994 | |
| Wendy | Bray | Thacker | 11/15/2001 | 1994 |
| Charlotte | Patrick | Beebe | 8/17/2009 | 1993 |
| James | Spears | 7/12/2009 | 1993 | |
| Richard | Clark | 3/6/2001 | 1993 | |
| Garnett | Townsend | 3/14/2004 | 1993 | |
| Matthew | Bohn | 2/21/2010 | 1993 | |
| Leslie | Hutcheson | 2/21/1993 | 1993 | |
| Stephen | Estep | 12/16/2001 | 1993 | |
| Lisa | Schureman | McCoy | 11/24/1996 | 1993 |
| Mary | Lusby | 8/2/2003 | 1992 | |
| Cynthia | Staggs | Covington | 12/4/2006 | 1992 |
| David | Sitler | 1/1/2002 | 1992 | |
| Kathleen | Valco | 8/24/2008 | 1991 | |
| Michelle | Brock | Litteral | 6/26/2009 | 1991 |
| Jasper | Smith | 5/9/2004 | 1991 | |
| Rita | Moore | McKenzie | 4/27/2001 | 1991 |
| Chawn | Blanton | 3/1/1995 | 1991 | |
| Brace | Stai | 1/25/2011 | 1991 | |
| June | Grigsby | 9/29/2000 | 1990 | |
| Eric | Hogg | 5/24/2002 | 1990 | |
| Rodney | Tolson | 2/18/2005 | 1990 | |
| Leigh | O’Nan | 12/31/1993 | 1990 | |
| Nancy | Drake | Mock | 11/7/2003 | 1990 |
| Charlotte | Staton | Spencer | 8/23/2006 | 1989 |
| Gregory | Taliaferro | 7/23/2010 | 1989 | |
| James | Madison | 7/10/2003 | 1989 | |
| Gerryl | Wood | 2/3/2011 | 1989 | |
| Thomas | Barnes | 2/16/2010 | 1989 | |
| Elizabeth | Burchell | Bishop | 12/15/1995 | 1988 |
| Leslye | Robertson | Mason | 1/23/2008 | 1988 |
| Ruth | Coppler | 4/6/2000 | 1987 | |
| Malla | Hacker | 12/16/1999 | 1987 | |
| Angela | Adams | Watts | 10/18/2005 | 1987 |
| David | Hensley | 10/11/2004 | 1987 | |
| John | Stein | 1/23/2008 | 1987 | |
| Kimberly | Hall | New | 1/1/1990 | 1987 |
| Shelia | Wade | Taulbee | 1987 | |
| Tracey | Hawkins | 9/19/2011 | 1986 | |
| Richard | Allen | 8/29/2001 | 1986 | |
| Brad | Mays | 7/21/2008 | 1986 | |
| Jonathan | Hall | 12/31/1988 | 1986 | |
| William | Davis | 12/25/2004 | 1986 | |
| Everett | Williams | 11/29/2000 | 1986 | |
| Mary | Beers | 8/22/2007 | 1985 | |
| Barry | Tiller | 7/21/2010 | 1985 | |
| Sheri | Blankenship | Gilvin | 6/12/2002 | 1985 |
| Steven | Mason | 12/31/1991 | 1985 | |
| Phillip | McCamy | 1/7/2008 | 1985 | |
| Anthony | Curnutte | 1/17/2002 | 1985 | |
| David | Carroll | 1985 | ||
| Richard | Wilson | 1985 | ||
| Mitchell | Dinsmore | 8/28/2002 | 1984 | |
| Martha | Wakefield | Edwards | 7/11/1990 | 1984 |
| Gina | Goodman | Goodman | 4/25/2011 | 1984 |
| John | Weekly | 4/2/2005 | 1984 | |
| David | Henderson | 3/19/2001 | 1984 | |
| Patricia | Hines | 12/4/1985 | 1984 | |
| John | Derossett | 12/31/1990 | 1984 | |
| Jeffery | Daugherty | 12/31/1989 | 1984 | |
| Sandra | Carter | 11/21/2000 | 1984 | |
| Kevin | Lord | 9/26/1997 | 1983 | |
| Darrell | Morrison | 5/18/2003 | 1983 | |
| John | Drake | 4/1/1985 | 1983 | |
| Julia | Steele | Poe | 2/7/1999 | 1983 |
| Kevin | Stewart | 12/31/1994 | 1983 | |
| Deborah | McRoberts | 12/31/1985 | 1983 | |
| Lois | Dowd | Bachman | 11/2/1995 | 1983 |
| Katherine | Wood | 10/26/2003 | 1983 | |
| Jerry | Clifford | 8/3/1996 | 1982 | |
| Freddie | Waugh | 8/14/2003 | 1982 | |
| David | Brewer | 4/29/2003 | 1982 | |
| Emma | Kleinhenz | Amerson | 4/16/2011 | 1982 |
| Regina | Cains | 4/1/2002 | 1982 | |
| Lester | Rogers | 12/31/1989 | 1982 | |
| Virginia | Harris | 11/5/2000 | 1982 | |
| Billy | Lail | 11/4/1998 | 1982 | |
| Robert | Taylor | 8/27/2002 | 1981 | |
| Wilson | Worick | 6/28/2010 | 1981 | |
| Mark | Fay | 4/7/2006 | 1981 | |
| Albert | Goepper | 2/7/2003 | 1981 | |
| Randal | Beamer | 2/28/2003 | 1981 | |
| Martha | Simpson | Shackelford | 2/25/1994 | 1981 |
| Eric | Hall | 12/31/1993 | 1981 | |
| Mark | Leive | 12/31/1989 | 1981 | |
| Wayne | Gragg | 12/18/1996 | 1981 | |
| Charles | Stone | 11/12/2003 | 1981 | |
| Diana | Skaggs | Bale | 10/18/2003 | 1981 |
| Tamara | McCartney | Roush | 9/12/2004 | 1980 |
| Kelson | Littrell | 8/27/1996 | 1980 | |
| Jo | Hill | Shropshire | 7/24/2003 | 1980 |
| Evelyn | Jones | 6/22/2006 | 1980 | |
| Judy | Buckland | Ferguson | 5/5/2011 | 1980 |
| D. | Hawkins | 5/21/2005 | 1980 | |
| Elizabeth | Williams | 3/19/2001 | 1980 | |
| Elizabeth | Ashley | Denny | 2/19/1996 | 1980 |
| Ted | Wright | 12/31/1993 | 1980 | |
| Allie | Blakemore | 12/31/1993 | 1980 | |
| Martha | McClellan | 12/31/1989 | 1980 | |
| Warren | Henderson | 12/31/1985 | 1980 | |
| James | Horn | 11/3/1997 | 1980 | |
| Maurice | Bowling | 1980 | ||
| John | Coleman | 8/14/2004 | 1979 | |
| Walker | Parke | 4/24/1994 | 1979 | |
| Joe | Moore | 4/2/1996 | 1979 | |
| Julie | Howard | 12/31/1995 | 1979 | |
| James | Manning | 12/26/2003 | 1979 | |
| Marcia | Hartbarger | 10/27/1998 | 1979 | |
| Virginia | Bauscher | Williams | 10/26/2009 | 1979 |
| Willard | Beatty | 1/27/2000 | 1979 | |
| Kathleen | Hutchins | Lunceford | 1/21/2002 | 1979 |
| Lena | Bryan | Daab | 1/13/2005 | 1979 |
| Larry | Morgan | 8/3/2005 | 1978 | |
| Alan | Bowman | 8/11/2011 | 1978 | |
| Juanita | Fritz | 7/23/2009 | 1978 | |
| Patrick | Paisley | 5/29/1993 | 1978 | |
| John | Back | 3/24/1998 | 1978 | |
| Sue | Vance | 2/15/2007 | 1978 | |
| Brenda | Burns | 11/1/1986 | 1978 | |
| David | Mann | 5/30/2010 | 1977 | |
| Kenneth | Bastin | 12/31/1991 | 1977 | |
| Myron | Hunt | 12/31/1985 | 1977 | |
| John | Raleigh | 12/31/1984 | 1977 | |
| Linda | Waller | 11/4/2009 | 1977 | |
| Larry | Pickworth | 1/9/2007 | 1977 | |
| Donald | Farabee | 1/27/2010 | 1977 | |
| Thomas | Bryant | 6/3/2010 | 1976 | |
| Debra | Williams | Bogie | 6/1/1998 | 1976 |
| Barbara | Gooch | 3/18/2008 | 1976 | |
| Janise | Jones | Skaggs | 2/28/2008 | 1976 |
| W. | Joiner | 12/31/1992 | 1976 | |
| Randy | Whitaker | 12/31/1992 | 1976 | |
| James | Patton | 12/2/2001 | 1976 | |
| Paul | Barnett | 11/14/1992 | 1976 | |
| Sallie | Cummins | 10/30/1996 | 1976 | |
| Lawrence | Castoe | 1976 | ||
| Debra | Knight | 7/28/2004 | 1975 | |
| Katherine | Kenney | 6/17/1997 | 1975 | |
| Rick | Crawford | 4/24/2002 | 1975 | |
| Michael | McCune | 3/8/2002 | 1975 | |
| Terry | Thompson | 3/3/2000 | 1975 | |
| Bradley | Davis | 3/2/2006 | 1975 | |
| Wiley | Faw | 2/20/1999 | 1975 | |
| Joy | Kriegbaum | Beam | 2/13/2003 | 1975 |
| Melody | Douglas | Meadows | 12/31/1993 | 1975 |
| John | Simmons | 12/31/1993 | 1975 | |
| Ralph | Perdue | 12/31/1992 | 1975 | |
| Dale | Peyton | 12/31/1978 | 1975 | |
| James | Hatley | 12/31/1977 | 1975 | |
| Harold | Graham | 12/30/2001 | 1975 | |
| Richard | Pelphrey | 12/17/2007 | 1975 | |
| Kathryn | Morris | Agness | 12/16/2001 | 1975 |
| Waller | Fryman | Kenney | 1/13/1997 | 1975 |
| Mary | Galbreath | 1/1/1980 | 1975 | |
| Linda | Sparkman | Campbell | 8/20/2011 | 1974 |
| Jerry | Smith | 8/10/2004 | 1974 | |
| James | Sullivan | 7/9/2001 | 1974 | |
| Kenneth | Scott | 6/9/2004 | 1974 | |
| Jay | Huntsman | 6/26/2007 | 1974 | |
| Ronald | Barrett | 5/13/2009 | 1974 | |
| Calvin | Clemons | 4/26/2003 | 1974 | |
| Salin | Baker | 3/22/1999 | 1974 | |
| Raymond | Grant | 2/17/2001 | 1974 | |
| Peter | Delott | 12/31/1991 | 1974 | |
| Fred | Duncan | 12/31/1990 | 1974 | |
| Donna | Fenske | Viering | 12/31/1990 | 1974 |
| Max | Ervin | 12/18/2005 | 1974 | |
| Henry | Wray | 1/15/2006 | 1974 | |
| Robert | Morris | 1974 | ||
| Gary | Warren | 8/29/1998 | 1973 | |
| Katherine | Hubbard | Nelson | 7/1/1999 | 1973 |
| Rick | Magallon | 5/26/1996 | 1973 | |
| Walter | Shrout | 5/26/1994 | 1973 | |
| David | White | 4/12/2004 | 1973 | |
| Richard | Rogers | 3/6/1997 | 1973 | |
| Evelyn | Childress | 12/6/1998 | 1973 | |
| John | Fitzwater | 12/31/1993 | 1973 | |
| Michael | Palumbo | 12/31/1991 | 1973 | |
| Robert | Lewis | 12/31/1991 | 1973 | |
| Lois | Caudill | 12/31/1983 | 1973 | |
| Shirley | Macemon | Darrow | 11/20/2010 | 1973 |
| Sharon | Kent | Friend | 11/16/2001 | 1973 |
| Billy | Vance | 10/28/1999 | 1973 | |
| Doris | Withers | Carroll | 10/15/2000 | 1973 |
| Robert | Meek | 1/12/2011 | 1973 | |
| John | Holzman | 1973 | ||
| Mary | Bruin | Bearfield | 9/5/2009 | 1972 |
| James | Marlatt | 8/14/2007 | 1972 | |
| Stanley | Lafferty | 7/31/2009 | 1972 | |
| Rebecca | Shrout | Johnson | 5/26/1994 | 1972 |
| Danny | Cole | 2/7/2002 | 1972 | |
| Irene | Carpenter | 12/31/1977 | 1972 | |
| Herbert | Mulligan | 11/7/1996 | 1972 | |
| Duane | Walsh | 11/10/1996 | 1972 | |
| Donald | Willig | 1/5/2006 | 1972 | |
| Philip | Corts | 1/18/1998 | 1972 | |
| Anne | Tidwell | Westerfield | 9/2/2009 | 1971 |
| Lou | Bowman | Blackburn | 8/4/2007 | 1971 |
| Stephen | Jones | 6/27/2005 | 1971 | |
| Brenda | Sebastian | 6/24/2003 | 1971 | |
| Robert | Daugherty | 6/21/2009 | 1971 | |
| Aleta | Thacker | 6/18/2007 | 1971 | |
| Eleanor | Kenley | Risk | 5/5/2001 | 1971 |
| Michael | Collins | 5/19/2002 | 1971 | |
| Lawrence | Tew | 2/19/2009 | 1971 | |
| Donna | Hollon | 2/1/2008 | 1971 | |
| Adrian | Wilkes | 12/31/1994 | 1971 | |
| Betty | Peavy | Yates | 12/31/1991 | 1971 |
| Billie | Beach | 12/31/1987 | 1971 | |
| Gary | Wood | 12/31/1980 | 1971 | |
| Dennis | Forintos | 12/31/1978 | 1971 | |
| Tom | Pierce | 12/19/1997 | 1971 | |
| Peggy | Dykeman | Lightner | 10/2/2008 | 1971 |
| Gary | Burns | 1/31/1995 | 1971 | |
| James | Bain | 1/1/1998 | 1971 | |
| Susan | Weller | Hurley | 1971 | |
| Edward | Van Arsdale | 8/14/1997 | 1970 | |
| Margery | Minch | Rowlett | 8/11/2005 | 1970 |
| Sandra | Buckner | Oswald | 6/22/2000 | 1970 |
| John | Pickup | 6/12/2003 | 1970 | |
| James | Hightower | 5/4/2005 | 1970 | |
| John | Ashley | 5/3/2006 | 1970 | |
| Steve | McWilliams | 5/13/2004 | 1970 | |
| Donald | Willhoit | 5/1/2000 | 1970 | |
| James | Reid | 4/4/1996 | 1970 | |
| Michal | Nethery | Adams | 4/1/2007 | 1970 |
| Richard | Hagy | 3/17/2011 | 1970 | |
| Timothy | Lodge | 2/29/1996 | 1970 | |
| David | Smith | 12/31/1995 | 1970 | |
| Harry | McCormick | 12/31/1993 | 1970 | |
| Sharon | Dills | 12/31/1991 | 1970 | |
| Mickie | Jones | Juett | 12/31/1990 | 1970 |
| Daniel | Pierce | 12/21/1999 | 1970 | |
| John | Overall | 12/20/2006 | 1970 | |
| William | Griffin | 1/7/2006 | 1970 | |
| William | Woodall | 1/1/2002 | 1970 | |
| Randy | Curtis | 1970 | ||
| Sandra | Weaver | 8/4/2002 | 1969 | |
| Marshall | Barlow | 7/16/2011 | 1969 | |
| Kenneth | Bowen | 6/23/2001 | 1969 | |
| Dwayne | Gatewood | 5/25/1996 | 1969 | |
| Marilyn | Sparks | Dudley | 5/23/2011 | 1969 |
| Ella | Collins | Hammock | 5/18/2008 | 1969 |
| Mary | Bishop | Bond | 3/28/2004 | 1969 |
| Neal | Wicoff | 3/20/2008 | 1969 | |
| Carole | Sefcovic | 2/9/2009 | 1969 | |
| Kenneth | Cheng | 12/7/2008 | 1969 | |
| Frederick | Gusweiler | 12/31/1993 | 1969 | |
| Paul | Collins | 12/31/1992 | 1969 | |
| Larry | Richey | 12/31/1990 | 1969 | |
| Joseph | Burkhead | 12/31/1989 | 1969 | |
| John | Weaver | 12/31/1988 | 1969 | |
| Virgil | Eversole | 12/31/1984 | 1969 | |
| Ada | Baughman | Cunningham | 12/31/1980 | 1969 |
| Dean | Riddle | 12/18/2002 | 1969 | |
| James | Howard | 11/29/2008 | 1969 | |
| Patricia | Khazaeli | Hopkins | 10/5/2009 | 1969 |
| James | McKenzie | 10/31/2010 | 1969 | |
| Eileen | Johnson | Snyder | 10/13/1996 | 1969 |
| Judith | DeBorde | Sparks | 1/27/2001 | 1969 |
| Harlan | Woods | 1969 | ||
| Martha | Woods | Shanks | 1969 | |
| Mary | Knollman | 1969 | ||
| Eldon | Wayne | 9/24/1998 | 1968 | |
| Herbert | Childers | 8/21/1997 | 1968 | |
| Charles | Stinson | 8/16/1996 | 1968 | |
| Margaret | Cook | Hall | 8/15/2009 | 1968 |
| Betty | Wingate | Hall | 8/10/2001 | 1968 |
| Linda | Swinford | 7/19/2007 | 1968 | |
| Roger | Conrad | 7/17/1996 | 1968 | |
| Robert | Brandenburg | 7/1/1992 | 1968 | |
| Paul | Higgins | 5/24/1995 | 1968 | |
| Daniel | Diaz | 3/10/2007 | 1968 | |
| Arthur | Poynter | 2/25/2011 | 1968 | |
| Cheryl | Hiten | Hiten | 2/21/1998 | 1968 |
| Violet | Steinhauser | Hecht | 2/19/1996 | 1968 |
| Thomas | Seals | 2/12/2010 | 1968 | |
| Janice | Gaines | Hobson | 12/31/1993 | 1968 |
| Donna | London | Shallenberg | 12/31/1993 | 1968 |
| Ronald | Gischel | 12/31/1993 | 1968 | |
| Ruby | Wright | 12/31/1989 | 1968 | |
| Glenda | Geiser | Light | 12/31/1983 | 1968 |
| Michael | Herman | 12/11/1998 | 1968 | |
| Opal | Gruen | Norton | 11/13/2007 | 1968 |
| Pattie | Hamilton | Polsgrove | 10/8/2003 | 1968 |
| Gary | Schwing | 10/4/2011 | 1968 | |
| Richmond | Peyton | 10/17/2003 | 1968 | |
| Willard | Offutt | 10/14/2000 | 1968 | |
| Robert | Purdue | 1/9/2008 | 1968 | |
| Mary | Bogardus | Douglas | 1/27/1996 | 1968 |
| Reginald | Chalk | 1968 | ||
| Paula | Frakes | Rew | 1968 | |
| Linda | Winder | Winder | 9/6/2011 | 1967 |
| John | Feiock | 9/23/2011 | 1967 | |
| Wrenda | Taylor | Monroe | 9/2/1998 | 1967 |
| Roy | Gresham | 8/29/2007 | 1967 | |
| Otis | Greer | 8/11/2008 | 1967 | |
| Pauline | Rice | Yancy | 7/6/1999 | 1967 |
| William | Smith | 6/24/2005 | 1967 | |
| Jack | Cook | 6/17/2004 | 1967 | |
| Elizabeth | Puckett | Newsome | 4/9/2006 | 1967 |
| Carolyn | Milburn | Wilhoit | 3/30/2004 | 1967 |
| Doris | Geselbracht | Lawson | 3/15/2010 | 1967 |
| Benjamin | Hinton | 3/12/2002 | 1967 | |
| Marcus | Prather | 2/21/1998 | 1967 | |
| Dan | Burberry | 12/7/1996 | 1967 | |
| Ronald | Meredith | 12/31/1994 | 1967 | |
| Dana | Peters | Derringer | 12/31/1993 | 1967 |
| Winston | Baird | 12/31/1987 | 1967 | |
| Jan | Anderson | 12/31/1985 | 1967 | |
| Henry | Mathis | 12/31/1984 | 1967 | |
| Alice | Brown | Darnell | 12/31/1983 | 1967 |
| Elizabeth | Tucker | Chalfant | 12/31/1983 | 1967 |
| William | Jansen | 12/31/1982 | 1967 | |
| Frank | Baker | 12/31/1981 | 1967 | |
| David | Perkins | 12/12/2004 | 1967 | |
| Patsy | Gardenshire | Van Meter | 11/9/2010 | 1967 |
| George | Boling | 11/6/2008 | 1967 | |
| Lauren | Rhodes Tuell | Tuell | 11/2/2000 | 1967 |
| Michael | Walz | 1/3/2005 | 1967 | |
| Rita | Anderson | 1/15/2007 | 1967 | |
| Sandra | Tuttle | Bryan | 1967 | |
| Leslie | Stout | 1967 | ||
| David | Gregory | 9/20/2008 | 1966 | |
| Luther | James | 9/15/2011 | 1966 | |
| Bruce | Miller | 9/11/2011 | 1966 | |
| Bernice | Greene | McPherron | 8/8/2007 | 1966 |
| Robert | Sheffield | 8/16/2005 | 1966 | |
| James | Ponchot | 8/14/1997 | 1966 | |
| Martha | Schrader | Banks | 7/31/2008 | 1966 |
| Harry | Baker | 7/13/2003 | 1966 | |
| Sharon | Hutchins | Irvin | 7/1/1979 | 1966 |
| Martin | Kennedy | 6/9/2000 | 1966 | |
| Larry | Treece | 6/25/2002 | 1966 | |
| Raymond | Goeringer | 6/24/2003 | 1966 | |
| Danny | Shearer | 5/26/2000 | 1966 | |
| James | Juett | 5/21/1999 | 1966 | |
| Helen | Corya | Hairfield | 3/9/1998 | 1966 |
| Margie | Davis | Morgan | 3/17/2007 | 1966 |
| Bernice | Graybeal | 2/8/2004 | 1966 | |
| Paul | Souder | 2/2/2007 | 1966 | |
| Mary | Brown | Heisler | 2/11/2004 | 1966 |
| Betty | James | Mulberry | 12/31/2009 | 1966 |
| Deanna | Holbrook | Dunn | 12/31/1993 | 1966 |
| Donald | Cardinal | 12/31/1993 | 1966 | |
| Larry | Petrey | 12/31/1993 | 1966 | |
| John | McVay | Freymuth | 12/31/1991 | 1966 |
| Ada | Evans | 12/31/1991 | 1966 | |
| Mary | Turley | 12/28/2010 | 1966 | |
| Rodney | Lusk | 12/23/2000 | 1966 | |
| Allen | Leach | 12/19/2003 | 1966 | |
| Ruth | Craigmyle | Tharp | 12/16/2001 | 1966 |
| Larry | Shell | 11/6/2003 | 1966 | |
| Jaime | Huffman | 10/14/1995 | 1966 | |
| Carrie | Hubbard | Fortney | 1/10/2010 | 1966 |
| Bessie | Stafford | Winn | 1966 | |
| Richard | Wright | 1966 | ||
| Ruth | Leming | Dahling | 1966 | |
| Arthur | Walls | 1966 | ||
| Karen | Davison | Busic | 1966 | |
| Robert | Durham | 1966 | ||
| Edwina | Montgomery | Carwile | 9/24/1997 | 1965 |
| Mary | McMakin | Taylor | 7/28/2011 | 1965 |
| Marta | Hamilton | 7/23/1998 | 1965 | |
| Hazel | Graven | Knudson | 7/15/1997 | 1965 |
| Charles | Chaney | 7/1/1987 | 1965 | |
| Patricia | Moore | Thompson | 5/13/2003 | 1965 |
| Brian | Kerry | 5/1/1989 | 1965 | |
| Carroll | Atkins | 4/16/2008 | 1965 | |
| Clel | Rodgers | 3/23/1993 | 1965 | |
| James | Wooten | 3/22/1999 | 1965 | |
| James | Sutherland | 12/9/2008 | 1965 | |
| Charles | Tuttle | 12/6/2002 | 1965 | |
| Leonard | Dreier | 12/5/2003 | 1965 | |
| Ada | Chaney | Redwine | 12/31/1995 | 1965 |
| Charles | Naylor | 12/31/1993 | 1965 | |
| Carol | Feiock | Moody | 12/31/1991 | 1965 |
| Bill | Hammons | 12/31/1985 | 1965 | |
| Vernon | Bailey | 12/31/1980 | 1965 | |
| Margaret | Beasley | 12/10/2004 | 1965 | |
| Chris | Muth | 11/14/1999 | 1965 | |
| Lee | Miller | 11/12/2005 | 1965 | |
| Royanna | Moore | Lebrecht | 10/14/2006 | 1965 |
| Carole | Pettit | Thomas | 10/12/2002 | 1965 |
| Lawrence | Ader | 10/11/2006 | 1965 | |
| David | Riffe | 10/1/2007 | 1965 | |
| Carole | Lyons | Freeman | 1/22/2005 | 1965 |
| Robert | Cypher | 1/20/2011 | 1965 | |
| Hazel | Taylor | Dunn | 1965 | |
| Gladys | Morgan | New | 1965 | |
| Linda | Money | Pike | 9/28/2009 | 1964 |
| Beatrice | Jones | Souder | 9/14/1999 | 1964 |
| Lapsley | Whitlock | 9/11/2002 | 1964 | |
| Edwin | Perry | 8/1/1976 | 1964 | |
| Bryan | Sams | 7/7/1998 | 1964 | |
| Glen | Luttrell | 7/31/1998 | 1964 | |
| Robert | Brown | 6/10/2000 | 1964 | |
| Lloyd | Woods | 5/5/1999 | 1964 | |
| Becky | John | John | 5/31/2010 | 1964 |
| Grant | Tye | 5/1/2003 | 1964 | |
| Presley | Bryan | 4/8/2010 | 1964 | |
| Margie | Pribble | Moore | 4/18/2002 | 1964 |
| William | Hawkins | 4/10/2007 | 1964 | |
| Dick | Vories | 4/1/1983 | 1964 | |
| Robert | Jackson | 2/7/2003 | 1964 | |
| Judith | Hays | Stauffer | 2/6/2007 | 1964 |
| Gayle | Douglas | Ritchey | 2/5/2007 | 1964 |
| Stanley | Presley | 2/25/1997 | 1964 | |
| William | Elliott | 2/22/2003 | 1964 | |
| Eleanor | Comer | Spurgin | 2/2/2007 | 1964 |
| Janet | Southard | Willis | 2/1/2009 | 1964 |
| Shirley | Holder | Dawson | 2/1/1997 | 1964 |
| Sandra | Wilson | Turner | 12/8/2005 | 1964 |
| Ruby | Elliott | Bowie | 12/31/1995 | 1964 |
| Aloma | Marcus | Barnhill | 12/31/1994 | 1964 |
| Donald | Estes | 12/31/1990 | 1964 | |
| Behrooz | Shahroudi | 12/31/1977 | 1964 | |
| William | Blood | 12/2/2002 | 1964 | |
| William | Ross | 12/19/2009 | 1964 | |
| Gary | Southard | 12/17/2003 | 1964 | |
| James | Boyter | 12/15/2008 | 1964 | |
| Doyle | Milligan | 12/1/1976 | 1964 | |
| Edith | Lay | Chestnut | 11/8/2009 | 1964 |
| Robert | Eskridge | 11/14/1996 | 1964 | |
| Dona | Brown | Street | 11/1/1999 | 1964 |
| William | Mittendorf | 10/6/2006 | 1964 | |
| Donna | Salmen | Oak | 10/12/2002 | 1964 |
| Richard | Dernbach | 10/12/2000 | 1964 | |
| Kenneth | Bach | 10/11/2002 | 1964 | |
| Harlan | Francis | 1/26/2007 | 1964 | |
| Robert | Bonner | 1964 | ||
| Byron | Wunderlich | 9/3/2002 | 1963 | |
| Utella | Miller | Wilson | 8/28/1990 | 1963 |
| Marjorie | Cress | Wall | 6/19/2002 | 1963 |
| Andrew | Johnson | 5/4/2003 | 1963 | |
| Betsy | Hall | Osborne | 5/29/2006 | 1963 |
| Terry | Hukill | 5/29/2003 | 1963 | |
| Pierson | Duvall | 5/22/1994 | 1963 | |
| Helen | Castle | Davis | 5/21/2008 | 1963 |
| Bernard | Harris | 5/13/2009 | 1963 | |
| John | Ballantine | 5/12/2003 | 1963 | |
| Frances | Walker | James | 5/1/2001 | 1963 |
| George | Allen | 4/6/2008 | 1963 | |
| Rachel | Riddell | Tungate | 4/26/2009 | 1963 |
| Sarah | Adams | 4/24/2003 | 1963 | |
| Zora | Stewart | Smith | 4/22/1999 | 1963 |
| Betty | Napier | 4/1/1996 | 1963 | |
| William | Vannarsdall | 3/12/2001 | 1963 | |
| Mary | Beach | Stanley | 2/9/2005 | 1963 |
| Thomas | Corts | 2/4/2009 | 1963 | |
| Jimmy | Rogers | 2/22/1996 | 1963 | |
| Virginia | Penick | McCubbin | 2/16/2009 | 1963 |
| Gerald | Erion | 2/12/2003 | 1963 | |
| Ronald | Elliott | 2/1/1988 | 1963 | |
