
Chair:Â Heather Hunnicutt
Major in Music – Vocal
(B. A. degree) A total of forty-eight semester hours required. Thirty-five hours in Music including MUS 111, 112, 200, 204, 211, 212, 302, 303, 335, 336, 425, 426, plus an additional thirteen hours of applied music in one field. Participation in a primary ensemble is required for each semester of residence. The piano proficiency requirement must be met, and a senior recital and written field test are also required.
Recommended Sequence of Courses (even fall entry)
| FRESHMAN | |||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | ||
| MUS 162 (2) | MUS 162 (2) | ||||
| MUS 111 (4) or MUS 110 (1) | MUS 112 (4) or Humanities course (3) | ||||
| FDN 111 (3) | |||||
| ENG 111 (3) | FDN 112 (3) / MUS 126 | ||||
| Ensemble (1) | ENG 112 (3) | ||||
| Class Piano (1) | Ensemble (0-1) | ||||
| KHS 100 (1) | Class Piano (0-1) | ||||
| If taking MUS 110, add a Religion course in addition (3) | MUS 204 (2) | ||||
| Class for MINOR (3) | |||||
| SOPHOMORE | |||||
| FALL (Odd) | Completed | SPRING (Even) | Completed | ||
| MUS 162 (2) | MUS 162 (2) | ||||
| MUS 211 or MUS 111 (4) | MUS 212 or MUS 112 (4) | ||||
| Ensemble (1) | Ensemble (1) | ||||
| Class Piano (0-1) | Class Piano (0-1) | ||||
| FRE or GER 101 (3) | MUS 303 (2) | ||||
| MAT 107 or GSC 107 (3) | FRE or GER 102 (3) | ||||
| Fine Arts course (2-3) (THE 225 rec) | Class for MINOR (3) | ||||
| (Recommended – MUS 417 – 1-3hrs) | (Recommended – MUS 104 – 1 hr) | ||||
| * Continuation Jury / Interview | |||||
| JUNIOR | |||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | ||
| MUS 362 (2) | MUS 362 (2) | ||||
| Ensemble (1) | Ensemble (1) | ||||
| MUS 302 (2) | MUS 336 (2) | ||||
| MUS 335 (2) | Social/Behavioral Science course (3) | ||||
| FRE or GER 201 (3) | |||||
| Religion course (3) or MUS 211 (4) | Humanities (3) or MUS 212 (4) | ||||
| Class for MINOR (3) | Religion course (3) | ||||
| (Recommended – MUS 417 – 1-3hrs) | Class for MINOR (3) | ||||
| (Recommended –MUS 304 1-3hrs) | |||||
| * Junior Recital | |||||
| SENIOR | |||||
| FALL (Odd) | Completed | SPRING (Even) | Completed | ||
| MUS 362 (2) | MUS 362 (2) | ||||
| Ensemble (0-1) | Ensemble (1) | ||||
| MUS 425 (3) | MUS 426 (3) | ||||
| Social/Behavioral Science course (3) | Humanities course (3) | ||||
| Humanities course (3) | Natural Science course (3-4) | ||||
| Natural Science course (3-4) | Class for MINOR (3) | ||||
| Class for MINOR (3) | (Recommended – MUS 404 – 1-3hrs) | ||||
| (Recommended – MUS 417 – 1-3hrs) | |||||
| * Senior Recital* Major Field Test * E.T.S. Proficiency Profile | |||||
Recommended Sequence of Courses—odd fall entry
| FRESHMAN | |||||||||
| FALL (Odd) | Completed | SPRING (Even) | Completed | ||||||
| MUS 162 (2) | MUS 162 (2) | ||||||||
| MUS 111 (4) or MUS 110 (1) | MUS 112 (4) or Religion course (3) | ||||||||
| FDN 111 (3) | FDN 112 (3) / MUS 126 | ||||||||
| ENG 111 (3) | ENG 112 (3) | ||||||||
| Ensemble (1) | Ensemble (0-1) | ||||||||
| Class Piano (1) | Class Piano (0-1) | ||||||||
| KHS 100 (1) | MUS 204 (2) | ||||||||
| If taking MUS 110, add a Humanities course in addition (3) | Class for MINOR (3) | ||||||||
| SOPHOMORE | |||||||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | ||||||
| MUS 162 (2) | MUS 162 (2) | ||||||||
| MUS 211 or MUS 111 (4) | MUS 212 or MUS 112 (4) | ||||||||
| Ensemble (1) | Ensemble (1) | ||||||||
| Class Piano (0-1) | Class Piano (0-1) | ||||||||
| FRE or GER 101 (3) | FRE or GER 102 (3) | ||||||||
| MAT 107 or GSC 107 (3) | Fine Arts course (2-3) (THE 225 rec) | ||||||||
| Humanities course (3) | Natural Science course (3-4) | ||||||||
| (Recommended – MUS 417 – 1-3hrs) | (Recommended – MUS 104 – 1 hr) | ||||||||
| * Continuation Jury / Interview | |||||||||
| JUNIOR | |||||||||
| FALL (Odd) | Completed | SPRING (Even) | Completed | ||||||
| MUS 362 (2) | MUS 362 (2) | ||||||||
| MUS 425 (3) or MUS 211 (4) | MUS 426 (3) or MUS 212 (4) | ||||||||
| Ensemble (1) | Ensemble (1) | ||||||||
| FRE or GER 201 (3) | MUS 303 (2) | ||||||||
| Humanities course (3) | Natural Science course (3-4) | ||||||||
| Religion course (3) | Class for MINOR (3) | ||||||||
| Class for MINOR (3) | (Recommended – MUS 304 – 1-3hrs) | ||||||||
| (Recommended – MUS 417 – 1-3hrs) | |||||||||
| * Junior Recital | |||||||||
| SENIOR | |||||||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | ||||||
| MUS 362 (2) | MUS 362 (2) | ||||||||
| Ensemble (1) | Ensemble (1) | ||||||||
| MUS 302 (2) | MUS 336 (2) | ||||||||
| MUS 335 (2) | Social/Behavioral Science course (3) | ||||||||
| Social/Behavioral Science course (3) | Religion course (3) or MUS 426 (3) | ||||||||
| Humanities course (3) or MUS 425 (3) | Class for MINOR (3) | ||||||||
| Class for MINOR (3) | (Recommended – MUS 404 – 1-3hrs) | ||||||||
| (Recommended – MUS 417 – 1-3hrs) | |||||||||
| * Senior Recital * Major Field Test * E.T.S. Proficiency Profile | |||||||||
Advising Notes for Bachelor of Music – Voice:
Major in Church Music
(B.M. degree in Church Music) A total of fifty-eight semester hours required. Forty-five hours in Music including MUS 109 (two semesters), 111, 112, 127, 200, 211, 212, 311, 312, 316, 335, 336, 415, 422, 425, 426 plus an additional thirteen hours in applied music in one field. Participation in a primary ensemble is required for each semester of residence. The piano proficiency requirement must be met, and a senior recital and written field test are also required.
Recommended Sequence of Courses (even fall entry)
| FRESHMAN | ||||||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | |||||
| Ensemble (1) | Ensemble (0-1) | |||||||
| MUS 111 ($) or MUS 110 (1) | MUS112 (4) or Religion Course (3) | |||||||
| Class Piano (1) | MUS127 (2) | |||||||
| MUS 162 (2) | Class Piano (0-1) | |||||||
| FDN 111 (3) | MUS 162 (2) | |||||||
| ENG 111 (3) | FDN 112 (3)/MUS 126 | |||||||
| KHS 100 (1) | ENG 112 (3) | |||||||
| Social/Behavioral Science Course (3) | Class for Minor (3) | |||||||
| If taking MUS110, add a religion course in addition (3) | ||||||||
| SOPHOMORE | ||||||||
| FALL (Odd) | Completed | SPRINGÂ (Even) | Completed | |||||
| c | Ensemble (1) | |||||||
| Class Piano (0-1) | MUS 127 (2) | |||||||
| MUS 162 (2) | Class Piano (0-1) | |||||||
| MUS 211 or MUS111 (4) | MUS 162 (2) | |||||||
| Language 101 (3) | MUS 212 or MUS112 (4) | |||||||
| MAT 107 or GSC 105 (3) | Language 102 (3) | |||||||
| Fine Arts course (2-3) (THE 225Â recc) | Natural Science course (3-4) | |||||||
| Class for Minor (3) | ||||||||
| *Continuation Jury/Interview | ||||||||
| JUNIOR | ||||||||
| FALL (Even) | Completed | SPRINGÂ (Odd) | Completed | |||||
| Ensemble (1) | Ensemble (1) | |||||||
| MUS 335 (2) | MUS 316 (3) | |||||||
| MUS 362 (2) | MUS 336 (2) | |||||||
| Church Music Elective course (3) | MUS362 (2) | |||||||
| Language 201 (3) | MUS 415 (2) | |||||||
| Religion course (3) or MUS 211 (4) | Humanities (3) or MUS212 (4) | |||||||
| Class for Minor (3) | Religion Course (3) | |||||||
| Class for Minor (3) | ||||||||
| *Junior Recital | ||||||||
| SENIOR | ||||||||
| FALL (Odd) | Completed | SPRINGÂ (Spring) | Completed | |||||
| Ensemble (1) | Ensemble (1) | |||||||
| MUS 362 (2) | MUS 426 (3) | |||||||
| MUS 422 (2) | MUS 428 (3) | |||||||
| MUS 425 (3) | Humanities course (3) | |||||||
| Social/Behavioral Science course (3) | Natural Science course (3-4) | |||||||
| Humanities Course (3) | Class for Minor (3) | |||||||
| Class for Minor (3) | ||||||||
| *Senior Recital | *Major Field Test*E.T.S. Proficiency Profile | |||||||
Recommended Sequence of Courses—even odd entry
| FRESHMAN | ||||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | |||
| Ensemble (1) | Ensemble (0-1) | |||||
| MUS 111 (4) or MUS 110 (1) | MUS112 (4) or Religion Course (3) | |||||
| Class Piano (1) | MUS127 (2) | |||||
| MUS 162 (2) | Class Piano (0-1) | |||||
| FDN 111 (3) | MUS 162 (2) | |||||
| ENG 111 (3) | FDN 112 (3)/MUS 126 | |||||
| KHS 100 (1) | ENG 112 (3) | |||||
| If taking MUS110, add a Humanities course in addition (3) | Class for Minor (3) | |||||
| SOPHOMORE | ||||||
| FALL (Odd) | Completed | SPRINGÂ (Even) | Completed | |||
| Ensemble (1) | Ensemble (1) | |||||
| Class Piano (0-1) | Class Piano (0-1) | |||||
| MUS 162 (2) | MUS 162 (2) | |||||
| MUS 211 or MUS 111 (4) | MUS 212 or MUS112 (4) | |||||
| MUS 335 (2) | MUS316 (3) | |||||
| Language 101 (3) | MUS 336 (2) | |||||
| MAT 107 or GSC 105 (3) | Language 102 (3) | |||||
| Humanities Course (3) | Fine Arts course (2-3) (THE 225Â recc) | |||||
| *Continuation Jury/Interview | ||||||
| JUNIOR | ||||||
| FALL (Even) | Completed | SPRINGÂ (Odd) | Completed | |||
| Ensemble (1) | Ensemble (1) | |||||
| MUS 362 (2) | MUS 362 (2) | |||||
| MUS 422 (2) | MUS 426 (2) or MUS 211 (4) | |||||
| MUS 425 or MUS 211 (4) | MUS 428 (3) | |||||
| Language 201 (3) | Natural Science course (3-4) | |||||
| Religion course (3) | Social/Behavioral Science course (3) | |||||
| Class for Minor (3) | Class for Minor (3) | |||||
| *Junior Recital | ||||||
| SENIOR | ||||||
| FALL (Odd) | Completed | SPRINGÂ (Spring) | Completed | |||
| Ensemble (1) | Ensemble (1) | |||||
| MUS 362 (2) | MUSÂ 415 (3) | |||||
| Church Music Elective Course (3) | Humanities course (3) | |||||
| Natural Science course (3-4) | Social/Behavioral Science course (3) | |||||
| Social/Behavioral Science course (3) | Natural Science course (3-4) | |||||
| Humanities Course (3) or MUS 425(3) | Religion Course (3) or MUS 425(3) | |||||
| Class for Minor (3) | Class for Minor (3) | |||||
| *Senior Recital | *Major Field Test*E.T.S. Proficiency Profile | |||||
ADVISING NOTES for Bachelor of Music:
Major in Music Education – Instrumental
(B.M.E. degree P-12 Instrumental Music) A total of seventy semester hours required for certification, including MUS 111, 112, 128, 200, 211, 212, 213, 214, 215, 216, 301, 314, 318, 319, 320, 335, 337, 412, 425, 426; fourteen hours of applied music (eight hours of 162, six hours of 362), and seven hours of primary ensemble , i.e., MUS 105 each semester except during the semester of student teaching. Applied study and the primary ensemble must be reflective of the major performance medium. A total of twenty-four hours of Professional Education courses are required, including, EDU 131, 233, 307, 337, 423, 473-474 (student teaching). Additional departmental requirements include: (1) continuation jury examination, (2) piano proficiency, (3) senior recital, (4) participation and membership in Music Educators National Conference (MENC), and (5) written field test. Foundation and Core requirements for B.M.E. majors are forty-two hours. No minor is required.
Upon successful completion of the B.M.E. degree Instrumental Music program, the student will be eligible for Kentucky certification in P-12 Instrumental Music.
Recommended Sequence of Courses
| FRESHMAN | |||||
| FALL | Completed | SPRING | Completed | ||
| MUS 105 (1) MUS 162 (2) | MUS 105 (1) MUS 162 (2) | ||||
| MUS 111 (4) | MUS 112 (4) | ||||
| FDN 111 (3) | FDN 112 (3) / MUS 126 | ||||
| ENG 111 (3) | ENG 112 (3) | ||||
| EDU 131 (2) | MAT 107 (3) | ||||
| KHS 100 (1) | MUS 213 (1) | ||||
| MUS 153 (1) | Class Piano (0-1) | ||||
| Class Piano (0-1) | |||||
| SOPHOMORE | |||||
| FALL | Completed | SPRING | Completed | ||
| MUS105 (1) | MUS105 (1) | ||||
| MUS 162 (2) | MUS 162 (2) | ||||
| MUS 211 (4) | MUS 212 (4) | ||||
| MUS 335 (2) | MUS 314 (2) | ||||
| EDU 233 (3) | MUS 337 (2) | ||||
| Language [101 Level] (3) | Language [102 Level] (3) | ||||
| Humanities I (3) | Religious Studies I (3) | ||||
| Class Piano (0) | MUS 214 (1)Class Piano (0) | ||||
| * Continuation Jury – Interview | |||||
| JUNIOR | |||||
| FALL | Completed | SPRING | Completed | ||
| MUS 105 (1) | MUS 105 (1) | ||||
| MUS 362 (2) | MUS 362 (2) | ||||
| MUS 318 (3) | MUS 320 (2) | ||||
| MUS 425 (3) | MUS 426 (3) | ||||
| MUS 215 (1) | MUS 216 (1) | ||||
| EDU 307 (2) | EDU 309 (2) Natural Science [without lab] (3) | ||||
| Natural Science [with lab] (3) | Humanities II (3) | ||||
| Religious Studies II (3) | |||||
| * Junior Recital Strongly Encouraged | |||||
| SENIOR | |||||
| FALL | Completed | SPRING | Completed | ||
| MUS 105 (1) | EDU 423 (2) | ||||
| MUS 362 (2) | EDU 473 (6) | ||||
| MUS 319 (3) | EDU 474 (6) | ||||
| MUS 412 (3) | * Major Field Test | ||||
| EDU 337 (3) | * E.T.S. Proficiency Profile | ||||
| SOC 365 (3) | * Education Portfolio | ||||
| Strongly recommended Completion of F&C Requirements (3) | |||||
| * Senior Recital * PRAXIS | |||||
Advising Notes for Major in Music Education – Instrumental
Major in Music Education – Vocal
(B.M.E. degree P-12 Vocal Music) A total of seventy-two hours semester required for certification, including MUS 111, 112, 127, 200, 211, 212, 217, 259, 302, 303, 314, 316, 317, 319, 335, 336, 412, 425, 426; fourteen hours of applied music (eight hours of 162, six hours of 262), and seven hours of primary ensemble , i.e., MUS 102 each semester except during the semester of student teaching. Applied study and the primary ensemble must be reflective of the major performance medium. A total of twenty-four hours of Professional Education courses are required, including EDU 131, 233, 307, 337, 423, 373-474 (student teaching). Additional departmental requirements include: (1) continuation jury examination, (2) piano proficiency, (3) senior recital, (4) participation and membership in Music Educators National Conference (MENC), and (5) written field test. Foundation and Core requirements for B.M.E. majors are forty-two hours. No minor is required.
Upon successful completion of the B.M.E. degree Vocal Music program, the student will be eligible for Kentucky certification in P-12 Vocal Music.
Recommended Sequence of Courses– Even fall entry
| FRESHMAN | ||||||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | |||||
| MUS 162 (2) | MUS 162 (2) | |||||||
| MUS 111 (4) or MUS 110 (1) | MUS 112 (4) or Humanities course (3) | |||||||
| FDN 111 (3) | FDN 112 (3) / MUS 126 | |||||||
| ENG 111 (3) | ENG 112 (3) | |||||||
| Ensemble (1) | Ensemble (1) | |||||||
| Class Piano (0-1) | Class Piano (0-1) | |||||||
| EDU 131 (2) | MUS 314 (2) | |||||||
| KHS 100 (1) | MUS 104 (1) | |||||||
| If taking MUS 110, add a Humanities course in addition (3) | ||||||||
| SOPHOMORE | ||||||||
| FALL (Odd) | Completed | SPRING (Even) | Completed | |||||
| MUS 162 (2) | MUS 162 (2) | |||||||
| MUS 211 or MUS 111 (4) | MUS 212 or MUS 112 (4) | |||||||
| Ensemble (0-1) | Ensemble (1) | |||||||
| Class Piano (0-1) | Class Piano (0-1) | |||||||
| FRE, GER or SPA 101 (3) | MUS 303 (2) | |||||||
| MUS 315 (2) | MUS 127 (2) | |||||||
| EDU 233 (3) | FRE, GER or SPA 102 (3) | |||||||
| MAT 107 or GSC 107 (3) | Religious Studies Course (3) | |||||||
| * Continuation Jury / Interview | ||||||||
| JUNIOR | ||||||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | |||||
| MUS 362 (2) | MUS 362 (2) | |||||||
| Ensemble (1) | Ensemble (0) | |||||||
| MUS 302 (2) | MUS 336 (2) | |||||||
| MUS 335 (2) | MUS 426 (3) | |||||||
| EDU 307 (2) | MUS 315 (2) | |||||||
| MUS 319 (3) | Humanities (3) or MUS 212 (4) | |||||||
| MUS 425 (3) or MUS 211 (4) | Religious Studies Course (3) | |||||||
| EDU 337 (3) | Soc/Beh Science (3) (SOC 365 rec) | |||||||
| * Junior Recital | ||||||||
| SENIOR | ||||||||
| FALL (Odd) | Completed | SPRING (Even) | Completed | |||||
| MUS 362 (2) | EDU 473 (6) | |||||||
| Ensemble (1) | EDU 474 (6) | |||||||
| MUS 317 (3) | EDU 423 (2) | |||||||
| MUS 259 (1) | * Major Field Test | |||||||
| MUS 217 (1) | * E.T.S. Proficiency Profile | |||||||
| MUS 412 (3) | * Education Portfolio | |||||||
Recommended Sequence of Courses—odd fall entry
| FRESHMAN | |||||
| FALL (Odd) | Completed | SPRING (Even) | Completed | ||
| MUS 162 (2) | MUS 162 (2) | ||||
| MUS 111 (4) or MUS 110 (1) | MUS 112 (4) or Humanities course (3) | ||||
| FDN 111 (3) | FDN 112 (3) / MUS 126 | ||||
| ENG 111 (3) | ENG 112 (3) | ||||
| Ensemble (1) | Ensemble (1) | ||||
| Class Piano (0-1) | Class Piano (0-1) | ||||
| EDU 131 (2) | MUS 314 (2) | ||||
| KHS 100 (1) | MUS 104 (1) | ||||
| If taking MUS 110, add a Religious studies course in addition (3) | |||||
| SOPHOMORE | |||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | ||
| MUS 162 (2) | MUS 162 (2) | ||||
| MUS 211 or MUS 111 (4) | MUS 212 or MUS 112 (4) | ||||
| Ensemble (0-1) | Ensemble (0-1) | ||||
| Class Piano (0-1) | Class Piano (0-1) | ||||
| FRE, GER or SPA 101 (3) | FRE, GER or SPA 102 (3) | ||||
| EDU 233 (3) | MUS 336 (2) | ||||
| MUS 335 (2) | Humanities Course (3) | ||||
| MAT 107 or GSC 107 (3) | Religious Studies Course (3) | ||||
| * Continuation Jury / Interview | |||||
| JUNIOR | |||||
| FALL (Odd) | Completed | SPRING (Even) | Completed | ||
| MUS 362 (2)Ensemble (1) MUS 302 (2) MUS 425 (3) or MUS 211 (4) | MUS 362 (2)Ensemble (1) MUS 426 (3) MUS 315 (2) | ||||
| MUS 412 (3) | MUS 303 (2) | ||||
| MUS 317 (3) | MUS 127 (2) | ||||
| MUS 217 (1) | MUS 315 (2) | ||||
| Natural Science Course (3) | Humanities (3) or MUS 212 (4) | ||||
| * Junior Recital | |||||
| SENIOR | |||||
| FALL (Even) | Completed | SPRING (Odd) | Completed | ||
| MUS 362 (2) | EDU 473 (6) | ||||
| Ensemble (0-1) | EDU 474 (6) | ||||
| MUS 259 (1) | EDU 423 (2) | ||||
| EDU 337 (3) | * Major Field Test | ||||
| MUS 319 (3) | * E.T.S. Proficiency Profile | ||||
| Religious Studies Course (3) or MUS 425 (3) | * Education Portfolio | ||||
| Soc/Beh Science (3) (SOC 365 rec) | |||||
| EDU 307 (2) | |||||
| * PRAXIS * Senior Recital |
| ||||
Natural Science Course (3-4) – Take this over the summer, or put it in place of a course that the student has placed out of.
Notes for Bachelor of Music Education – Vocal:
Major in Music – Keyboard
**This is a new major in the department and all pertinent information was not available at the time of printing as far as hours in the major, etc. Please see Department chair for questions.
Recommended Sequence of Courses
| FRESHMAN | |||||
| FALL | Completed | SPRING | Completed | ||
| MUS162 (2) | MUS 162 (2) | ||||
| MUS 111 (4) or MUS 110 (1) | MUS 112 (4) or Essential Skills (3) | ||||
| FDN 111 (3) | FDN 112 (3) / MUS 126 | ||||
| ENG 111 (3) | ENG 112 (3) | ||||
| Area of Inq. (2-3) [No.1] | Area of Inq. (2 – 3) [No.2] | ||||
| Ensemble (1) | KHS (1) | ||||
| Ensemble (1) | |||||
| SOPHOMORE | |||||
| FALL | Completed | SPRING | Completed | ||
| MUS 162 (2) | MUS 162 (2) | ||||
| MUS 211 or MUS 111 (4) | MUS 212 or MUS 112 (4) | ||||
| MUS220 (1) | MUS 354 (3) | ||||
| Area of Inq. (2 – 3) [No.3] | Area of In. (2 – 3) [No.5] | ||||
| Area of Inq. (2 – 3) [No.4] | Essential skills (3) [No.2] | ||||
| Essential Skills (3)Â [No. 1] | Ensemble (1) | ||||
| Ensemble (1) | * Continuation Jury / Interview | ||||
| JUNIOR | |||||
| FALL | Completed | SPRING | Completed | ||
| MUS 362 (2) | MUS 362 (2) | ||||
| MUS 349 (2) | MUS 336/337 (2) | ||||
| MUS 335 (2) | Essential Skills (3) [No.3] | ||||
| Area of Inq. (2 – 3)Â [No.6] | Area of Inq. (2 – 3) [No.8] | ||||
| Area or Inq. (2-3) [No.7] | Minor (3) | ||||
| Minor (3) | Minor (3) | ||||
| Ensemble (1) | Ensemble (1) | ||||
| SENIOR | |||||
| FALL | Completed | SPRING | Completed | ||
| MUS 362 (2) | MUS 362 (2) | ||||
| MUS 425 (3) | MUS 426 (3) | ||||
| Essential Skills (3) [No.4] | Area of Inq. (3) [No.9] | ||||
| Minor (3) | Area of Inq. (3) [No.10] | ||||
| Minor (3) | Minor (3) | ||||
| Minor (3) [as needed] | Minor (3) [as needed] | ||||
| Ensemble (1) | Ensemble (1)* Senior Recital * Major Field Test * E.T.S. Proficiency Profile | ||||
Notes for Bachelor of Music – Keyboard:
**Information for the following major was not updated prior to this printing. This information is from 2010-2011. Please see chair for questions.**
Major in Music – Instrumental
(B. A. degree) A total of forty-eight semester hours required. Thirty-five hours in Music including MUS 111, 112, 200, 211, 213, 311, 312, 335, 337, 425, 426, plus an additional thirteen hours of applied music in one field. Participation in a primary ensemble is required for each semester of residence. The piano proficiency requirement must be met, and a senior recital and written field test are also required.
| FIRST YEAR: FALL SEMESTER | ||
| Course # | Hours | Completed |
| MUS 111 | 4 | |
| MUS 155 | 1 | |
| MUS 162 | 2 | |
| Primary Ensemble | 1 | |
| General Education | 8 | |
| TOTAL | 16 | |
| FIRST YEAR: SPRING SEMESTER | ||
| Course # | Hours | Completed |
| MUS 112 | 4 | |
| MUS 156 | 1 | |
| MUS 162 | 2 | |
| MUS 200 | 3 | |
| Primary Ensemble | 1 | |
| General Education | 5 | |
| TOTAL | 16 | |
| SECOND YEAR: FALL SEMESTER | ||
| Course # | Hours | Completed |
| MUS 157 | 1 | |
| MUS 162 | 2 | |
| MUS 211 | 4 | |
| Primary Ensemble | 1 | |
| General Education | 8 | |
| TOTAL | 16 | |
| SECOND YEAR: SPRING SEMESTER | ||
| Course # | Hours | Completed |
| MUS 158 | 1 | |
| MUS 162 | 2 | |
| MUS 212 | 4 | |
| Primary Ensemble | 1 | |
| General Education | 8 | |
| TOTAL | 16 | |
| THIRD YEAR: FALL SEMESTER | ||
| Course # | Hours | Completed |
| MUS 311 (to be deleted) | 3 | |
| MUS 335 | 2 | |
| MUS 362 | 2 | |
| Primary Ensemble | 1 | |
| General Education | 8 | |
| TOTAL | 16 | |
| THIRD YEAR: SPRING SEMESTER | ||
| Course # | Hours | Completed |
| MUS 312 (to be deleted) | 3 | |
| MUS 337 | 2 | |
| MUS 362 | 2 | |
| Primary Ensemble | 1 | |
| General Education | 8 | |
| TOTAL | 16 | |
| FOURTH YEAR: FALL SEMESTER | ||
| Course # | Hours | Completed |
| MUS 362 | (2) | |
| MUS 425 | 3 | |
| Primary Ensemble | 1 | |
| General Education | 10 | |
| Senior Recital | 0 | |
| TOTAL | 16 | |
| FOURTH YEAR: SPRING SEMESTER | ||
| Course # | Hours | Completed |
| MUS 362 | (2) | |
| MUS 426 | 3 | |
| Primary Ensemble | 1 | |
| General Education | 10 | |
| Written Field Test | 0 | |
| TOTAL | 16 | |
Minor in Church Music
A total of twenty semester hours required, including MUS 111, 200, 335, 415, 422; three hours selected from 109, 112 or any other music courses numbered 200 and above; and four semesters of applied music in one field. Participation in a primary ensemble is required for each semester of residence.
Minor in Music
A total of twenty semester hours required, including MUS 111, 200, 335; seven hours selected from 112 or any other music courses numbered 200 and above; and four semesters of applied music in one field. Participation in a primary ensemble is required each semester of residence. The music minor is not a teaching minor.
Musical Theatre Minor
A total of twenty-one semester hours required including: THE 225, 268, 327; MUS 111, 204; three semesters of applied music in voice (MUS 160, 161 or 162); five hours selected from additional semesters of applied music in voice (up to 2 credit hours), MUS 101 or MUS 102 (up to 2 credit hours), MUS 104 (up to 2 credit hours), 112, 147, 200, 302, 319, 335, THE 227, 320, 325, 425, JPN 335. If the student chooses MUS 147 as an option, it should be taken prior to applied voice lessons (MUS 160, 161 or 162).
Theatre majors choosing the Musical Theatre minor must take THE 225, 266, 267, 268; MUS 111, 204; four semesters of applied music in voice (MUS 160, 161 or 162); five hours selected from additional semesters of applied music in voice (up to 2 credit hours), MUS 101 or MUS 102 (up to 2 credit hours), MUS 104 (up to 2 credit hours), 112, 147, 200, 302, 319, 335, JPN 335. If the student chooses MUS 147 as an option, it should be taken prior to applied voice lessons (MUS 160, 161 or 162).
Music majors choosing the Musical Theatre minor must take MUS 104, 204, 302; THE 225, 268, 325, 327; six additional hours selected from THE 227, 320, 425, JPN 335. Music majors with a primary instrument other than voice must also take three semesters of applied study in voice (MUS 160, 161 or 162).
Applied Music: Except for students registered for MUS 160, applied students must participate in a primary ensemble in order to study privately each semester of study. The performance ensemble should be reflective of the student’s major instrument. Further information is provided below. Applied music courses may not be audited.
Ensembles: All Music Majors (B.A., B.M., and B.M.E.) and minors, as well as electives receiving music or discretionary scholarships, are required to participate in a primary ensemble each semester of residence except the semester of student teaching, where applicable. The performance ensemble must be reflective of the student’s performing medium (i.e., instrumental, piano, or vocal). Primary Ensembles are Chorale (MUS 101), Concert Choir (MUS 102), and Symphonic Band (MUS 105). Secondary ensembles include Chapel Brass (MUS 106B), Chamber Ensemble (MUS 106A), Jazz Ensemble (MUS 108), and Handbells (MUS 109). Participation in Concert Choir is required of all voice majors and minors. Participation in Chorale as an additional ensemble is optional. NOTE: The Fighting Tiger Pep Band is an extension of MUS 105.
Piano Proficiency: Majors in the B.A., the B.M., and the B.M.E. degrees are required to meet the standards of piano proficiency. This requirement may be satisfied by examination or by successfully completing the four-semester Class Piano (MUS 155-158) sequence. All music majors must have the piano proficiency completed by the end of the junior year, and prior to student teaching, if applicable.
Recital Hour: Monthly recitals afford opportunity for the development of performance skills in a public setting. Excluding the first semester of study, at the discretion of the studio professor music majors are required to perform in their major area at least once during each semester of residence. Music minors are encouraged to perform at least once during the academic year. These requirements may be adjusted at the discretion of the applied study professor. Music majors and minors must attend a specified number of recitals and concerts each semester, including all student recital hours.
Organ Students: Students desiring to study organ must demonstrate, by audition, keyboard facility equivalent to five years of piano before beginning organ lessons. Organ majors or minors should show ability to perform on the piano pieces equal in difficulty to the simpler Beethoven, Mozart, and Haydn sonatas and Bach two-part inventions. Students deficient in piano facility will be asked to enroll in private piano study to develop necessary facility for organ study.