
Program Coordinator:Â Tom Cooper
Interdisciplinary Major
(B.S. degree) A total of sixty semester hours required. Twenty-seven hours in the Department of Business Administration and Economics including ECO 221, 223, BUA 210, 211, 300, 335, 348, 353, and three hours from the following: BUA 318, 326, 336, 367; and twenty-four hours in Computer Science including CSC 115, 215, 304, 350, 405, 450 and a choice of six hours from the following: CSC 312, 430 or 435; plus nine additional hours consisting of MAT 111, 301 and three hours from the following: MAT 109 or 125. (No minor is required.)
Flags
Recommended Sequence of Courses
Begin as a freshman in the fall – MAT111, other 3 allied courses can fit in any semester
| First Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 115 | CSC 215 | ||
| Either Semester | Completed | ||
| *MAT 109 or MAT 125 | |||
| MAT 111 | |||
| Spreadsheet Literacy | |||
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| BUA 210 | BUA 211 | ||
| MAT 301 | CSC 304 | ||
| Either Semester | Completed | ||
| ECO 221 | |||
| ECO 223 | |||
| Power Point Literacy | |||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 405 or 312 or Elective | CSC 350 | ||
| CSC 430 or 435 or Elective | |||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 405 or 312 or Elective | CSC 450 | ||
| CSC 430 or 435 or Elective | |||
Begin as a freshman in the spring – MAT111, other 3 allied courses can fit in any semester
| First Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 115 | |||
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| BUA 210 | BUA 211 | ||
| CSC 215 | MAT 301 | ||
| Either Semester | Completed | ||
| ECO 221 | |||
| ECO 223 | |||
| Power Point Literacy | |||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 405 or 312 or Elective | CSC 350 | ||
| CSC 304 | |||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 405 or 312 or Elective | CSC 450 | ||
| CSC 430 or Elective | |||
Begin 1 year late – MAT111, other 3 allied courses can fit in any semester
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| BUA 210 | BUA 211 | ||
| CSC 115 | MAT 301 | ||
| CSC 215 | |||
| Either Semester | Completed | ||
| ECO 221 | |||
| ECO 223 | |||
| Power Point Literacy | |||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 405 or 312 or Elective | CSC 350 | ||
| CSC 304 | |||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 405 or 312 or Elective | CSC 450 | ||
| CSC 430 or 435 | |||