
Chair: Â William Harris
Program Coordinator:Â Danny Thorne
Note: Students who wish to major in Computational Sciences but are starting later than their first semester should contact Dr. Will Harris or Dr. Danny Thorne as early as possible to plan their schedules.
Major
(B.S.) A total of fifty-five to fifty-eight semester hours required. All students must take the computer science and mathematics cores, one of the science cores, and the research experience.
Computer Science Core: (12 hours)
CSC 115, 215, 304, plus one of MAT/CSC 327, CSC 337
Mathematics Core: (15 hours)
MAT 125, 225, 301, 343, plus one of MAT 310, 331
Science Core: (13-16 hours)
Choose either a biology, chemistry or physics core.
Biology Core: (15 hours)
Students should choose one of the following groups of courses.
Chemistry Core: (13-16 hours)
Students should choose one of the following groups of courses.
Physics Core: (16 hours)
Electives: (12 hours)
Students should choose twelve hours from the following list of courses. The elective courses recommended (even possible) will depend in large part on the student’s choice of science core, and should be made in conÂsultation with the program coordinator. Up to six hours of special topics and/or independent study courses may be approved to serve as electives.
(*if not selected as a Core course)
Research Experience: (3 hours)
CPS 450 Seminar in Computational Sciences or equivalent summer research/inÂtern experience (must be approved by the program coordinator).
Minor
A total of twenty-four semester hours required. Students must complete the Core courses, either the math or computer science emphasis, and the research experience. Students majoring in mathematics or computer science may not choose this minor.
Required Core Courses:Â (12 hours)
MAT 125, 343; CSC 115, 215
Computer Science Emphasis:Â (9 hours)
MAT 301, CSC 304, plus three hours from MAT/CSC 327, CSC 337
Mathematics Emphasis:Â (9 hours)
MAT 225, plus six hours from MAT 301, 310, 325, 331, 332, 345, MAT/CSC 327
Research Experience: (3 hours)
CPS 450 or equivalent summer research/intern experience (must be approved by the program coordinator). The capstone experience should be related to subject matter in the student’s major; this minor will almost certainly be useful only to students whose major is in the natural or social sciences.
Recommended Sequence of Courses for Biology—Genetics/Bioinformatics Emphasis
| First Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| BIO 111 | BIO 212 | ||
| CSC 115 | CSC 215 | ||
| MAT 125 | MAT 225 | ||
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| BIO 335 | CSC 304 | ||
| MAT 301 | MAT 111 | ||
| MAT 343 (odd falls) | MAT 310* | ||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CSC 327 or 337 | ||
| MAT 343 (odd falls) | Elective | ||
| Elective | |||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CPS 450 | ||
| Elective | Elective | ||
*choose one of MAT 310/MAT 331
Recommended Sequence of Courses for Biology—Ecology/Environmental Science Emphasis
| First Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| BIO 111 | CSC 215 | ||
| CSC 115 | MAT 111 | ||
| MAT 125 | MAT 225 | ||
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 301 | BIO 314 | ||
| MAT 343 (odd falls) | CSC 304 | ||
| ENV 330 (even springs) | |||
| MAT 310* | |||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CSC 327 or 337 | ||
| MAT 343 (odd falls) | ENV 330 (even springs) | ||
| Elective | Elective | ||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CPS 450 | ||
| Elective | Elective | ||
*choose one of MAT 310/MAT 331
Recommended Sequence of Courses for Biology—Physiology Emphasis
| First Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| BIO 111 | BIO 212 | ||
| CSC 115 | CSC 215 | ||
| MAT 125 | MAT 225 | ||
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| BIO 305/305L | CSC 304 | ||
| MAT 301 | MAT 111 | ||
| MAT 343 (odd falls) | MAT 310* | ||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CSC 327 or 337 | ||
| MAT 343 (odd falls) | Elective | ||
| Elective | |||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CPS 450 | ||
| Elective | Elective | ||
*choose one of MAT 310/MAT 331
Recommended Sequence of Courses for Chemistry—Physical Chemistry Emphasis
| First Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CHE 111 | CHE 112/113 | ||
| CSC 115 | CSC 215 | ||
| MAT 125 | MAT 225 | ||
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 301 | CSC 304 | ||
| MAT 343 (odd falls) | MAT 310* | ||
| PHY 111 | |||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CHE 331 | CSC 327 or 337 | ||
| MAT 331* (even falls) | Elective | ||
| MAT 343 (odd falls) | |||
| Elective | |||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CPS 450 | ||
| Elective | Elective | ||
*choose one of MAT 310/MAT 331
Recommended Sequence of Courses for Chemistry—Computational Chemistry Emphasis
| First Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CHE 111 | CHE 112/113 | ||
| CSC 115 | CSC 215 | ||
| MAT 125 | MAT 225 | ||
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CHE 201/202 | CHE 421 (odd springs) | ||
| MAT 301 | CSC 304 | ||
| MAT 343 (odd falls) | MAT 310* | ||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CHE 421 (odd springs) | ||
| MAT 343 (odd falls) | CSC 327 or 337 | ||
| Elective | Elective | ||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CPS 450 | ||
| Elective | Elective | ||
*choose one of MAT 310/MAT 331
Recommended Sequence of Courses for Physics Emphasis
| First Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| CSC 115 | CSC 215 | ||
| MAT 125 | MAT 225 | ||
| PHY 111 | PHY 212 | ||
| Second Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 301 | CSC 304 | ||
| MAT 325 | MAT 310* | ||
| PHY 241 | PHY 319** | ||
| Third Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CSC 327 or 337 | ||
| MAT 343 (odd falls) | Elective | ||
| PHY 313** | |||
| Elective | |||
| Fourth Year: | |||
| Fall Semester | Completed | Spring Semester | Completed |
| MAT 331* (even falls) | CPS 450 | ||
| MAT 343 (odd falls) | |||
| Elective | Elective | ||
*choose one of MAT 310/MAT 331
**choose one of PHY 313/PHY 319